2022-2023 NFL football live scores today
NFL Scores today after Week-by-week in the 2022-23 NFL season. What NFL games are on today, play-by-play live scores, and updated results for Week 1 to Week 18 in the regular season? Check-in-a short, what NFL teams have to win today to earn the division’s top seed and clinch the 2023 playoffs to the next Super Bowl race?
The 2022-2023 NFL season is ongoing, What we have learned from the Thursday, Saturday, Sunday, and Monday games, here we will be rounded up every moment’s live scores and final results below.
2023 NFL Divisional Playoffs Scores Today
Matchup | Date | Results |
Jaguars at Chiefs | Sat. Jan 21 | TBD |
Giants at Eagles | Sat. Jan 21 | TBD |
Bengals at Bills | Sun, Jan 22 | TBD |
Cowboys at 49ers | Sun, Jan 22 | TBD |
2023 NFL Wild Card Round
Matchup | Date | Results |
Seahawks (L) at 49ers (W) | Sat. Jan 14 | 41-23 |
Jaguars (W) at Chargers (L) | Sat. Jan 14 | 31-30 |
Bills (W) at Dolphins (L) | Sun, Jan 15 | 34-31 |
Giants (W) at Vikings (L) | Sun, Jan 15 | 31-24 |
Bengals (W) @ Ravens (L) | Sun, Jan 15 | 24-17 |
Cowboys (W) at Buccaneers (L) | Mon, Jan 16 | 31-14 |
2022 NFL Week 18 Scores Today
Matchups | Date | Results |
Kansas City (W) @ Las Vegas (L) | Saturday, January 7 | 31-13 |
Tennessee (L) @ Jacksonville (W) | Saturday, January 7 | 20-16 |
Tampa Bay (L) @ Atlanta (W) | Sunday, January 8 | 30-17 |
New England (L) @ Buffalo (W) | Sunday, January 8 | 35-23 |
Minnesota (W) @ Chicago (L) | Sunday, January 8 | 29-13 |
Houston (W) @ Indianapolis (L) | Sunday, January 8 | 32-31 |
NY Jets (L) @ Miami (W) | Sunday, January 8 | 11-6 |
Carolina (W) @ New Orleans (L) | Sunday, January 8 | 10-7 |
Cleveland (L) @ Pittsburgh (W) | Sunday, January 8 | 28-14 |
Baltimore (L) @ Cincinnati (W) | Sunday, January 8 | 27-16 |
LA Chargers (L) @ Denver (W) | Sunday, January 8 | 31-28 |
NY Giants (L) @ Philadelphia (W) | Sunday, January 8 | 22-16 |
Arizona (L) @ San Francisco (W) | Sunday, January 8 | 38-13 |
LA Rams (L) @ Seattle (W) | Sunday, January 8 | 19-16 |
Dallas (L) @ Washington (W) | Sunday, January 8 | 26-6 |
Detroit (W) @ Green Bay (L) | Sunday, January 8 | 20-16 |
2022 NFL Week 1 Scores
Matchups | Date | Results |
Buffalo (W) @ LA Rams (L) | Thursday, September 8 | 31-10 (Buffalo) |
New Orleans (W) @ Atlanta (L) | Sunday, September 11 | 27-26 (Saints) |
Cleveland (W) @ Carolina (L) | Sunday, September 11 | 26-24 (Browns) |
San Francisco (L) @ Chicago (W) | Sunday, September 11 | 19-10 (Bears) |
Pittsburgh (W) @ Cincinnati (L) | Sunday, September 11 | OT (23-20) Steelers |
Philadelphia (W) @ Detroit (W) | Sunday, September 11 | 38-35 (Eagles) |
Indianapolis @ Houston | Sunday, September 11 | OT (20-20) Tie |
New England (L) @ Miami (W) | Sunday, September 11 | 20-7 (Dolphins) |
Baltimore (W) @ NY Jets (L) | Sunday, September 11 | 24-9 (Ravens) |
Jacksonville (L) @ Washington (W) | Sunday, September 11 | 26-22 (Commanders) |
Kansas City (W) @ Arizona (L) | Sunday, September 11 | 44-21 (Chiefs) |
Las Vegas (L) @ LA Chargers (W) | Sunday, September 11 | 24-19 (Chargers) |
Green Bay (L) @ Minnesota (W) | Sunday, September 11 | 23-7 (Vikings) |
NY Giants (W) @ Tennessee (L) | Sunday, September 11 | 21-20 (Giants) |
Tampa Bay (W) @ Dallas (L) | Sunday, September 11 | 19-3 (Bucks) |
Denver (L) at Seattle (W) | Monday, September 12 | 17-16 (Seahawks) |
2022 NFL Week 2 Scores
Matchups | Date | Results |
LA Chargers (L) @ Kansas City (W) | Thursday, September 15 | 27-24 (Chiefs) |
Miami (W) @ Baltimore (L) | Sunday, September 18 | 42-38 (Dolphins) |
NY Jets (W) @ Cleveland (L) | Sunday, September 18 | 31-30 (Jets) |
Washington (L) @ Detroit (W) | Sunday, September 18 | 36-27 (Lions) |
Indianapolis (L) @ Jacksonville (W) | Sunday, September 18 | 24-0 (Jaguars) |
Tampa Bay (W) @ New Orleans (L) | Sunday, September 18 | 20-10 (Buccaneers) |
Carolina (L) @ NY Giants (W) | Sunday, September 18 | 19-16 (Giants) |
New England (W) @ Pittsburgh (L) | Sunday, September 18 | 17-14 (Patriots) |
Atlanta (L) @ LA Rams (W) | Sunday, September 18 | 31-27 (Rams) |
Seattle (L) @ San Francisco (W) | Sunday, September 18 | 27-7 (49ers) |
Cincinnati (L) @ Dallas (W) | Sunday, September 18 | 20-17 (Cowboys) |
Houston (L) @ Denver (W) | Sunday, September 18 | 16-9 (Broncos) |
Arizona (W) @ Las Vegas (L) | Sunday, September 18 | 29-23 (Cardinals) |
Chicago (L) @ Green Bay (W) | Sunday, September 18 | 27-10 (Packers) |
Tennessee (L) @ Buffalo (W) | Monday, September 19 | 41-7 (Bills) |
Minnesota (L) @ Philadelphia (W) | Monday, September 19 | 24-7 (Eagles) |
2022 NFL Week 3 Scores
Matchups | Date |
Pittsburgh (L) @ Cleveland (W) (29-17) | Thursday, September 22 |
New Orleans (L) @ Carolina (W) (22-14) | Sunday, September 25 |
Houston (L) @ Chicago (W) (23-20) | Sunday, September 25 |
Kansas City (L) @ Indianapolis (W) (20-17) | Sunday, September 25 |
Buffalo (L) @ Miami (W) (21-19) | Sunday, September 25 |
Detroit (L) @ Minnesota (W) (28-24) | Sunday, September 25 |
Baltimore (W) @ New England (L) (37-26) | Sunday, September 25 |
Cincinnati (W) @ NY Jets (L) (27-12) | Sunday, September 25 |
Las Vegas (L) @ Tennessee (W) (24-22) | Sunday, September 25 |
Philadelphia (W) @ Washington (L) (24-8) | Sunday, September 25 |
Jacksonville (W) @ LA Chargers (L) (38-10) | Sunday, September 25 |
LA Rams (W) @ Arizona (L) (20-12) | Sunday, September 25 |
Atlanta (W) @ Seattle (L) (27-23) | Sunday, September 25 |
Green Bay (W) @ Tampa Bay (L) (14-12) | Sunday, September 25 |
San Francisco (L) @ Denver (W) (11-10) | Sunday, September 25 |
Dallas (W) @ NY Giants (L) (23-16) | Monday, September 26 |
2022 NFL Week 4 Scores
Matchups | Date | Results |
Miami (L) @ Cincinnati (W) | Thursday, September 29 | 27-15 |
Minnesota (W) @ New Orleans (L) | Sunday, October 2 | 28-25 |
Cleveland (L) @ Atlanta (W) | Sunday, October 2 | 23-20 |
Buffalo (W) @ Baltimore (L) | Sunday, October 2 | 23-20 |
Washington (L) @ Dallas (W) | Sunday, October 2 | 25-10 |
Seattle (W) @ Detroit (L) | Sunday, October 2 | 48-45 |
LA Chargers (W) @ Houston (L) | Sunday, October 2 | 34-24 |
Tennessee (W) @ Indianapolis (L) | Sunday, October 2 | 24-17 |
Chicago (L) @ NY Giants (W) | Sunday, October 2 | 20-12 |
Jacksonville (L) @ Philadelphia (W) | Sunday, October 2 | 29-21 |
NY Jets (W) @ Pittsburgh (L) | Sunday, October 2 | 24-20 |
Arizona (W) @ Carolina (L) | Sunday, October 2 | 26-16 |
New England (L) @ Green Bay (W) | Sunday, October 2 | 27-24 |
Denver (L) @ Las Vegas (W) | Sunday, October 2 | 32-23 |
Kansas City (W) @ Tampa Bay (L) | Sunday, October 2 | 41-31 |
LA Rams (L) @ San Francisco (W) | Monday, October 3 | 24-9 |
2022 NFL Week 5 Scores
Matchups | Date | Results |
Indianapolis (W) @ Denver (L) | Thursday, October 6 | OT 12-9 |
NY Giants (W) @ Green Bay (L) | Sunday, October 9 | 27-22 |
Pittsburgh (L) @ Buffalo (W) | Sunday, October 9 | 40-17 |
LA Chargers (W) @ Cleveland (L) | Sunday, October 9 | 30-28 |
Houston (W) @ Jacksonville (L) | Sunday, October 9 | 13-6 |
Chicago (L) @ Minnesota (W) | Sunday, October 9 | 29-22 |
Detroit (L) @ New England (W) | Sunday, October 9 | 29-0 |
Seattle (L) @ New Orleans (W) | Sunday, October 9 | 39-32 |
Miami (L) @ NY Jets (W) | Sunday, October 9 | 40-17 |
Atlanta (L) @ Tampa Bay (W) | Sunday, October 9 | 21-15 |
Tennessee (W) @ Washington (L) | Sunday, October 9 | 21-17 |
San Francisco (W) @ Carolina (L) | Sunday, October 9 | 37-15 |
Philadelphia (W) @ Arizona (L) | Sunday, October 9 | 20-17 |
Dallas (W) @ LA Rams (L) | Sunday, October 9 | 22-10 |
Cincinnati (L) @ Baltimore (W) | Sunday, October 9 | 19-17 |
Las Vegas (L) @ Kansas City (W) | Monday, October 10 | 30-29 |
2022 NFL Week 6 Scores
Matchups | Date | Results |
Washington (W) @ Chicago (L) | Thursday, October 13 | 12-7 |
San Francisco (L) @ Atlanta (W) | Sunday, October 16 | 28-14 |
New England (W) @ Cleveland (L) | Sunday, October 16 | 38-15 |
NY Jets (W) @ Green Bay (L) | Sunday, October 16 | 27-10 |
Jacksonville (L) @ Indianapolis (W) | Sunday, October 16 | 34-27 |
Minnesota (W) @ Miami (L) | Sunday, October 16 | 24-16 |
Cincinnati (W) @ New Orleans (L) | Sunday, October 16 | 30-26 |
Baltimore (L) @ NY Giants (W) | Sunday, October 16 | 24-20 |
Tampa Bay (L) @ Pittsburgh (W) | Sunday, October 16 | 20-18 |
Carolina (L) @ Rams (W) | Sunday, October 16 | 24-10 |
Arizona (L) @ Seattle (W) | Sunday, October 16 | 19-9 |
Buffalo (W) @ Kansas City (L) | Sunday, October 16 | 24-20 |
Dallas (L) @ Philadelphia (W) | Sunday, October 16 | 26-17 |
Denver (L) @ LA Chargers (W) | Monday, October 17 | 19-16 |
2022 NFL Week 7 Scores
Matchups | Date | Results |
New Orleans (L) @ Arizona (W) | Thursday, October 20 | 42-34 |
Cleveland (L) @ Baltimore (W) | Sunday, October 23 | 23-20 |
Tampa Bay (L) @ Carolina (W) | Sunday, October 23 | 21-3 |
Atlanta (L) @ Cincinnati (W) | Sunday, October 23 | 35-17 |
Detroit (L) @ Dallas (W) | Sunday, October 23 | 24-6 |
NY Giants (W) @ Jacksonville (L) | Sunday, October 23 | 23-17 |
Indianapolis (L) @ Tennessee (W) | Sunday, October 23 | 19-10 |
Green Bay (L) @ Washington (W) | Sunday, October 23 | 23-21 |
NY Jets (W) @ Denver (L) | Sunday, October 23 | 16-9 |
Houston (L) @ Las Vegas (W) | Sunday, October 23 | 38-20 |
Seattle (W) @ LA Chargers (L) | Sunday, October 23 | 37-23 |
Kansas City (W) @ San Francisco (L) | Sunday, October 23 | 44-23 |
Pittsburgh (L) @ Miami (W) | Sunday, October 23 | 16-10 |
Chicago (W) @ New England (L) | Monday, October 24 | 33-14 |
2022 NFL Week 8 Scores
Matchups | Date | Results |
Baltimore (W) @ Tampa Bay (L) | Thursday, October 27 | 27-22 |
Denver (W) @ Jacksonville (L) | Sunday, October 30 | 21-17 |
Carolina (L) @ Atlanta (W) | Sunday, October 30 | 37-34 |
Chicago (L) @ Dallas (W) | Sunday, October 30 | 49-29 |
Miami (W) @ Detroit (L) | Sunday, October 30 | 31-27 |
Arizona (L) @ Minnesota (W) | Sunday, October 30 | 34-26 |
Las Vegas (L) @ New Orleans (W) | Sunday, October 30 | 24-0 |
New England (W) @ NY Jets (L) | Sunday, October 30 | 22-17 |
Pittsburgh (L) @ Philadelphia (W) | Sunday, October 30 | 35-13 |
Tennessee (W) @ Houston (L) | Sunday, October 30 | 17-10 |
Washington (W) @ Indianapolis (L) | Sunday, October 30 | 17-16 |
San Francisco (W) @ LA Rams (L) | Sunday, October 30 | 31-14 |
NY Giants (L) @ Seattle (W) | Sunday, October 30 | 27-13 |
Green Bay (L) @ Buffalo (W) | Sunday, October 30 | 27-17 |
Cincinnati (L) at Cleveland (W) | Monday, October 31 | 32-13 |
2022 NFL Week 9 Scores
Matchups | Date | Results |
Philadelphia (W) @ Houston (L) | Thursday, November 3 | 29-17 |
LA Chargers (W) @ Atlanta (L) | Sunday, November 6 | 20-17 |
Miami (W) @ Chicago (L) | Sunday, November 6 | 35-32 |
Carolina (L) @ Cincinnati (W) | Sunday, November 6 | 42-21 |
Green Bay (L) @ Detroit (W) | Sunday, November 6 | 15-9 |
Las Vegas (L) @ Jacksonville (W) | Sunday, November 6 | 27-20 |
Indianapolis (L) @ New England (W) | Sunday, November 6 | 26-3 |
Buffalo (L) @ NY Jets (W) | Sunday, November 6 | 20-17 |
Minnesota (W) @ Washington (L) | Sunday, November 6 | 20-17 |
Seattle (W) @ Arizona (L) | Sunday, November 6 | 31-21 |
LA Rams (L) @ Tampa Bay (W) | Sunday, November 6 | 16-13 |
Tennessee (L) @ Kansas City (W) | Sunday, November 6 | 20-17 (OT) |
Baltimore (W) @ New Orleans (L) | Monday, November 7 | 27-13 |
2022 NFL Week 10 Scores
Matchups | Date | Results |
Atlanta (L) @ Carolina (W) | Thursday, November 10 | 25-15 |
Seattle (W) @ Tampa Bay (L) | Sunday, November 13 | 21-16 |
Minnesota (W) @ Buffalo (L) | Sunday, November 13 | 33-30 |
Detroit (W) @ Chicago (L) | Sunday, November 13 | 31-30 |
Jacksonville (L) @ Kansas City (W) | Sunday, November 13 | 27-17 |
Cleveland (L) @ Miami (W) | Sunday, November 13 | 39-17 |
Houston (L) @ NY Giants (W) | Sunday, November 13 | 24-16 |
Denver (L) @ Tennessee (W) | Sunday, November 13 | 17-10 |
New Orleans (L) @ Pittsburgh (W) | Sunday, November 13 | 20-10 |
Indianapolis (W) @ Las Vegas (L) | Sunday, November 13 | 25-20 |
Dallas (L) @ Green Bay (W) | Sunday, November 13 | 31-28 |
Arizona (W) @ LA Rams (L) | Sunday, November 13 | 27-17 |
LA Chargers (L) @ San Francisco (W) | Sunday, November 13 | 22-16 |
Washington @ Philadelphia | Monday, November 14 | TBD |
2022 NFL Week 11 Scores
Matchups | Date | Results |
Tennessee (W) @ Green Bay (L) | Thursday, November 17 | 27-17 |
Chicago (L) @ Atlanta (W) | Sunday, November 20 | 27-24 |
Carolina (L) @ Baltimore (W) | Sunday, November 20 | 13-3 |
Cleveland (L) @ Buffalo (W) | Sunday, November 20 | 31-23 |
Washington (W) @ Houston (L) | Sunday, November 20 | 23-10 |
Philadelphia (W) @ Indianapolis (L) | Sunday, November 20 | 17-16 |
NY Jets (L) @ New England (W) | Sunday, November 20 | 10-3 |
LA Rams (L) @ New Orleans (W) | Sunday, November 20 | 27-20 |
Detroit (W) @ NY Giants (L) | Sunday, November 20 | 31-18 |
Las Vegas (W) @ Denver (L) | Sunday, November 20 | 22-16 |
Cincinnati (W) @ Pittsburgh (L) | Sunday, November 20 | 37-30 |
Dallas (W) @ Minnesota (L) | Sunday, November 20 | 40-3 |
Kansas City (W) @ LA Chargers | Sunday, November 20 | 30-27 |
San Francisco (W) @ Arizona (L) | Monday, November 21 | 38-10 |
2022 NFL Week 12 Scores
Matchups | Date | Results |
Buffalo (W) @ Detroit (L) | Thursday, November 24 | 28-25 |
NY Giants (L) @ Dallas (W) | Thursday, November 24 | 28-20 |
New England (L) @ Minnesota (W) | Thursday, November 24 | 33-26 |
Denver (L) @ Carolina (W) | Sunday, November 27 | 23-10 |
Tampa Bay (L) @ Cleveland (W) | Sunday, November 27 | OT 23-17 |
Baltimore (L) @ Jacksonville (W) | Sunday, November 27 | 28-27 |
Houston (L) @ Miami (W) | Sunday, November 27 | 30-15 |
Chicago (L) @ NY Jets (W) | Sunday, November 27 | 31-10 |
Cincinnati (W) @ Tennessee (L) | Sunday, November 27 | 20-16 |
Atlanta (L) @ Washington (W) | Sunday, November 27 | 19-13 |
LA Chargers (W) @ Arizona (L) | Sunday, November 27 | 25-24 |
Las Vegas (W) @ Seattle (L) | Sunday, November 27 | OT 40-34 |
LA Rams (L) @ Kansas City (W) | Sunday, November 27 | 26-10 |
New Orleans (L) @ San Francisco (W) | Sunday, November 27 | 13-0 |
Green Bay (L) @ Philadelphia (W) | Sunday, November 27 | 40-33 |
Pittsburgh (W) @ Indianapolis (L) | Monday, November 28 | 24-17 |
2022 NFL Week 13 Scores
Matchups | Date | Results |
Buffalo (W) @ New England (L) | Thursday, December 1 | 24-10 |
Pittsburgh (W) @ Atlanta (L) | Sunday, December 4 | 19-16 |
Denver (L) @ Baltimore (W) | Sunday, December 4 | 10-9 |
Green Bay (W) @ Chicago (L) | Sunday, December 4 | 28-19 |
Jacksonville (L) @ Detroit (W) | Sunday, December 4 | 40-14 |
Cleveland (W) @ Houston (L) | Sunday, December 4 | 27-14 |
NY Jets (L) @ Minnesota (W) | Sunday, December 4 | 27-22 |
Washington (Tie) NY Giants | Sunday, December 4 | 20-20 |
Tennessee (L) @ Philadelphia (W) | Sunday, December 4 | 35-10 |
Seattle (W) @ LA Rams (L) | Sunday, December 4 | 27-23 |
Miami (L) @ San Francisco (W) | Sunday, December 4 | 33-17 |
Kansas City (L) @ Cincinnati (W) | Sunday, December 4 | 27-24 |
LA Chargers (L) @ Las Vegas (W) | Sunday, December 4 | 27-20 |
Indianapolis (L) @ Dallas (W) | Sunday, December 4 | 54-19 |
New Orleans (L) @ Tampa Bay (W) | Monday, December 5 | 17-16 |
2022 NFL Week 14 Scores
Matchups | Date | Results |
Las Vegas (L) @ LA Rams (W) | Thursday, December 8 | 17-16 |
NY Jets (L) @ Buffalo (W) | Sunday, December 11 | 20-12 |
Cleveland (L) @ Cincinnati (W) | Sunday, December 11 | 23-10 |
Houston (L) @ Dallas (W) | Sunday, December 11 | 27-23 |
Minnesota (L) @ Detroit (W) | Sunday, December 11 | 34-23 |
Philadelphia (W) @ NY Giants (L) | Sunday, December 11 | 48-22 |
Jacksonville (W) @ Tennessee (L) | Sunday, December 11 | 36-22 |
Baltimore (W) @ Pittsburgh (L) | Sunday, December 11 | 16-14 |
Kansas City (W) @ Denver (L) | Sunday, December 11 | 34-28 |
Tampa Bay (L) @ San Francisco (W) | Sunday, December 11 | 35-7 |
Carolina (W) @ Seattle (L) | Sunday, December 11 | 30-24 |
Miami (L) @ LA Chargers (W) | Sunday, December 11 | 23-17 |
New England (W) @ Arizona (L) | Monday, December 12 | 27-13 |
2022 NFL Week 15 Scores
Matchups | Date | Results |
San Francisco (W) @ Seattle (L) | Thursday, December 15 | 21-13 |
Miami (L) @ Buffalo (W) | Saturday, December 17 | 32-29 |
Baltimore (L) @ Cleveland (W) | Saturday, December 17 | 13-3 |
Indianapolis (L) @ Minnesota (W) | Saturday, December 17 | 39-36 |
Atlanta (L) @ New Orleans (W) | Saturday, December 17 | 21-18 |
New England (L) @ Las Vegas (W) | Saturday, December 17 | 30-24 |
Pittsburgh (W) @ Carolina (L) | Sunday, December 18 | 24-16 |
Philadelphia (W) @ Chicago (L) | Sunday, December 18 | 25-20 |
Kansas City (W) @ Houston (L) | Sunday, December 18 | 30-24 OT |
Dallas (L) @ Jacksonville (W) | Sunday, December 18 | 40-34 |
Detroit (W) @ NY Jets (L) | Sunday, December 18 | 20-17 |
Arizona (L) @ Denver (W) | Sunday, December 18 | 24-15 |
Tennessee (L) @ LA Chargers (W) | Sunday, December 18 | 17-14 |
Cincinnati (W) @ Tampa Bay (L) | Sunday, December 18 | 34-23 |
NY Giants (W) @ Washington (L) | Sunday, December 18 | 20-12 |
LA Rams (L) @ Green Bay (W) | Monday, December 19 | 24-12 |
2022-2023 NFL Week 16 Scores
Matchups | Date | Results |
Jacksonville (W) @ NY Jets (L) | Thursday, December 22 | 19-3 |
Atlanta (L) @ Baltimore (W) | Saturday, December 24 | 17-9 |
Detroit (L) @ Carolina (W) | Saturday, December 24 | 37-23 |
Buffalo (W) @ Chicago (L) | Saturday, December 24 | 35-13 |
New Orleans (W) @ Cleveland (L) | Saturday, December 24 | 17-10 |
Seattle (L) @ Kansas City (W) | Saturday, December 24 | 24-10 |
NY Giants (L) @ Minnesota (W) | Saturday, December 24 | 27-24 |
Cincinnati (W) @ New England (L) | Saturday, December 24 | 22-18 |
Houston (W) @ Tennessee (L) | Saturday, December 24 | 19-14 |
Washington (L) @ San Francisco (W) | Saturday, December 24 | 37-20 |
Philadelphia (L) @ Dallas (W) | Saturday, December 24 | 40-34 |
Las Vegas (L) @ Pittsburgh (W) | Saturday, December 24 | 13-10 |
Green Bay (W) @ Miami (L) | Sunday, December 25 | 26-20 |
Denver (L) @ LA Rams (W) | Sunday, December 25 | 51-14 |
Tampa Bay (W) @ Arizona (L) | Sunday, December 25 | 19-16 OT |
LA Chargers (W) @ Indianapolis (L) | Monday, December 26 | 20-3 |
2023 NFL Week 17 Scores
Matchups | Date | Results |
Dallas (W) @ Tennessee (L) | Thursday, December 29 | 27-13 |
Arizona (L) @ Atlanta (W) | Sunday, January 1 | 20-19 |
Chicago (L) @ Detroit (W) | Sunday, January 1 | 41-10 |
Jacksonville (W) @ Houston (L) | Sunday, January 1 | 31-3 |
Denver (L) @ Kansas City (W) | Sunday, January 1 | 27-24 |
Miami (L) @ New England (W) | Sunday, January 1 | 23-21 |
Indianapolis (L) @ NY Giants (W) | Sunday, January 1 | 38-10 |
New Orleans (W) @ Philadelphia (L) | Sunday, January 1 | 20-10 |
Carolina (L) @ Tampa Bay (W) | Sunday, January 1 | 30-24 |
Cleveland (W) @ Washington (L) | Sunday, January 1 | 24-10 |
San Francisco (W) @ Las Vegas (L) | Sunday, January 1 | OT 37-34 |
NY Jets (L) @ Seattle (W) | Sunday, January 1 | 23-6 |
Minnesota (L) @ Green Bay (W) | Sunday, January 1 | 41-17 |
LA Rams (L) @ LA Chargers (W) | Sunday, January 1 | 31-10 |
Pittsburgh (W) @ Baltimore (L) | Sunday, January 1 | 16-13 |
Buffalo @ Cincinnati | Sunday, January 2 | Postponed |