2023-24 Carolina Panthers Roster and Current Players
Here are some common questions and answers about the Carolina Panthers today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the Carolina Panthers team?
Panthers will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Panthers have?
The Panthers team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Panthers choose their jersey first?
If the Panthers play at their home game they will choose their jersey first.
How Panthers will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Carolina Panthers have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Carolina Panthers Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
2 | Matt Corral | QB | 6-2 | 205 | 24 | 2 | Ole Miss |
14 | Andy Dalton | QB | 6-2 | 220 | 35 | 13 | TCU |
9 | Bryce Young | QB | 5-10 | 204 | 21 | R | — |
3 | Raheem Blackshear | RB | 5-9 | 190 | 25 | 2 | Virginia Tech |
41 | Spencer Brown | RB | 6-0 | 220 | 24 | 1 | UAB |
27 | Tiyon Evans | RB | 5-11 | 210 | 22 | R | Louisville |
30 | Chuba Hubbard | RB | 6-1 | 210 | 24 | 3 | Oklahoma State |
32 | Camerun Peoples | RB | 6-1 | 217 | 23 | R | App. St. |
6 | Miles Sanders | RB | 5-11 | 211 | 26 | 5 | Penn State |
18 | Damiere Byrd | WR | 5-9 | 175 | 30 | 8 | South Carolina |
17 | D.J. Chark | WR | 6-3 | 200 | 26 | 6 | LSU |
86 | Gary Jennings | WR | 6-1 | 216 | 26 | 2 | West Virginia |
88 | Terrace Marshall Jr. | WR | 6-2 | 200 | 23 | 3 | LSU |
15 | Jonathan Mingo | WR | 6-2 | 220 | 22 | R | Ole Miss |
85 | C.J. Saunders | WR | 5-10 | 190 | 26 | 1 | Ohio State |
5 | Laviska Shenault Jr. | WR | 6-1 | 220 | 24 | 4 | Colorado |
12 | Shi Smith | WR | 5-10 | 190 | 24 | 3 | South Carolina |
13 | Marquez Stevenson | WR | 5-10 | 180 | 25 | 3 | Houston |
19 | Adam Thielen | WR | 6-2 | 195 | 32 | 10 | Minnesota State |
87 | Josh Vann | WR | 5-10 | 190 | 23 | R | South Carolina |
83 | Derek Wright | WR | 6-1 | 195 | 24 | 1 | Utah St. |
81 | Hayden Hurst | TE | 6-4 | 245 | 29 | 6 | South Carolina |
45 | Giovanni Ricci | TE | 6-3 | 240 | 26 | 3 | W. Michigan |
84 | Stephen Sullivan | TE | 6-5 | 245 | 26 | 2 | LSU |
80 | Ian Thomas | TE | 6-4 | 260 | 27 | 6 | Indiana |
82 | Tommy Tremble | TE | 6-4 | 250 | 23 | 3 | Notre Dame |
68 | Sam Tecklenburg | C | 6-4 | 310 | 26 | 2 | Baylor |
74 | Larnel Coleman | OT | 6-6 | 310 | 24 | 3 | UMass |
65 | J.D. DiRenzo | OT | 6-6 | 315 | — | R | Rutgers |
79 | Ikem Ekwonu | OT | 6-4 | 320 | 22 | 2 | NC State |
75 | Cameron Erving | OT | 6-5 | 315 | 30 | 9 | Florida State |
61 | Ricky Lee III | OT | 6-5 | 289 | — | R | NC A&T |
72 | Taylor Moton | OT | 6-5 | 325 | 28 | 7 | W. Michigan |
60 | BJ Wilson | OT | 6-5 | 337 | — | R | Quincy |
56 | Bradley Bozeman | OG | 6-5 | 325 | 28 | 6 | Alabama |
70 | Brady Christensen | OG | 6-6 | 300 | 26 | 3 | BYU |
67 | Nash Jensen | OG | 6-4 | 329 | 24 | R | N. Dakota St. |
73 | Mike Jordan | OG | 6-6 | 315 | 25 | 5 | Ohio State |
66 | Cade Mays | OG | 6-6 | 325 | 24 | 2 | Tennessee |
64 | Justin McCray | OG | 6-3 | 320 | 31 | 7 | UCF |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
94 | Henry Anderson | DE | 6-6 | 301 | 31 | 9 | Stanford |
90 | Amare Barno | DE | 6-6 | 245 | 24 | 2 | Virginia Tech |
97 | Yetur Gross-Matos | DE | 6-5 | 265 | 25 | 4 | Penn State |
98 | Marquis Haynes | DE | 6-2 | 235 | 29 | 6 | Ole Miss |
69 | Antwuan Jackson | DE | 6-2 | 300 | 25 | 1 | Ohio State |
91 | Kobe Jones | DE | 6-4 | 260 | 25 | 1 | Miss. State |
71 | Jalen Redmond | DE | 6-2 | 291 | 24 | R | Oklahoma |
96 | DeShawn Williams | DE | 6-1 | 295 | 30 | 5 | Clemson |
95 | Derrick Brown | DT | 6-5 | 320 | 25 | 4 | Auburn |
78 | Marquan McCall | DT | 6-3 | 345 | 24 | 2 | Kentucky |
76 | John Penisini | DT | 6-2 | 325 | 26 | 3 | Utah |
93 | Bravvion Roy | DT | 6-1 | 330 | 26 | 4 | Baylor |
99 | Shy Tuttle | DT | 6-3 | 300 | 27 | 5 | Tennessee |
92 | Raequan Williams | DT | 6-4 | 305 | 26 | 2 | Michigan St. |
7 | Shaq Green-Thompson | OLB | 6-0 | 230 | 29 | 9 | Washington |
54 | Kamu Grugier-Hill | OLB | 6-2 | 220 | 29 | 8 | E. Illinois |
43 | Ayinde Eley | LB | 6-3 | 233 | 24 | R | Georgia Tech |
52 | DJ Johnson | LB | 6-4 | 260 | 24 | R | Oregon |
46 | Eku Leota | LB | 6-3 | 252 | 24 | R | Auburn |
49 | Frankie Luvu | LB | 6-3 | 236 | 26 | 6 | Washington St. |
57 | Arron Mosby | LB | 6-4 | 245 | 24 | 2 | Fresno St. |
47 | Bumper Pool | LB | 6-2 | 235 | 23 | R | Arkansas |
40 | Brandon Smith | LB | 6-3 | 241 | 22 | 2 | Penn State |
48 | Jordan Thomas | LB | 6-5 | 280 | 26 | 4 | Miss. State |
50 | Chandler Wooten | LB | 6-3 | 230 | 24 | 2 | Auburn |
23 | C.J. Henderson | CB | 6-1 | 204 | 24 | 4 | Florida |
32 | Greg Mabin | CB | 6-2 | 200 | 28 | 7 | Iowa |
36 | Herb Miller | CB | 6-2 | 190 | 25 | 2 | FAU |
37 | Mark Milton | CB | 6-1 | 186 | — | R | Baylor |
35 | Colby Richardson | CB | 6-1 | 190 | 25 | R | LSU |
20 | Eric Rowe | CB | 6-1 | 205 | 30 | 9 | Utah |
28 | Keith Taylor | CB | 6-3 | 195 | 24 | 3 | Washington |
27 | Stantley Thomas-Oliver | CB | 6-0 | 190 | 25 | 4 | Florida International |
31 | Rejzohn Wright | CB | 6-2 | 193 | 22 | R | Oregon State |
32 | Josh Thomas | DB | 6-0 | 205 | 26 | 1 | App. St. |
21 | Jeremy Chinn | SAF | 6-3 | 220 | 25 | 4 | S. Illinois |
33 | Myles Dorn | SAF | 6-2 | 205 | 24 | 3 | North Carolina |
42 | Sam Franklin | SAF | 6-3 | 210 | 27 | 4 | Temple |
22 | Jammie Robinson | SAF | 5-11 | 190 | 22 | R | Florida State |
25 | Xavier Woods | FS | 5-11 | 200 | 27 | 7 | Louisiana Tech |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
4 | Eddy Pineiro | K | 5-11 | 190 | 27 | 6 | Florida |
10 | Johnny Hekker | P | 6-5 | 225 | 33 | 12 | Oregon State |
44 | J.J. Jansen | LS | 6-2 | 235 | 37 | 16 | Notre Dame |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
63 | Austin Corbett | OG | 6-4 | 306 | 27 | 6 | Nevada |
62 | Chandler Zavala | OG | 6-5 | 322 | 24 | R | NC State |
53 | Brian Burns | DE | 6-5 | 250 | 25 | 5 | Florida State |
8 | Jaycee Horn | CB | 6-1 | 200 | 23 | 3 | South Carolina |
26 | Donte Jackson | CB | 5-10 | 180 | 27 | 5 | LSU |
24 | Vonn Bell | SS | 5-11 | 205 | 28 | 8 | Ohio State |