NFL stats of players and team leaders for every week in the 2023-24 season. Here are your complete NFL offense and defense leaders including passing yards, passer rating, rushing yards, receiving yards, scoring, sacks, interception, tackles, fumbles, field goals, and kickoff updated lists you need to watch.
Offensive
Passing
| Leaders | Player | Team | Pass Yards |
| 1 | Tua Tagovailoa | MIA | 4,624 |
| 2 | Jared Goff | DET | 4,575 |
| 3 | Dak Prescott | DAL | 4,516 |
| 4 | Josh Allen | BUF | 4,306 |
| 5 | Brock Purdy | SF | 4,280 |
Rushing
| Leaders | Player | Team | Rushing Yards |
| 1 | Christian McCaffrey | SF | 1,459 |
| 2 | Derrick Henry | TEN | 1,167 |
| 3 | Kyren Williams | LAR | 1,144 |
| 4 | James Cook | BUF | 1,122 |
| 5 | D’Andre Swift | PHI | 1,049 |
Receiving
| Leaders | Player | Team | Receiving Yards |
| 1 | Tyreek Hill | MIA | 1,799 |
| 2 | CeeDee Lamb | DAL | 1,749 |
| 3 | Amon-Ra St. Brown | DET | 1,515 |
| 4 | Puka Nacua | LAR | 1,486 |
| 5 | A.J. Brown | PHI | 1,456 |
Defensive
Tackles
| Leaders | Player | Team | Total Tackles |
| 1 | Bobby Wagner | SEA | 183 |
| 2 | Zaire Franklin | IND | 179 |
| 3 | Alex Singleton | DEN | 177 |
| 4 | Foyesade Oluokun | JAX | 173 |
| 5 | Azeez Al-Shaair | TEN | 163 |
Sacks
| Leaders | Team | Player | Total Sacks |
| 1 | T.J. Watt | PIT | 19.0 |
| 2 | Trey Hendrickson | CIN | 17.5 |
| 3 | Josh Allen | JAX | 17.5 |
| 4 | Khalil Mack | LAC | 17.0 |
| 5 | Danielle Hunter | MIN | 16.5 |
Interceptions
| Leaders | Player | Team | Interceptions |
| 1 | DaRon Bland | DAL | 9 |
| 2 | Geno StoneBAL | BAL | 7 |
| 3 | Jessie Bates III | ATL | 6 |
| 4 | Rasul DouglasBUF | BUF | 5 |
| 5 | Charvarius Ward | SF | 5 |
Offensive
Total Yards
| Leader | Team | Total Yards | Yards PPG |
| 1 | Miami Dolphins | 6,822 | 401.3 |
| 2 | San Francisco 49ers | 6,773 | 398.4 |
| 3 | Detroit Lions | 6,712 | 394.8 |
| 4 | Buffalo Bills | 6,366 | 374.5 |
| 5 | Dallas Cowboys | 6,317 | 371.6 |
Passing
| Leader | Team | Total Yards | Yards PPG |
| 1 | Miami Dolphins | 4,514 | 265.5 |
| 2 | Detroit Lions | 4,401 | 258.9 |
| 3 | Dallas Cowboys | 4,397 | 258.6 |
| 4 | San Francisco 49ers | 4,384 | 257.9 |
| 5 | Minnesota Vikings | 4359 | 256.4 |
Rushing
| Leader | Team | Total Yards | Yards PPG |
| 1 | Baltimore Ravens | 2,661 | 156.5 |
| 2 | Chicago Bears | 2,399 | 141.1 |
| 3 | San Francisco 49ers | 2,389 | 140.5 |
| 4 | Arizona Cardinals | 2,365 | 139.1 |
| 5 | Detroit Lions | 2,311 | 135.9 |
Defensive
Yards Allowed
| Leader | Team | Total Yards | Yards PPG |
| 1 | Washington Commanders | 388.9 | 262.2 |
| 2 | Cincinnati Bengals | 374.6 | 248.4 |
| 3 | Seattle Seahawks | 371.4 | 233.0 |
| 4 | Denver Broncos | 370.8 | 233.6 |
| 5 | Los Angeles Chargers | 362.9 | 249.8 |
Receiving
| Leader | Team | Total Yards | Yards PPG |
| 1 | Minnesota Vikings | 4,700 | 276.5 |
| 2 | Miami Dolphins | 4,698 | 276.4 |
| 3 | Dallas Cowboys | 4,660 | 274.1 |
| 4 | Detroit Lions | 4,606 | 270.9 |
| 5 | Houston Texans | 4,578 | 269.3 |
Turnovers
| Leader | Team | Total Yards | Yards PPG |
| 1 | New York Giants | 18 | 31 |
| 2 | Baltimore Ravens | 18 | 31 |
| 3 | New Orleans Saints | 18 | 29 |
| 4 | Pittsburgh Steelers | 16 | 27 |
| 5 | Cincinnati Bengals | 17 | 26 |