NFL stats of player and team leaders for every week in the 2021-22 season. Here are your complete NFL offense and defense leaders including passing yards, passer rating, rushing yards, receiving yards, scoring, sacks, interception, tackles, fumbles, field goal, kickoff updated lists you need to watch.
Player Offensive
Passing
Leaders | Player | Team | Pass Yards |
1 | Tom Brady | Buccaneers | 4,348 |
2 | Derek Carr | Raiders | 4,162 |
3 | Matthew Stafford | Rams | 4,142 |
4 | Justin Herbert | Chargers | 4,058 |
5 | Patrick Mahomes | Chiefs | 4,052 |
Rushing
Leaders | Player | Team | Rushing Yards |
1 | Jonathan Taylor | Colts | 1,518 |
2 | Joe Mixon | Bengals | 1,094 |
3 | Dalvin Cook | Vikings | 1,067 |
4 | Nick Chubb | Browns | 1,017 |
5 | Derrick Henry | Titans | 937 |
Receiving
Leaders | Player | Team | Receiving Yards |
1 | Cooper Kupp | Rams | 1,625 |
2 | Justin Jefferson | Vikings | 1,335 |
3 | Davante Adams | Packers | 1,248 |
4 | Tyreek Hill | Chiefs | 1,178 |
5 | Chris Godwin | Buccaneers | 1,103 |
Player Defensive
Tackles
Leaders | Player | Team | Total Tackles |
1 | Bobby Wagner | Seahawks | 158 |
2 | Foyesade Oluokun | Falcons | 152 |
3 | Jordyn Brooks | Seahawks | 146 |
4 | Roquan Smith | Bears | 140 |
5 | Denzel Perryman | Raiders | 133 |
Sacks
Leaders | Player | Team | Sacks |
1 | T.J. Watt | Steelers | 17.5 |
2 | Robert Quinn | Bears | 16.0 |
3 | Myles Garrett | Browns | 15.0 |
3 | Nick Bosa | 49ers | 15.0 |
5 | Trey Hendrickson | Bengals | 13.0 |
Interceptions
Leaders | Player | Team | Interceptions |
1 | Trevon Diggs | Cowboys | 10 |
2 | J.C. Jackson | Patriots | 7 |
3 | Amani Oruwariye | Lions | 6 |
4 | Jordan Poyer | Bills | 5 |
4 | Kevin Byard | Titans | 5 |
Team Offensive
Total Yards
Leaders | Team | Games Played | Total Yards |
1 | Cowboys | 14 | 4,995 |
2 | Buccaneers | 14 | 4,844 |
3 | Chiefs | 14 | 4,693 |
4 | Chargers | 14 | 4,282 |
5 | Ravens | 14 | 4,655 |
Passing
Leaders | Team | Games Played | Passing Yards |
1 | Buccaneers | 12 | 3,733 |
2 | Raiders | 12 | 3,496 |
3 | Rams | 12 | 3,468 |
4 | Cowboys | 12 | 3,447 |
5 | Chiefs | 12 | 3,373 |
Rushing
Leaders | Team | Games Played | Rushing Yards |
1 | Eagles | 13 | 2,080 |
2 | Colts | 13 | 1,972 |
3 | Browns | 12 | 1,765 |
4 | Ravens | 12 | 1,765 |
5 | Titans | 12 | 1,689 |
Team Defensive
Yards Allowed
Leaders | Team | Games Played | Total Yards |
1 | Bills | 11 | 3,027 |
2 | Panthers | 12 | 3,491 |
3 | Browns | 12 | 3,787 |
4 | Patriots | 12 | 3,800 |
5 | Cardinals | 12 | 3,825 |
Saks
Leaders | Team | Games Played | Total Saks |
1 | Steelers | 12 | 37 |
2 | Vikings | 12 | 36 |
3 | Bears | 12 | 33 |
4 | Bengals | 12 | 32 |
5 | Rams | 12 | 32 |
Turnovers
Leaders | Team | Games Played | Turnover Ratio |
1 | Colts | 13 | 13 |
2 | Cardinals | 12 | 12 |
3 | Patriots | 12 | 10 |
4 | Bills | 11 | 9 |
5 | Packers | 12 | 9 |