Mike Glennon is a running American professional football player in the NFL, played college football in the Quarterback position at NC State. The Tampa Bay Buccaneers drafted Glennon in the 3rd round pick 73 in the 2013 NFL Draft but now playing for the New York Giants from 2021. Here we have listed Mike Glennon’s career stats, and an overview of the 2021-22 latest NFL game’s receiving, rushing, passing, kick return, punt return, fumbles, and defense record you need to watch.
Passing
YEAR | TEAM | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Giants | 6 | 4 | 167 | 90 | 53.89 | 790 | 4.7 | 60 | 10 | 43 | 25.75 | 5 | 9 | 68 | 49.7 |
2020 | Jaguars | 5 | 7 | 179 | 111 | 62.01 | 1072 | 6 | 46 | 5 | 57 | 31.84 | 13 | 9 | 53 | 80.1 |
2019 | Raiders | 2 | 1 | 10 | 6 | 60 | 56 | 5.6 | 19 | 0 | 3 | 30 | 0 | 0 | 0 | 108.8 |
2018 | Cardinals | 2 | 1 | 21 | 15 | 71.43 | 174 | 8.3 | 26 | 0 | 8 | 38.1 | 1 | 1 | 8 | 112 |
2017 | Bears | 4 | 4 | 140 | 93 | 66.43 | 833 | 6 | 29 | 5 | 42 | 30 | 4 | 8 | 78 | 76.9 |
2016 | Buccaneers | 2 | 1 | 11 | 10 | 90.91 | 75 | 6.8 | 13 | 0 | 6 | 54.55 | 0 | 0 | 0 | 125.4 |
2015 | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
2014 | Buccaneers | 6 | 10 | 203 | 117 | 57.64 | 1417 | 7 | 41 | 6 | 64 | 31.53 | 23 | 16 | 91 | 83.3 |
2013 | Buccaneers | 13 | 19 | 416 | 247 | 59.38 | 2608 | 6.3 | 85 | 9 | 126 | 30.29 | 28 | 40 | 314 | 83.9 |
Rushing
YEAR | TEAM | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Giants | 6 | 1 | 7 | 33 | 4.7 | 13 | 2 | 28.57 | 0 | 0 | 1 |
2020 | Jaguars | 5 | 0 | 6 | 17 | 2.8 | 4 | 2 | 33.33 | 0 | 0 | 1 |
2019 | Raiders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Cardinals | 2 | – | – | – | – | – | – | – | – | – | – |
2017 | Bears | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2016 | Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Buccaneers | 6 | 0 | 10 | 49 | 4.9 | 19 | 3 | 30 | 0 | 0 | 1 |
2013 | Buccaneers | 13 | 0 | 27 | 37 | 1.4 | 16 | 4 | 14.81 | 0 | 0 | 4 |
Fumbles
YEAR | TEAM | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Giants | 6 | – | 6 | 3 | 0 | 2 | – |
2020 | Jaguars | 5 | – | 2 | 2 | – | – | – |
2019 | Raiders | 2 | – | 3 | 1 | – | 2 | – |
2018 | Cardinals | 2 | – | – | – | – | – | – |
2017 | Bears | 4 | – | 5 | 3 | – | 3 | – |
2016 | Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Buccaneers | 6 | 0 | 2 | 0 | 0 | 3 | 0 |
2013 | Buccaneers | 13 | 0 | 7 | 4 | 0 | 3 | 0 |
Defense
YEAR | TEAM | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Giants | 6 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
2020 | Jaguars | 5 | – | – | – | – | – | – | – | – | – | – | – |
2019 | Raiders | 2 | – | – | – | – | – | – | – | – | – | – | – |
2018 | Cardinals | 2 | – | – | – | – | – | – | – | – | – | – | – |
2017 | Bears | 4 | – | – | – | – | – | – | – | – | – | – | – |
2016 | Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Buccaneers | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Buccaneers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply Cancel reply