Jakobi Meyers NFL Career Stats
Jakobi Meyers is a running American professional football player in the NFL, played college football in the Quarterback position at North Carolina State. The New England Patriots were undrafted in 2019, now playing for the New England Patriots. Here we have listed Jakobi Meyers’s career stats, and an overview of the 2022-23 latest NFL game’s receiving, rushing, passing, fumbles, and defense records you need to watch.
Jakobi Meyers Bio
- Present Team: Las Vegas Raiders
- Position: WR
- Jersey No: 16
- Height: 6-2
- Weight: 200
- Age: 26
- Date of Birth: November 9, 1996
- College: North Carolina State
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
2023 | Raiders | 5 | 30 | 335 | 11.2 | 25 | 4 | 18 | 60 | 2 | 0 |
2022 | Patriots | 14 | 67 | 804 | 12 | 48 | 6 | 38 | 56.7 | 14 | 1 |
2021 | Patriots | 17 | 83 | 866 | 10.4 | 39 | 2 | 42 | 50.6 | 12 | 0 |
2020 | Patriots | 14 | 59 | 729 | 12.4 | 35 | 0 | 37 | 62.7 | 11 | 0 |
2019 | Patriots | 15 | 26 | 359 | 13.8 | 35 | 0 | 17 | 65.4 | 9 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
2023 | Raiders | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Patriots | 14 | 2 | -11 | -5.5 | 7 | 0 | 2 | 100 | 0 | 0 | 1 |
2021 | Patriots | 17 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Patriots | 14 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Patriots | 15 | – | – | – | – | – | – | – | – | – | – |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2023 | Raiders | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2022 | Patriots | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021 | Patriots | 17 | 2 | 2 | 100 | 45 | 22.5 | 30 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
2020 | Patriots | 14 | 2 | 2 | 100 | 43 | 21.5 | 24 | 2 | 0 | 2 | 100 | 1 | 0 | 0 | 158.3 |
2019 | Patriots | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
2023 | Raiders | 5 | – | – | – | – | – | – | – | – | – |
2022 | Patriots | 14 | – | – | – | – | – | – | – | – | – |
2021 | Patriots | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 0 |
2020 | Patriots | 14 | – | – | – | – | – | – | – | – | – |
2019 | Patriots | 15 | – | – | – | – | – | – | – | – | – |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
2023 | Raiders | 5 | – | – | – | – | – | – |
2022 | Patriots | 14 | 2 | 2 | 0 | – | – | – |
2021 | Patriots | 17 | 1 | 1 | 0 | – | – | – |
2020 | Patriots | 14 | 1 | 1 | 0 | – | – | – |
2019 | Patriots | 15 | – | – | – | – | – | – |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
2023 | Raiders | 5 | – | – | – | – | – | – | – | – | – | – | – |
2022 | Patriots | 14 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |
2021 | Patriots | 17 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – |
2020 | Patriots | 14 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – |
2019 | Patriots | 15 | – | – | – | – | – | – | – | – | – | – | – |