Dante Pettis NFL Career Stats

Dante Pettis is a running American professional football player in the NFL, played college football in the Wide Receiver position at Washington. The San Francisco 49ers drafted Dante in the 2nd round, the 44th overall pick in the 2018 NFL Draft, now playing for the Chicago Bears. Here we have listed Ryan Fitzpatrick’s career stats, and an overview of the 2022-23 latest NFL game’s receiving, rushing, passing, fumbles, and defense records you need to watch.
Dante Pettis Bio
- Present Team: Chicago Bears
- Position: WR
- Jersey No: 86
- Height: 6-1
- Weight: 195
- Age: 27
- Date of Birth: October 23, 1995
- College: Washington
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
2022 | Chicago Bears | 17 | 19 | 245 | 12.9 | 51 | 3 | 9 | 47.4 | 2 | 2 |
2021 | New York Giants | 3 | 10 | 87 | 8.7 | 27 | 1 | 5 | 50 | 1 | 0 |
2020 | New York Giants | 2 | 4 | 76 | 19 | 33 | 1 | 3 | 75 | 2 | 0 |
2020 | San Francisco 49ers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | San Francisco 49ers | 11 | 11 | 109 | 9.9 | 21 | 2 | 7 | 63.6 | 2 | 0 |
2018 | San Francisco 49ers | 12 | 27 | 467 | 17.3 | 75 | 5 | 19 | 70.4 | 9 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
2022 | Chicago Bears | 17 | 2 | 37 | 18.5 | 29 | 0 | 2 | 100 | 1 | 0 | 0 |
2021 | New York Giants | 3 | ||||||||||
2020 | New York Giants | 2 | ||||||||||
2020 | San Francisco 49ers | 5 | ||||||||||
2019 | San Francisco 49ers | 11 | ||||||||||
2018 | San Francisco 49ers | 12 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2022 | Chicago Bears | 17 | ||||||||||||||
2021 | New York Giants | 3 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2020 | New York Giants | 2 | ||||||||||||||
2020 | San Francisco 49ers | 5 | ||||||||||||||
2019 | San Francisco 49ers | 11 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2018 | San Francisco 49ers | 12 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
2022 | Chicago Bears | 17 | |||||||||
2021 | New York Giants | 3 | |||||||||
2020 | New York Giants | 2 | |||||||||
2020 | San Francisco 49ers | 5 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 1 |
2019 | San Francisco 49ers | 11 | |||||||||
2018 | San Francisco 49ers | 12 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
2022 | Chicago Bears | 17 | 18 | 163 | 9.1 | 27 | 0 | 2 | 0 | 8 | 1 |
2021 | New York Giants | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020 | New York Giants | 2 | |||||||||
2020 | San Francisco 49ers | 5 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 2 | 0 |
2019 | San Francisco 49ers | 11 | |||||||||
2018 | San Francisco 49ers | 12 | 9 | 27 | 3 | 14 | 0 | 0 | 0 | 2 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
2022 | Chicago Bears | 17 | 1 | 0 | 0 | 1 | ||
2021 | New York Giants | 3 | 1 | 0 | 0 | |||
2020 | New York Giants | 2 | ||||||
2020 | San Francisco 49ers | 5 | 1 | 1 | ||||
2019 | San Francisco 49ers | 11 | ||||||
2018 | San Francisco 49ers | 12 | 2 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
2022 | Chicago Bears | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 2 | |||||||||||
2020 | San Francisco 49ers | 5 | |||||||||||
2019 | San Francisco 49ers | 11 | |||||||||||
2018 | San Francisco 49ers | 12 |