2023-24 Cincinnati Bengals Roster and Current Players
Here are some common questions and answers about the Cincinnati Bengals today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the Cincinnati Bengals team?
Bengals will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Bengals have?
The Bengals team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Bengals choose their jersey first?
If the Bengals play at their home game they will choose their jersey first.
How Bengals will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Cincinnati Bengals have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Cincinnati Bengals Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
6 | Jake Browning | QB | 6-2 | 210 | 27 | 1 | Washington |
9 | Joe Burrow | QB | 6-4 | 215 | 26 | 4 | LSU |
19 | Trevor Siemian | QB | 6-3 | 220 | 31 | 8 | Northwestern |
30 | Chase Brown | RB | 5-9 | 215 | 23 | R | Illinois |
25 | Chris Evans | RB | 5-11 | 215 | 25 | 3 | Michigan |
28 | Joe Mixon | RB | 6-1 | 220 | 26 | 7 | Oklahoma |
34 | Jacob Saylors | RB | 5-10 | 199 | 23 | R | — |
36 | Calvin Tyler Jr. | RB | 5-8 | 207 | 24 | R | Utah St. |
32 | Trayveon Williams | RB | 5-8 | 206 | 25 | 5 | Texas A&M |
83 | Tyler Boyd | WR | 6-2 | 203 | 28 | 8 | Pittsburgh |
88 | Malachi Carter | WR | 6-2 | 191 | 23 | R | Georgia Tech |
1 | Ja’Marr Chase | WR | 6-0 | 201 | 23 | 3 | LSU |
5 | Tee Higgins | WR | 6-4 | 219 | 24 | 4 | Clemson |
14 | Mac Hippenhammer | WR | 5-11 | 177 | 24 | R | Miami-OH |
80 | Andrei Iosivas | WR | 6-3 | 212 | 23 | R | Princeton |
16 | Trenton Irwin | WR | 6-2 | 200 | 27 | 3 | Stanford |
12 | Shedrick Jackson | WR | 6-1 | 195 | 23 | R | Auburn |
15 | Charlie Jones | WR | 6-0 | 188 | 24 | R | Purdue |
18 | Kwamie Lassiter II | WR | 5-11 | 185 | 25 | 1 | Kansas |
17 | Stanley Morgan | WR | 6-0 | 205 | 26 | 5 | Nebraska |
11 | Trent Taylor | WR | 5-8 | 181 | 29 | 6 | Louisiana Tech |
86 | Devin Asiasi | TE | 6-3 | 260 | 25 | 4 | UCLA |
82 | Nick Bowers | TE | 6-4 | 260 | 27 | 2 | Penn State |
87 | Tanner Hudson | TE | 6-5 | 239 | 28 | 4 | Memphis |
89 | Drew Sample | TE | 6-5 | 255 | 27 | 5 | Washington |
81 | Irv Smith | TE | 6-2 | 240 | 24 | 5 | Alabama |
85 | Christian Trahan | TE | 6-2 | 256 | 24 | R | Houston |
63 | Trey Hill | C | 6-4 | 335 | 23 | 3 | Georgia |
64 | Ted Karras | C | 6-4 | 310 | 30 | 8 | Illinois |
75 | Orlando Brown | OT | 6-8 | 345 | 27 | 6 | Oklahoma |
76 | Devin Cochran | OT | 6-7 | 310 | 24 | 1 | Georgia Tech |
61 | Cody Ford | OT | 6-3 | 329 | 26 | 5 | Oklahoma |
70 | D’Ante Smith | OT | 6-5 | 309 | 25 | 3 | East Carolina |
67 | Cordell Volson | OT | 6-6 | 315 | 24 | 2 | N. Dakota St. |
77 | Hakeem Adeniji | OG | 6-4 | 315 | 25 | 4 | Kansas |
65 | Alex Cappa | OG | 6-6 | 310 | 28 | 6 | Humboldt State |
79 | Jackson Carman | OG | 6-5 | 322 | 23 | 3 | Clemson |
66 | Nathan Gilliam | OG | 6-5 | 300 | 25 | 1 | Wake Forest |
60 | Jaxson Kirkland | OG | 6-7 | 328 | 24 | R | Washington |
74 | Max Scharping | OG | 6-6 | 325 | 26 | 5 | N. Illinois |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
52 | Tarell Basham | DE | 6-4 | 266 | 29 | 7 | Ohio |
90 | Owen Carney Jr. | DE | 6-3 | 275 | 24 | 1 | Illinois |
93 | Jeffrey Gunter | DE | 6-4 | 263 | 24 | 2 | C. Carolina |
91 | Trey Hendrickson | DE | 6-4 | 270 | 28 | 7 | FAU |
94 | Sam Hubbard | DE | 6-5 | 265 | 27 | 6 | Ohio State |
56 | Raymond Johnson III | DE | 6-3 | 264 | 25 | 2 | Ga. Southern |
99 | Myles Murphy | DE | 6-5 | 275 | 21 | R | Clemson |
98 | D.J. Reader | DE | 6-3 | 335 | 28 | 8 | Clemson |
96 | Cameron Sample | DE | 6-3 | 272 | 23 | 3 | Tulane |
95 | Zachary Carter | DT | 6-4 | 290 | 24 | 2 | Florida |
92 | B.J. Hill | DT | 6-3 | 311 | 28 | 6 | NC State |
69 | Devonnsha Maxwell | DT | 6-2 | 297 | 24 | R | — |
53 | Tautala Pesefea Jr. | DT | 6-3 | 314 | 22 | R | Arizona St. |
97 | Jay Tufele | DT | 6-3 | 305 | 23 | 3 | USC |
68 | Josh Tupou | DT | 6-3 | 340 | 29 | 6 | Colorado |
72 | Domenique Davis | DL | 6-2 | 326 | 27 | 1 | N.Carolina-Pembroke |
49 | Joe Bachie | LB | 6-2 | 235 | 25 | 4 | Michigan St. |
51 | Markus Bailey | LB | 6-0 | 235 | 26 | 4 | Purdue |
59 | Akeem Davis-Gaither | LB | 6-2 | 228 | 25 | 4 | App. St. |
50 | Shaka Heyward | LB | 6-3 | 238 | 23 | R | Duke |
47 | Keandre Jones | LB | 6-3 | 220 | 25 | 2 | Maryland |
44 | Jaylen Moody | LB | 6-0 | 222 | 24 | R | Alabama |
45 | Tyler Murray | LB | 6-1 | 225 | 24 | R | Memphis |
57 | Germaine Pratt | LB | 6-3 | 250 | 27 | 5 | NC State |
55 | Logan Wilson | LB | 6-2 | 245 | 26 | 4 | Wyoming |
35 | Jalen Davis | CB | 5-10 | 190 | 27 | 4 | Utah St. |
42 | Allan George | CB | 5-11 | 191 | 23 | 1 | Vanderbilt |
21 | Mike Hilton | CB | 5-9 | 184 | 29 | 7 | Ole Miss |
24 | Sidney Jones | CB | 6-0 | 181 | 27 | 6 | Washington |
29 | Cam Taylor-Britt | CB | 5-11 | 202 | 23 | 2 | Nebraska |
39 | Marvell Tell | CB | 6-2 | 198 | 26 | 2 | USC |
20 | DJ Turner | CB | 6-0 | 180 | 22 | R | Michigan |
37 | Yusuf Corker | DB | 6-0 | 197 | 24 | 1 | Kentucky |
23 | Daxton Hill | DB | 6-0 | 192 | 22 | 2 | Michigan |
— | DJ Ivey | DB | 6-1 | 195 | — | 4 | — |
31 | Michael Thomas | DB | 5-11 | 192 | 33 | 10 | Stanford |
26 | Tycen Anderson | SAF | 6-2 | 210 | 24 | 2 | Toledo |
27 | Jordan Battle | SAF | 6-1 | 206 | 22 | R | Alabama |
40 | Larry Brooks | SAF | 6-0 | 204 | 22 | R | Tulane |
33 | Nick Scott | SAF | 5-11 | 200 | 28 | 5 | Penn State |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
2 | Evan McPherson | K | 5-11 | 185 | 23 | 3 | Florida |
4 | Drue Chrisman | P | 6-3 | 211 | 25 | 2 | Ohio State |
10 | Brad Robbins | P | 6-1 | 203 | 24 | R | Michigan |
48 | Cal Adomitis | LS | 6-2 | 238 | 24 | 2 | Pittsburgh |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
62 | Ben Brown | C | 6-5 | 312 | 25 | 2 | Ole Miss |
71 | La’el Collins | OT | 6-4 | 315 | 29 | 9 | LSU |
73 | Jonah Williams | OT | 6-5 | 312 | 25 | 5 | Alabama |
58 | Joseph Ossai | DE | 6-4 | 263 | 23 | 3 | Texas |
22 | Chidobe Awuzie | CB | 6-0 | 203 | 28 | 7 | Colorado |