Bengals vs. Rams Injury Report – Week 3, 2023
The Cincinnati Bengals (0-2) have two players officially listed on their injury report. Quarterback Joe Burrow (Calf) injury is questionable and Tight End Irv Smith Jr. (Hamstring) is doubtful ahead of the 2023 Monday Night Football matchup against the Rams on September 25, 2023.
Meanwhile, the Los Angeles Rams (0-2) Wide receiver Puka Nacua (Oblique) will be tracking as questionable on their injury report against the Bengals at Paycor Stadium at 8:15 PM ET.
Bengals final injury report for week 3
Position | Player | Injury | Status | Thursday | Friday | Saturday |
QB | Joe Burrow | Calf | Questionable | DNP | Limited | Limited |
TE | Irv Smith Jr. | Hamstring | Doubtful | – | Limited | Limited |
CB | Chidobe Awuzie | NIR-resting | – | – | – | Limited |
S | Tycen Anderson | Calf | – | Limited | Full | Full |
S | Nick Scott | Concussion | – | Limited | Full | Full |
DE | Joseph Ossai | Ankle | – | Full | Full | Full |
LB | Akeem Davis-Gaither | Knee | – | – | Limited | DNP |
QB Joe Burrow listed an injury (Calf) and did not participate on Thursday. Friday and Saturday limited participation for the week 3 game. TE Irv Smith Jr. (Hamstring) injury was not listed on Thursday, Friday, and Saturday limited participation.
Rams final injury report for week 3
Position | Player | Injury | Status | Thursday | Friday | Saturday |
WR | Puka Nacua | Oblique | Questionable | DNP | Limited | Limited |
DB | Cobie Durant | Groin | – | DNP | Limited | Full |
OL | Joe Noteboom | Shoulder | – | Limited | Full | Full |
DE | Jonah Williams | Back | – | Limited | Full | Full |
OL | Brian Allen | Illness | – | DNP | Full | Full |
- WR Puka Nacua listed an injury (Oblique) and did not participate on Thursday. Friday and Saturday limited participation for the week 3 game.