2023-24 Washington Commanders Roster and Current Players
Here are some common questions and answers about the Washington Commanders’ today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the Washington Commanders team?
Falcons will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Washington Commanders have?
The Washington team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Washington Commanders choose their jersey first?
If Washington plays at their home game they will choose their jersey first.
How Washington will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Washington Commanders have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Washington Commanders Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
12 | Jacoby Brissett | QB | 6-4 | 235 | 30 | 8 | NC State |
16 | Tim DeMorat | QB | 6-4 | 220 | 23 | R | Fordham |
11 | Jake Fromm | QB | 6-2 | 215 | 24 | 3 | Georgia |
14 | Sam Howell | QB | 6-1 | 220 | 22 | 2 | North Carolina |
40 | Alex Armah | RB | 6-2 | 255 | 29 | 5 | West Georgia |
24 | Antonio Gibson | RB | 6-2 | 220 | 24 | 4 | Memphis |
32 | Jaret Patterson | RB | 5-8 | 195 | 23 | 2 | Buffalo |
8 | Brian Robinson Jr. | RB | 6-1 | 228 | 24 | 2 | Alabama |
23 | Chris Rodriguez Jr. | RB | 5-11 | 224 | 22 | R | Kentucky |
41 | Jonathan Williams | RB | 6-0 | 217 | 29 | 7 | Arkansas |
10 | Kazmeir Allen | WR | 5-8 | 176 | 23 | R | UCLA |
84 | Zion Bowens | WR | 6-1 | 185 | 23 | R | Hawaii |
2 | Dyami Brown | WR | 6-0 | 195 | 23 | 3 | North Carolina |
1 | Jahan Dotson | WR | 5-11 | 182 | 23 | 2 | Penn State |
19 | Marcus Kemp | WR | 6-4 | 210 | 27 | 5 | Hawaii |
83 | Kyric McGowan | WR | 5-11 | 198 | 23 | 1 | Georgia Tech |
17 | Terry McLaurin | WR | 6-0 | 210 | 27 | 5 | Ohio State |
15 | Dax Milne | WR | 6-1 | 190 | 23 | 3 | BYU |
18 | Jalen Sample | WR | 6-4 | 200 | 24 | R | Minnesota State |
4 | Curtis Samuel | WR | 5-11 | 195 | 26 | 7 | Ohio State |
86 | Mitchell Tinsley | WR | 6-1 | 205 | 23 | R | Penn State |
89 | Brycen Tremayne | WR | 6-4 | 212 | 23 | R | Stanford |
87 | John Bates | TE | 6-6 | 259 | 25 | 3 | Boise St. |
86 | Brandon Dillon | TE | 6-5 | 250 | 26 | 1 | Marian (Ind.) |
80 | Curtis Hodges | TE | 6-8 | 240 | 23 | 2 | Arizona St. |
82 | Logan Thomas | TE | 6-6 | 250 | 31 | 9 | Virginia Tech |
85 | Cole Turner | TE | 6-6 | 240 | 23 | 2 | Nevada |
69 | Tyler Larsen | C | 6-4 | 335 | 31 | 8 | Utah St. |
53 | Ricky Stromberg | C | 6-4 | 313 | 22 | R | Arkansas |
62 | Alex Akingbulu | OT | 6-5 | 300 | 25 | 1 | Fresno St. |
77 | Saahdiq Charles | OT | 6-4 | 321 | 23 | 4 | LSU |
76 | Samuel Cosmi | OT | 6-6 | 309 | 24 | 3 | Texas |
60 | Jaryd Jones-Smith | OT | 6-7 | 320 | 27 | 1 | Pittsburgh |
72 | Charles Leno Jr. | OT | 6-3 | 302 | 31 | 10 | Boise St. |
78 | Cornelius Lucas | OT | 6-8 | 328 | 31 | 9 | Kansas State |
67 | Aaron Monteiro | OT | 6-7 | 320 | 26 | 1 | Boston College |
73 | Trent Scott | OT | 6-5 | 320 | 29 | 6 | Grambling |
79 | Braeden Daniels | OG | 6-4 | 297 | 22 | R | Utah |
63 | Nick Gates | OG | 6-5 | 312 | 27 | 6 | Nebraska |
75 | Chris Paul | OG | 6-4 | 324 | 24 | 2 | Tulsa |
61 | Keaton Sutherland | OG | 6-5 | 316 | 26 | 3 | Texas A&M |
71 | Andrew Wylie | OG | 6-6 | 309 | 28 | 6 | E. Michigan |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
93 | Jonathan Allen | DE | 6-3 | 300 | 28 | 7 | Alabama |
64 | David Bada | DE | 6-4 | 293 | 28 | 1 | None |
56 | William Bradley-King | DE | 6-3 | 254 | 25 | 1 | Baylor |
55 | K.J. Henry | DE | 6-4 | 255 | 24 | R | Clemson |
48 | Andre Jones | DE | 6-5 | 258 | 24 | R | — |
97 | Efe Obada | DE | 6-6 | 265 | 31 | 6 | Lambeth College |
79 | Benning Potoa’e | DE | 6-3 | 290 | 26 | 1 | Washington |
59 | Joshua Pryor | DE | 6-4 | 280 | 23 | R | Bowie St. |
90 | Montez Sweat | DE | 6-6 | 262 | 26 | 5 | Miss. State |
95 | Casey Toohill | DE | 6-5 | 254 | 26 | 4 | Stanford |
99 | Chase Young | DE | 6-5 | 264 | 24 | 4 | Ohio State |
92 | Abdullah Anderson | DT | 6-4 | 295 | 27 | 3 | Bucknell |
98 | Phidarian Mathis | DT | 6-4 | 312 | 25 | 2 | Alabama |
91 | John Ridgeway | DT | 6-5 | 321 | 24 | 2 | Arkansas |
94 | Daron Payne | NT | 6-3 | 320 | 26 | 6 | Alabama |
51 | David Mayo | OLB | 6-2 | 240 | 29 | 9 | Texas St. |
57 | Cody Barton | LB | 6-2 | 237 | 26 | 5 | Utah |
46 | Milo Eifler | LB | 6-2 | 225 | 25 | 2 | Illinois |
48 | Ferrod Gardner | LB | 6-1 | 220 | 26 | R | Louisiana |
47 | Khaleke Hudson | LB | 6-0 | 220 | 25 | 4 | Michigan |
26 | Tariq Castro-Fields | CB | 6-1 | 197 | 24 | 2 | Penn State |
13 | Emmanuel Forbes | CB | 6-0 | 180 | — | R | — |
29 | Kendall Fuller | CB | 5-11 | 198 | 28 | 8 | Virginia Tech |
34 | Christian Holmes | CB | 6-1 | 205 | 25 | 2 | Oklahoma State |
20 | Jartavius Martin | CB | 6-0 | 195 | — | R | — |
25 | Benjamin St-Juste | CB | 6-3 | 200 | 25 | 3 | Minnesota |
37 | Rachad Wildgoose | CB | 5-10 | 191 | 23 | 3 | Wisconsin |
30 | Troy Apke | DB | 6-1 | 205 | 28 | 5 | Penn State |
38 | DaMarcus Fields | DB | 6-0 | 200 | 25 | 1 | Texas Tech |
32 | Xavier Henderson | DB | 6-1 | 210 | 23 | R | Michigan St. |
36 | Danny Johnson | DB | 5-9 | 190 | 27 | 6 | Southern U. |
39 | Jeremy Reaves | DB | 5-11 | 200 | 26 | 4 | South Alabama |
40 | Kendall Smith | DB | 6-1 | 205 | 24 | R | Illinois |
41 | D.J. Stirgus | DB | 6-1 | 202 | 22 | R | Missouri Western State |
32 | Nick Whiteside | DB | 6-1 | 200 | 23 | R | Saginaw Valley State |
34 | Terrell Burgess | SAF | 5-11 | 202 | 24 | 4 | Utah |
35 | Percy Butler | SAF | 6-0 | 191 | 23 | 2 | Louisiana Coll. |
31 | Kamren Curl | SAF | 6-2 | 198 | 24 | 4 | Arkansas |
22 | Darrick Forrest | SAF | 5-11 | 200 | 24 | 3 | Cincinnati |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
6 | Joey Slye | K | 5-11 | 213 | 27 | 5 | Virginia Tech |
5 | Tress Way | P | 6-1 | 220 | 33 | 10 | Oklahoma |
54 | Camaron Cheeseman | LS | 6-4 | 237 | 25 | 3 | Michigan |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
88 | Armani Rogers | TE | 6-5 | 225 | 25 | 2 | Ohio |
96 | James Smith-Williams | DE | 6-4 | 265 | 25 | 4 | NC State |
52 | Jamin Davis | LB | 6-4 | 234 | 24 | 3 | Kentucky |
45 | De’Jon Harris | LB | 6-0 | 245 | 25 | 2 | Arkansas |