2022-23 Tennessee Titans Roster and Current Players
Here are some common questions and answers about the Tennessee Titans today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the Tennessee Titans team?
Titans will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Titans have?
The Titans team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Titans choose their jersey first?
If the Titans play at their home game they will choose their jersey first.
How Titans will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Tennessee Titans have already announced their seventy players in the 2022-23 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2022-23 Tennessee Titans Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
17 | Ryan Tannehill | QB | 6-4 | 217 | 34 | 11 | Texas A&M |
7 | Malik Willis | QB | 6-1 | 219 | 23 | R | Liberty |
36 | Julius Chestnut | RB | 5-11 | 228 | 22 | R | Sacred Heart |
22 | Derrick Henry | RB | 6-3 | 247 | 28 | 7 | Alabama |
19 | Chris Conley | WR | 6-3 | 205 | 30 | 8 | Georgia |
13 | Racey McMath | WR | 6-3 | 217 | 23 | 2 | LSU |
15 | Nick Westbrook-Ikhine | WR | 6-2 | 211 | 25 | 3 | Indiana |
2 | Robert Woods | WR | 6-0 | 195 | 30 | 10 | USC |
81 | Austin Hooper | TE | 6-4 | 254 | 28 | 7 | Stanford |
85 | Chigoziem Okonkwo | TE | 6-3 | 238 | 23 | R | Maryland |
86 | Kevin Rader | TE | 6-4 | 250 | 27 | 2 | Youngstown St. |
87 | Geoff Swaim | TE | 6-4 | 260 | 29 | 8 | Texas |
60 | Ben Jones | C | 6-3 | 308 | 33 | 11 | Georgia |
61 | Le’Raven Clark | OT | 6-5 | 319 | 29 | 7 | Texas Tech |
71 | Dennis Daley | OT | 6-6 | 325 | 26 | 4 | South Carolina |
78 | Nicholas Petit-Frere | OT | 6-5 | 315 | 23 | R | Ohio State |
55 | Aaron Brewer | OG | 6-1 | 274 | 25 | 3 | Texas St. |
64 | Nate Davis | OG | 6-3 | 316 | 26 | 4 | Charlotte |
62 | Corey Levin | OG | 6-4 | 307 | 28 | 4 | Tennessee-Chattanooga |
75 | Dillon Radunz | OG | 6-6 | 301 | 24 | 2 | N. Dakota St. |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
98 | Jeffery Simmons | DE | 6-4 | 305 | 25 | 4 | Miss. State |
95 | DeMarcus Walker | DE | 6-4 | 280 | 28 | 6 | Florida State |
94 | Mario Edwards | DT | 6-3 | 280 | 28 | 8 | Florida State |
90 | Naquan Jones | DT | 6-3 | 313 | 24 | 2 | Michigan St. |
97 | Kevin Strong | DT | 6-4 | 295 | 26 | 4 | Texas-San Antonio |
93 | Teair Tart | DT | 6-2 | 304 | 25 | 3 | Florida International |
53 | Dylan Cole | OLB | 6-0 | 237 | 28 | 6 | Missouri St. |
48 | Bud Dupree | OLB | 6-4 | 269 | 29 | 8 | Kentucky |
99 | Rashad Weaver | OLB | 6-4 | 259 | 25 | 2 | Pittsburgh |
48 | Joe Schobert | MLB | 6-1 | 240 | 29 | 7 | Wisconsin |
57 | Tarell Basham | LB | 6-4 | 266 | 28 | 6 | Ohio |
50 | Jack Gibbens | LB | 6-4 | 245 | 24 | R | Minnesota |
42 | Joe Jones | LB | 6-0 | 240 | 28 | 6 | Northwestern |
56 | Monty Rice | LB | 6-0 | 233 | 23 | 2 | Georgia |
30 | Tre Avery | CB | 5-11 | 181 | 25 | R | Rutgers |
38 | Davontae Harris | CB | 5-11 | 200 | 27 | 5 | Illinois St. |
21 | Roger McCreary | CB | 5-11 | 190 | 22 | R | Auburn |
39 | Terrance Mitchell | CB | 5-11 | 191 | 30 | 9 | Oregon |
23 | John Reid | CB | 5-10 | 187 | 26 | 3 | Penn State |
29 | Josh Thompson | DB | 6-0 | 194 | 24 | R | Texas |
31 | Kevin Byard | FS | 5-11 | 212 | 29 | 7 | Middle Tenn. |
47 | Andrew Adams | SS | 5-11 | 205 | 29 | 7 | UConn |
37 | Amani Hooker | SS | 5-11 | 210 | 24 | 4 | Iowa |
28 | Joshua Kalu | SS | 6-0 | 203 | 27 | 4 | Nebraska |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
14 | Randy Bullock | K | 5-9 | 210 | 32 | 11 | Texas A&M |
4 | Ryan Stonehouse | P | 5-10 | 193 | 23 | R | Colorado St. |
46 | Morgan Cox | LS | 6-4 | 233 | 36 | 13 | Tennessee |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
25 | Hassan Haskins | RB | 6-2 | 228 | 23 | R | Michigan |
40 | Dontrell Hilliard | RB | 5-11 | 202 | 27 | 5 | Tulane |
80 | C.J. Board | WR | 6-1 | 181 | 29 | 3 | Tennessee-Chattanooga |
16 | Treylon Burks | WR | 6-2 | 225 | 22 | R | Arkansas |
96 | Denico Autry | DE | 6-5 | 285 | 32 | 9 | Miss. State |
92 | Ola Adeniyi | OLB | 6-1 | 248 | 25 | 5 | Toledo |
30 | Greg Mabin | CB | 6-2 | 200 | 28 | 6 | Iowa |
26 | Kristian Fulton | CB | 5-11 | 197 | 24 | 3 | LSU |