2023-24 New Orleans Saints Roster and Current Players
Here are some common questions and answers about the New Orleans Saints today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the New Orleans Saints team?
Saints will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Saints have?
The Saints team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Saints choose their jersey first?
If the Saints play at their home game they will choose their jersey first.
How Saints will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The New Orleans Saints have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 New Orleans Saints Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
4 | Derek Carr | QB | 6-3 | 215 | 32 | 10 | Fresno St. |
14 | Jake Haener | QB | 6-1 | 200 | 24 | R | Fresno St. |
2 | Jameis Winston | QB | 6-4 | 231 | 29 | 9 | Florida State |
47 | Jake Bargas | RB | 6-2 | 245 | 26 | 1 | North Carolina |
26 | Eno Benjamin | RB | 5-9 | 207 | 24 | 4 | Arizona St. |
41 | Alvin Kamara | RB | 5-10 | 215 | 27 | 7 | Tennessee |
35 | Ellis Merriweather | RB | 6-2 | 225 | 24 | R | UMass |
30 | Jamaal Williams | RB | 6-0 | 224 | 28 | 7 | BYU |
46 | Adam Prentice | FB | 6-0 | 245 | 26 | 3 | South Carolina |
15 | Kawaan Baker | WR | 6-1 | 215 | 24 | 1 | South Alabama |
16 | Lynn Bowden Jr. | WR | 5-11 | 203 | 25 | 3 | Kentucky |
15 | Keke Coutee | WR | 5-11 | 180 | 26 | 5 | Texas Tech |
80 | Shaquan Davis | WR | 6-5 | 215 | 23 | R | SC State |
11 | Bryan Edwards | WR | 6-3 | 215 | 24 | 4 | South Carolina |
18 | Keith Kirkwood | WR | 6-3 | 210 | 28 | 4 | Temple |
33 | Kirk Merritt | WR | 6-1 | 214 | 26 | 1 | Arkansas St. |
17 | A.T. Perry | WR | 6-5 | 205 | 23 | R | Wake Forest |
10 | Tre’Quan Smith | WR | 6-2 | 210 | 27 | 6 | UCF |
89 | James Washington | WR | 5-11 | 213 | 27 | 6 | Oklahoma State |
86 | Miller Forristall | TE | 6-5 | 244 | 25 | 1 | Alabama |
7 | Taysom Hill | TE | 6-2 | 221 | 32 | 7 | BYU |
81 | Jesse James | TE | 6-7 | 261 | 29 | 9 | Penn State |
83 | Juwan Johnson | TE | 6-4 | 231 | 26 | 4 | Oregon |
87 | Lucas Krull | TE | 6-6 | 260 | 24 | 1 | Pittsburgh |
82 | Foster Moreau | TE | 6-4 | 250 | 26 | 5 | LSU |
78 | Erik McCoy | C | 6-4 | 303 | 25 | 5 | Texas A&M |
73 | Mark Evans II | OT | 6-4 | 295 | 23 | R | Ark.-Pine Bluff |
74 | James Hurst | OT | 6-5 | 310 | 31 | 10 | North Carolina |
61 | Scott Lashley | OT | 6-7 | 315 | 24 | R | Miss. State |
72 | Storm Norton | OT | 6-7 | 317 | 29 | 4 | Toledo |
65 | Alex Pihlstrom | OT | 6-6 | 305 | 24 | R | Illinois |
71 | Ryan Ramczyk | OT | 6-6 | 314 | 29 | 7 | Wisconsin |
76 | Calvin Throckmorton | OT | 6-5 | 309 | 26 | 3 | Oregon |
67 | Landon Young | OT | 6-7 | 321 | 25 | 3 | Kentucky |
66 | Lewis Kidd | OG | 6-6 | 311 | 25 | 2 | Montana St. |
60 | Koda Martin | OG | 6-6 | 304 | 27 | 2 | Syracuse |
75 | Andrus Peat | OG | 6-7 | 316 | 29 | 9 | Stanford |
64 | Nick Saldiveri | OG | 6-6 | 316 | 22 | R | Old Dominion |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
55 | Isaiah Foskey | DE | 6-5 | 265 | — | R | — |
96 | Carl Granderson | DE | 6-5 | 261 | 26 | 5 | Wyoming |
94 | Cameron Jordan | DE | 6-4 | 287 | 33 | 13 | California |
90 | Tanoh Kpassagnon | DE | 6-7 | 289 | 29 | 7 | Villanova |
54 | Niko Lalos | DE | 6-5 | 270 | 25 | 2 | Dartmouth |
93 | Nathan Shepherd | DE | 6-4 | 315 | 29 | 6 | SIMON |
98 | Payton Turner | DE | 6-6 | 270 | 24 | 3 | Houston |
91 | Jabari Zuniga | DE | 6-3 | 264 | 25 | 2 | Florida |
90 | Bryan Bresee | DT | 6-5 | 305 | 21 | R | Clemson |
77 | Jerron Cage | DT | 6-2 | 305 | 24 | R | Ohio State |
57 | Prince Emili | DT | 6-2 | 300 | 24 | 1 | Penn |
95 | Jack Heflin | DT | 6-3 | 304 | 25 | 2 | Iowa |
97 | Malcolm Roach | DT | 6-3 | 290 | 25 | 4 | Texas |
99 | Khalen Saunders | DT | 6-0 | 324 | 26 | 5 | W. Illinois |
56 | Demario Davis | OLB | 6-2 | 248 | 34 | 12 | Arkansas St. |
43 | Ryan Connelly | ILB | 6-2 | 234 | 27 | 4 | Wisconsin |
40 | Nick Anderson | LB | 5-11 | 230 | 23 | R | Tulane |
53 | Zack Baun | LB | 6-3 | 225 | 26 | 4 | Wisconsin |
50 | Andrew Dowell | LB | 6-1 | 225 | 26 | 3 | Michigan St. |
52 | D’Marco Jackson | LB | 6-1 | 233 | 24 | 2 | App. St. |
58 | Anfernee Orji | LB | 6-2 | 230 | 22 | R | Vanderbilt |
45 | Nephi Sewell | LB | 6-0 | 228 | 24 | 1 | Utah |
42 | Ty Summers | LB | 6-1 | 241 | 27 | 5 | TCU |
20 | Pete Werner | LB | 6-3 | 242 | 24 | 3 | Ohio State |
29 | Paulson Adebo | CB | 6-1 | 192 | 23 | 3 | Stanford |
36 | Anthony Johnson | CB | 6-2 | 205 | 24 | R | Virginia |
28 | Lonnie Johnson | CB | 6-2 | 213 | 27 | 5 | Kentucky |
23 | Marshon Lattimore | CB | 6-0 | 192 | 27 | 7 | Ohio State |
37 | Troy Pride | CB | 5-11 | 193 | 25 | 2 | Notre Dame |
21 | Bradley Roby | CB | 5-11 | 194 | 31 | 10 | Ohio State |
1 | Alontae Taylor | CB | 6-1 | 199 | 24 | 2 | Tennessee |
27 | Isaac Yiadom | CB | 6-1 | 188 | 27 | 6 | Boston College |
24 | Johnathan Abram | DB | 6-0 | 205 | 26 | 5 | Miss. State |
44 | Adrian Frye | DB | 6-0 | 205 | — | R | Texas Tech |
48 | J.T. Gray | DB | 6-0 | 202 | 27 | 6 | Miss. State |
0 | Ugo Amadi | SAF | 5-9 | 201 | 26 | 5 | Oregon |
31 | Jordan Howden | SAF | 6-0 | 210 | 23 | R | Minnesota |
32 | Tyrann Mathieu | FS | 5-9 | 190 | 31 | 11 | LSU |
6 | Marcus Maye | FS | 6-0 | 207 | 30 | 7 | Florida |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
47 | Blake Grupe | K | 5-7 | 156 | 24 | R | Notre Dame |
3 | Wil Lutz | K | 5-11 | 184 | 28 | 8 | Georgia St. |
5 | Blake Gillikin | P | 6-2 | 196 | 25 | 4 | Penn State |
39 | Lou Hedley | P | 6-4 | 220 | 29 | R | Miami (Fla.) |
49 | Zach Wood | LS | 6-3 | 255 | 30 | 7 | SMU |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
25 | Kendre Miller | RB | 6-0 | 220 | 21 | R | TCU |
12 | Chris Olave | WR | 6-0 | 187 | 22 | 2 | Ohio State |
22 | Rashid Shaheed | WR | 6-0 | 180 | 24 | 2 | Weber St. |
13 | Michael Thomas | WR | 6-3 | 212 | 30 | 8 | Ohio State |
51 | Cesar Ruiz | C | 6-4 | 316 | 24 | 4 | Michigan |
70 | Trevor Penning | OT | 6-7 | 325 | 24 | 2 | UNI |
38 | Smoke Monday | SAF | 6-3 | 199 | 23 | 2 | Auburn |