2023-24 New England Patriots Roster and Current Players
Here are some common questions and answers about the New England Patriots today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the New England Patriots team?
Patriots will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Patriots have?
The Patriots team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Patriots choose their jersey first?
If the Patriots play at their home game they will choose their jersey first.
How Patriots will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The New England Patriots have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 New England Patriots Roster
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
64 | Malik Cunningham | QB | 6-0 | 188 | 24 | R | Louisville |
10 | Mac Jones | QB | 6-3 | 214 | 24 | 3 | Alabama |
19 | Trace McSorley | QB | 6-0 | 202 | 27 | 5 | Penn State |
4 | Bailey Zappe | QB | 6-1 | 220 | 24 | 2 | W. Kentucky |
36 | Kevin Harris | RB | 5-10 | 225 | 22 | 2 | South Carolina |
14 | Ty Montgomery | RB | 6-0 | 216 | 30 | 9 | Stanford |
38 | Rhamondre Stevenson | RB | 6-0 | 230 | 25 | 3 | Oklahoma |
35 | Pierre Strong Jr. | RB | 5-11 | 205 | 24 | 2 | S. Dakota St. |
42 | J.J. Taylor | RB | 5-6 | 185 | 25 | 3 | Arizona |
84 | Kendrick Bourne | WR | 6-1 | 190 | 27 | 7 | E. Washington |
58 | Kayshon Boutte | WR | 6-0 | 195 | 21 | R | LSU |
60 | Demario Douglas | WR | 5-8 | 170 | 22 | R | Liberty |
— | Ed Lee | WR | 5-10 | 185 | 24 | R | Rhode Island |
82 | Tre Nixon | WR | 6-2 | 180 | 25 | 1 | UCF |
1 | DeVante Parker | WR | 6-3 | 219 | 30 | 9 | Louisville |
18 | Matthew Slater | WR | 6-0 | 205 | 37 | 16 | UCLA |
11 | Tyquan Thornton | WR | 6-2 | 182 | 22 | 2 | Baylor |
44 | Raleigh Webb | WR | 6-2 | 204 | 25 | 2 | The Citadel |
86 | Anthony Firkser | TE | 6-2 | 241 | 28 | 6 | Harvard |
88 | Mike Gesicki | TE | 6-6 | 250 | 27 | 6 | Penn State |
85 | Hunter Henry | TE | 6-5 | 250 | 28 | 8 | Arkansas |
65 | Johnny Lumpkin | TE | 6-5 | 265 | 25 | R | — |
87 | Matt Sokol | TE | 6-5 | 249 | 27 | 1 | Michigan St. |
17 | Scotty Washington | TE | 6-5 | 247 | 25 | 1 | Wake Forest |
60 | David Andrews | C | 6-3 | 300 | 30 | 9 | Georgia |
53 | Jake Andrews | C | 6-3 | 305 | 23 | R | Troy |
65 | James Ferentz | C | 6-2 | 300 | 34 | 7 | Iowa |
66 | Kody Russey | C | 6-2 | 300 | 25 | 2 | Houston |
76 | Calvin Anderson | OT | 6-5 | 300 | 27 | 5 | Texas |
77 | Trent Brown | OT | 6-8 | 370 | 30 | 9 | Florida |
75 | Conor McDermott | OT | 6-8 | 310 | 30 | 7 | UCLA |
74 | Riley Reiff | OT | 6-6 | 313 | 34 | 12 | Iowa |
64 | Andrew Stueber | OT | 6-6 | 312 | 23 | 1 | Michigan |
63 | Chasen Hines | OG | 6-3 | 330 | 23 | 2 | LSU |
55 | Atonio Mafi | OG | 6-3 | 329 | 22 | R | UCLA |
62 | Bill Murray | OG | 6-4 | 265 | 25 | 1 | William & Mary |
71 | Mike Onwenu | OG | 6-3 | 350 | 25 | 4 | Michigan |
54 | Sidy Sow | OG | 6-5 | 326 | 25 | R | E. Michigan |
69 | Cole Strange | OG | 6-5 | 305 | 24 | 2 | Chattanooga |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
97 | DaMarcus Mitchell | DE | 6-3 | 260 | 24 | 2 | Purdue |
70 | Jeremiah Pharms | DE | 6-3 | 300 | 26 | 1 | — |
67 | Justus Tavai | DE | 6-3 | 290 | — | R | San Diego St. |
51 | Keion White | DE | 6-5 | 285 | — | R | — |
91 | Deatrich Wise Jr. | DE | 6-6 | 285 | 28 | 7 | Arkansas |
90 | Christian Barmore | DT | 6-5 | 310 | 23 | 3 | Alabama |
98 | Carl Davis | DT | 6-5 | 320 | 31 | 9 | Iowa |
95 | Daniel Ekuale | DT | 6-3 | 305 | 29 | 5 | Washington St. |
92 | Davon Godchaux | DT | 6-3 | 311 | 28 | 7 | LSU |
93 | Lawrence Guy | DT | 6-4 | 315 | 33 | 13 | Arizona St. |
96 | Sam Roberts | DT | 6-5 | 295 | 25 | 2 | Northwest Missouri State |
9 | Matt Judon | OLB | 6-3 | 261 | 30 | 8 | Grand Valley State |
47 | Olakunle Fatukasi | ILB | 6-2 | 240 | 24 | 2 | Rutgers |
8 | Ja’Whaun Bentley | LB | 6-2 | 244 | 26 | 6 | Purdue |
45 | Chris Board | LB | 6-2 | 239 | 27 | 6 | N. Dakota St. |
59 | Terez Hall | LB | 6-2 | 235 | 26 | 2 | Missouri |
66 | Jourdan Heilig | LB | 6-2 | 215 | — | R | App. St. |
58 | Anfernee Jennings | LB | 6-3 | 259 | 25 | 4 | Alabama |
52 | Marte Mapu | LB | 6-3 | 216 | 23 | R | Sacramento St. |
43 | Calvin Munson | LB | 6-1 | 235 | 28 | 5 | San Diego St. |
48 | Jahlani Tavai | LB | 6-2 | 246 | 26 | 5 | Hawaii |
55 | Josh Uche | LB | 6-3 | 245 | 24 | 4 | Michigan |
30 | Mack Wilson | LB | 6-1 | 233 | 25 | 5 | Alabama |
63 | Isaiah Bolden | CB | 6-2 | 205 | 23 | R | Jackson St. |
27 | Myles Bryant | CB | 5-9 | 185 | 25 | 4 | Washington |
50 | Christian Gonzalez | CB | 6-2 | 201 | 20 | R | — |
13 | Jack Jones | CB | 5-11 | 175 | 25 | 2 | Arizona St. |
25 | Marcus Jones | CB | 5-8 | 175 | 24 | 2 | Houston |
2 | Jalen Mills | CB | 6-0 | 191 | 29 | 8 | LSU |
26 | Shaun Wade | CB | 6-1 | 191 | 24 | 3 | Ohio State |
29 | Brad Hawkins | DB | 6-1 | 221 | 24 | 1 | Michigan |
31 | Jonathan Jones | DB | 5-10 | 190 | 29 | 8 | Auburn |
34 | Quandre Mosely | DB | 6-1 | 195 | 24 | 1 | Kentucky |
21 | Adrian Phillips | DB | 5-11 | 210 | 31 | 9 | Texas |
39 | Rodney Randle | DB | 6-0 | 170 | 26 | 1 | Lamar |
41 | Brenden Schooler | DB | 6-1 | 205 | 26 | 2 | Texas |
61 | Ameer Speed | DB | 6-3 | 209 | 23 | R | Michigan St. |
24 | Joshuah Bledsoe | SAF | 5-11 | 201 | 24 | 2 | Missouri |
23 | Kyle Dugger | SAF | 6-2 | 220 | 27 | 4 | Lenoir-Rhyne |
5 | Jabrill Peppers | FS | 5-11 | 215 | 27 | 7 | Michigan |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
6 | Nick Folk | K | 6-1 | 222 | 38 | 16 | Arizona |
62 | Chad Ryland | K | 6-0 | 183 | 23 | R | Maryland |
59 | Bryce Baringer | P | 6-3 | 215 | 24 | R | Michigan St. |
15 | Corliss Waitman | P | 6-2 | 210 | 27 | 2 | South Alabama |
46 | Tucker Addington | LS | 6-2 | 230 | 25 | 1 | Sam Houston |
49 | Joe Cardona | LS | 6-3 | 245 | 31 | 9 | Navy |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
7 | JuJu Smith-Schuster | WR | 6-1 | 215 | 26 | 7 | USC |
51 | Ronnie Perkins | LB | 6-3 | 253 | 23 | 3 | Oklahoma |
22 | Cody Davis | DB | 6-2 | 203 | 34 | 11 | Texas Tech |