2023-24 Cleveland Browns Roster and Current Players
Here are some common questions and answers about the Cleveland Browns today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the Cleveland Browns team?
Browns will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Browns have?
The Browns team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Browns choose their jersey first?
If the Browns play at their home game they will choose their jersey first.
How Browns will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Cleveland Browns have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Cleveland Browns Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
15 | Joshua Dobbs | QB | 6-3 | 220 | 28 | 7 | Tennessee |
7 | Kellen Mond | QB | 6-3 | 217 | 23 | 3 | Texas A&M |
17 | Dorian Thompson-Robinson | QB | 6-1 | 191 | 23 | R | UCLA |
4 | Deshaun Watson | QB | 6-3 | 223 | 27 | 7 | Clemson |
24 | Nick Chubb | RB | 5-11 | 227 | 27 | 6 | Georgia |
25 | Demetric Felton | RB | 5-9 | 190 | 24 | 3 | UCLA |
34 | Jerome Ford | RB | 5-10 | 210 | 23 | 2 | Cincinnati |
30 | Hassan Hall | RB | 5-10 | 196 | 22 | R | Georgia Tech |
41 | John Kelly | RB | 5-10 | 208 | 26 | 2 | Tennessee |
48 | Nate McCrary | RB | 6-0 | 210 | 24 | 1 | Saginaw Valley State |
17 | Daylen Baldwin | WR | 6-2 | 212 | 23 | 1 | Michigan |
18 | David Bell | WR | 6-1 | 212 | 22 | 2 | Purdue |
2 | Amari Cooper | WR | 6-1 | 210 | 28 | 9 | Alabama |
16 | Jaelon Darden | WR | 5-8 | 175 | 24 | 3 | North Texas |
19 | Marquise Goodwin | WR | 5-9 | 185 | 32 | 10 | Texas |
82 | Mike Harley | WR | 5-10 | 180 | 25 | 1 | Miami (Fla.) |
89 | Ra’Shaun Henry | WR | 6-3 | 190 | 25 | 1 | Virginia |
8 | Elijah Moore | WR | 5-10 | 180 | 23 | 3 | Ole Miss |
11 | Donovan Peoples-Jones | WR | 6-2 | 204 | 24 | 4 | Michigan |
10 | Anthony Schwartz | WR | 6-0 | 186 | 22 | 3 | Auburn |
89 | Cedric Tillman | WR | 6-3 | 215 | 23 | R | Tennessee |
84 | Jordan Akins | TE | 6-4 | 245 | 31 | 6 | UCF |
88 | Harrison Bryant | TE | 6-5 | 230 | 25 | 4 | FAU |
43 | Thomas Greaney | TE | 6-6 | 250 | 24 | R | Albany |
83 | Zaire Mitchell-Paden | TE | 6-5 | 257 | 23 | 1 | FAU |
85 | David Njoku | TE | 6-4 | 246 | 26 | 7 | Miami (Fla.) |
53 | Nick Harris | C | 6-1 | 293 | 24 | 4 | Washington |
55 | Ethan Pocic | C | 6-6 | 320 | 27 | 7 | LSU |
56 | Luke Wypler | C | 6-3 | 300 | 22 | R | Ohio State |
78 | Jack Conklin | OT | 6-6 | 308 | 28 | 8 | Michigan St. |
70 | Drew Forbes | OT | 6-5 | 308 | 26 | 4 | SE Missouri St. |
66 | James Hudson | OT | 6-5 | 313 | 24 | 3 | Cincinnati |
74 | Dawand Jones | OT | 6-8 | 375 | 24 | R | Ohio State |
68 | Hunter Thedford | OT | 6-6 | 260 | 26 | 1 | Utah |
79 | Tyrone Wheatley Jr. | OT | 6-6 | 320 | 26 | 1 | Stony Brook |
71 | Jedrick Wills | OT | 6-4 | 307 | 24 | 4 | Alabama |
75 | Joel Bitonio | OG | 6-4 | 320 | 31 | 10 | Nevada |
68 | Michael Dunn | OG | 6-5 | 315 | 28 | 4 | Maryland |
72 | Colby Gossett | OG | 6-5 | 311 | 27 | 4 | App. St. |
67 | Wes Martin | OG | 6-3 | 315 | 27 | 5 | Indiana |
77 | Wyatt Teller | OG | 6-4 | 315 | 28 | 6 | Virginia Tech |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
95 | Myles Garrett | DE | 6-4 | 272 | 27 | 7 | Texas A&M |
92 | Sam Kamara | DE | 6-0 | 272 | 25 | 2 | Stony Brook |
69 | Jeremiah Martin | DE | 6-3 | 265 | 23 | R | Washington |
57 | Isaiah McGuire | DE | 6-4 | 271 | 21 | R | Missouri |
54 | Obo Okoronkwo | DE | 6-2 | 250 | 28 | 6 | Oklahoma |
63 | Lonnie Phelps | DE | 6-2 | 247 | 22 | R | Kansas |
99 | Za’Darius Smith | DE | 6-4 | 275 | 30 | 9 | Kentucky |
58 | Isaiah Thomas | DE | 6-5 | 266 | 24 | 2 | Oklahoma |
94 | Dalvin Tomlinson | DE | 6-3 | 325 | 29 | 7 | Alabama |
91 | Alex Wright | DE | 6-5 | 267 | 22 | 2 | UAB |
65 | Michael Dwumfour | DT | 6-1 | 296 | 25 | 2 | Rutgers |
96 | Jordan Elliott | DT | 6-4 | 302 | 25 | 4 | Missouri |
98 | Trysten Hill | DT | 6-3 | 310 | 25 | 5 | UCF |
90 | Maurice Hurst | DT | 6-2 | 291 | 28 | 6 | Michigan |
62 | Siaki Ika | DT | 6-4 | 358 | 22 | R | Baylor |
93 | Tommy Togiai | DT | 6-2 | 296 | 23 | 3 | Ohio State |
97 | Perrion Winfrey | DT | 6-4 | 290 | 22 | 2 | Oklahoma |
40 | Matthew Adams | OLB | 6-0 | 229 | 27 | 6 | Houston |
51 | Jordan Kunaszyk | ILB | 6-3 | 235 | 26 | 5 | California |
43 | Mohamoud Diabate | LB | 6-4 | 225 | 22 | R | Utah |
42 | Tony Fields II | LB | 6-0 | 222 | 23 | 3 | West Virginia |
28 | Jeremiah Owusu-Koramoah | LB | 6-2 | 221 | 23 | 3 | Notre Dame |
50 | Jacob Phillips | LB | 6-3 | 229 | 24 | 4 | LSU |
35 | Charlie Thomas | LB | 6-3 | 216 | 23 | R | Georgia Tech |
39 | Caleb Biggers | CB | 5-10 | 202 | 23 | R | Boise St. |
23 | Martin Emerson | CB | 6-2 | 200 | 22 | 2 | Miss. State |
27 | Mike Ford | CB | 6-0 | 194 | 27 | 6 | SE Missouri St. |
31 | Thomas Graham Jr. | CB | 5-11 | 197 | 23 | 2 | Oregon |
38 | A.J. Green | CB | 6-2 | 198 | 25 | 3 | Oklahoma State |
29 | Cameron Mitchell | CB | 6-0 | 195 | 21 | R | Northwestern |
20 | Greg Newsome II | CB | 6-0 | 192 | 23 | 3 | Northwestern |
21 | Denzel Ward | CB | 5-11 | 190 | 26 | 6 | Ohio State |
49 | Chris Westry | CB | 6-4 | 210 | 25 | 3 | Kentucky |
37 | D’Anthony Bell | DB | 6-1 | 211 | 26 | 2 | West Florida |
1 | Juan Thornhill | DB | 6-0 | 205 | 27 | 5 | Virginia |
36 | Bubba Bolden | SAF | 6-2 | 200 | 24 | 1 | Miami (Fla.) |
22 | Grant Delpit | SAF | 6-3 | 208 | 24 | 4 | LSU |
33 | Ronnie Hickman | SAF | 6-1 | 209 | 21 | R | Ohio State |
48 | Tanner McCalister | SAF | 5-11 | 191 | 23 | R | Ohio State |
26 | Rodney McLeod | FS | 5-10 | 183 | 32 | 12 | Virginia |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
3 | Cade York | K | 6-1 | 206 | 22 | 2 | LSU |
13 | Corey Bojorquez | P | 6-0 | 217 | 26 | 6 | New Mexico |
16 | Joseph Charlton | P | 6-5 | 190 | 26 | 3 | South Carolina |
47 | Charley Hughlett | LS | 6-4 | 248 | 33 | 9 | UCF |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
9 | Jakeem Grant | WR | 5-6 | 170 | 30 | 8 | Texas Tech |
12 | Michael Woods II | WR | 6-1 | 204 | 23 | 2 | Oklahoma |
52 | Dawson Deaton | C | 6-1 | 306 | 24 | 2 | Texas Tech |
5 | Anthony Walker | MLB | 6-1 | 235 | 27 | 7 | Northwestern |
44 | Sione Takitaki | LB | 6-1 | 238 | 28 | 5 | BYU |