2022-23 Cleveland Browns Roster and Current Players
Here are some common questions and answers about the Cleveland Browns today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the Cleveland Browns team?
Browns will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Browns have?
The Browns team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Browns choose their jersey first?
If the Browns play at their home game they will choose their jersey first.
How Browns will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Cleveland Browns have already announced their seventy players in the 2022-23 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2022-23 Cleveland Browns Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
7 | Jacoby Brissett | QB | 6-4 | 235 | 30 | 7 | NC State |
4 | Deshaun Watson | QB | 6-3 | 223 | 27 | 6 | Clemson |
24 | Nick Chubb | RB | 5-11 | 227 | 26 | 5 | Georgia |
25 | Demetric Felton | RB | 5-9 | 190 | 24 | 2 | UCLA |
34 | Jerome Ford | RB | 5-10 | 210 | 23 | R | Cincinnati |
27 | Kareem Hunt | RB | 5-11 | 216 | 27 | 6 | Toledo |
30 | D’Ernest Johnson | RB | 5-10 | 208 | 26 | 4 | South Florida |
18 | David Bell | WR | 6-1 | 212 | 21 | R | Purdue |
2 | Amari Cooper | WR | 6-1 | 210 | 28 | 8 | Alabama |
11 | Donovan Peoples-Jones | WR | 6-2 | 204 | 23 | 3 | Michigan |
12 | Michael Woods II | WR | 6-1 | 204 | 22 | R | Oklahoma |
84 | Pharaoh Brown | TE | 6-6 | 258 | 28 | 5 | Oregon |
88 | Harrison Bryant | TE | 6-5 | 230 | 24 | 3 | FAU |
85 | David Njoku | TE | 6-4 | 246 | 26 | 6 | Miami (Fla.) |
65 | Greg Mancz | C | 6-4 | 302 | 30 | 7 | Toledo |
78 | Jack Conklin | OT | 6-6 | 308 | 28 | 7 | Michigan St. |
79 | Drew Forbes | OT | 6-5 | 308 | 25 | 3 | SE Missouri St. |
66 | James Hudson | OT | 6-5 | 313 | 23 | 2 | Cincinnati |
71 | Jedrick Wills | OT | 6-4 | 307 | 23 | 3 | Alabama |
75 | Joel Bitonio | OG | 6-4 | 320 | 31 | 9 | Nevada |
68 | Michael Dunn | OG | 6-5 | 315 | 28 | 3 | Maryland |
72 | Hjalte Froholdt | OG | 6-5 | 310 | 26 | 4 | Arkansas |
77 | Wyatt Teller | OG | 6-4 | 315 | 28 | 5 | Virginia Tech |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
90 | Jadeveon Clowney | DE | 6-5 | 255 | 29 | 9 | South Carolina |
95 | Myles Garrett | DE | 6-4 | 272 | 26 | 6 | Texas A&M |
58 | Isaiah Thomas | DE | 6-5 | 266 | 24 | R | Oklahoma |
94 | Alex Wright | DE | 6-5 | 267 | 22 | R | UAB |
99 | Taven Bryan | DT | 6-5 | 291 | 26 | 5 | Florida |
96 | Jordan Elliott | DT | 6-4 | 302 | 25 | 3 | Missouri |
90 | Ben Stille | DT | 6-4 | 296 | 25 | R | Nebraska |
97 | Perrion Winfrey | DT | 6-4 | 290 | 22 | R | Oklahoma |
42 | Tony Fields II | OLB | 6-0 | 222 | 23 | 2 | West Virginia |
28 | Jeremiah Owusu-Koramoah | OLB | 6-2 | 221 | 23 | 2 | Notre Dame |
51 | Jordan Kunaszyk | ILB | 6-3 | 235 | 26 | 4 | California |
54 | Deion Jones | MLB | 6-1 | 222 | 28 | 7 | LSU |
— | Tae Davis | LB | 6-1 | 224 | 26 | 5 | Tennessee-Chattanooga |
23 | Martin Emerson | CB | 6-2 | 200 | 22 | R | Miss. State |
31 | Thomas Graham Jr. | CB | 5-11 | 197 | 23 | 1 | Oregon |
38 | A.J. Green | CB | 6-2 | 198 | 24 | 2 | Oklahoma State |
20 | Greg Newsome II | CB | 6-0 | 192 | 22 | 2 | Northwestern |
21 | Denzel Ward | CB | 5-11 | 190 | 25 | 5 | Ohio State |
37 | D’Anthony Bell | DB | 6-1 | 211 | 26 | R | West Florida |
48 | Mike Brown | DB | 6-1 | 222 | 23 | R | Miami (Ohio) |
33 | Ronnie Harrison | DB | 6-3 | 214 | 25 | 5 | Alabama |
43 | John Johnson | FS | 6-0 | 209 | 26 | 6 | Boston College |
22 | Grant Delpit | SS | 6-3 | 208 | 24 | 3 | LSU |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
3 | Cade York | K | 6-1 | 206 | 21 | R | LSU |
13 | Corey Bojorquez | P | 6-0 | 208 | 26 | 5 | New Mexico |
47 | Charley Hughlett | LS | 6-4 | 248 | 32 | 8 | UCF |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
8 | Kellen Mond | QB | 6-3 | 211 | 23 | 2 | Texas A&M |
16 | Jaelon Darden | WR | 5-8 | 173 | 23 | 2 | North Texas |
74 | Chris Hubbard | OT | 6-4 | 295 | 31 | 9 | UAB |
69 | Chase Winovich | DE | 6-3 | 250 | 27 | 4 | Michigan |
93 | Tommy Togiai | DT | 6-2 | 296 | 23 | 2 | Ohio State |
19 | Reggie Ragland | ILB | 6-2 | 252 | 29 | 7 | Alabama |
26 | Greedy Williams | CB | 6-2 | 185 | 25 | 4 | LSU |