2022-23 Baltimore Ravens Roster and Current Players
Here are some common questions and answers about the Baltimore Ravens today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the Baltimore Ravens team?
Ravens will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Ravens have?
The Ravens team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Ravens choose their jersey first?
If the Ravens play at their home game they will choose their jersey first.
How Ravens will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Baltimore Ravens have already announced their seventy players in the 2022-23 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2022-23 Baltimore Ravens Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
12 | Anthony Brown | QB | 6-1 | 217 | 24 | R | Oregon |
27 | J.K. Dobbins | RB | 5-10 | 212 | 23 | 3 | Ohio State |
17 | Kenyan Drake | RB | 6-1 | 216 | 28 | 7 | Alabama |
35 | Gus Edwards | RB | 6-1 | 238 | 27 | 5 | Rutgers |
43 | Justice Hill | RB | 5-10 | 200 | 25 | 4 | Oklahoma State |
42 | Patrick Ricard | FB | 6-3 | 305 | 28 | 6 | Maine |
13 | Devin Duvernay | WR | 5-11 | 202 | 25 | 3 | Texas |
15 | DeSean Jackson | WR | 5-10 | 175 | 36 | 15 | California |
3 | James Proche | WR | 5-11 | 191 | 26 | 3 | SMU |
10 | Demarcus Robinson | WR | 6-1 | 203 | 28 | 7 | Florida |
89 | Mark Andrews | TE | 6-5 | 247 | 27 | 5 | Oklahoma |
80 | Isaiah Likely | TE | 6-4 | 241 | 22 | R | C. Carolina |
84 | Josh Oliver | TE | 6-5 | 259 | 25 | 4 | San Jose St. |
63 | Trystan Colon-Castillo | C | 6-3 | 320 | 24 | 3 | Missouri |
64 | Tyler Linderbaum | C | 6-2 | 305 | 22 | R | Iowa |
77 | Daniel Faalele | OT | 6-8 | 380 | 23 | R | Minnesota |
65 | Patrick Mekari | OT | 6-4 | 305 | 25 | 4 | California |
78 | Morgan Moses | OT | 6-6 | 320 | 31 | 9 | Virginia |
79 | Ronnie Stanley | OT | 6-6 | 315 | 28 | 7 | Notre Dame |
72 | Ben Powers | OG | 6-4 | 338 | 26 | 4 | Oklahoma |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
93 | Calais Campbell | DE | 6-8 | 307 | 36 | 15 | Miami (Fla.) |
92 | Justin Madubuike | DE | 6-3 | 293 | 25 | 3 | Texas A&M |
97 | Brent Urban | DE | 6-7 | 309 | 31 | 9 | Virginia |
96 | Broderick Washington | DE | 6-2 | 314 | 26 | 3 | Texas Tech |
98 | Travis Jones | NT | 6-4 | 334 | 23 | R | UConn |
50 | Justin Houston | OLB | 6-3 | 270 | 33 | 12 | Georgia |
99 | Odafe Oweh | OLB | 6-5 | 257 | 23 | 2 | Penn State |
4 | Jason Pierre-Paul | OLB | 6-5 | 275 | 33 | 13 | South Florida |
6 | Patrick Queen | OLB | 6-0 | 237 | 23 | 3 | LSU |
40 | Malik Harrison | ILB | 6-3 | 259 | 24 | 3 | Ohio State |
58 | Roquan Smith | ILB | 6-1 | 236 | 25 | 5 | Georgia |
54 | Tyus Bowser | LB | 6-3 | 242 | 27 | 6 | Houston |
53 | Del’Shawn Phillips | LB | 6-2 | 230 | 26 | 3 | Illinois |
49 | Julian Stanford | LB | 6-1 | 230 | 32 | 9 | Wagner |
57 | Kristian Welch | LB | 6-3 | 242 | 24 | 3 | Iowa |
44 | Marlon Humphrey | CB | 6-0 | 205 | 26 | 6 | Alabama |
24 | Marcus Peters | CB | 6-0 | 197 | 29 | 8 | Washington |
25 | Kevon Seymour | CB | 6-0 | 185 | 29 | 5 | USC |
21 | Brandon Stephens | CB | 6-1 | 215 | 24 | 2 | SMU |
14 | Kyle Hamilton | SAF | 6-4 | 220 | 21 | R | Notre Dame |
29 | Ar’Darius Washington | SAF | 5-8 | 176 | 23 | 2 | TCU |
26 | Geno Stone | FS | 5-11 | 209 | 23 | 3 | Iowa |
32 | Marcus Williams | FS | 6-1 | 207 | 26 | 6 | Utah |
36 | Chuck Clark | SS | 6-0 | 209 | 27 | 6 | Virginia Tech |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
9 | Justin Tucker | K | 6-1 | 183 | 33 | 11 | Texas |
11 | Jordan Stout | P | 6-3 | 214 | 24 | R | Penn State |
46 | Nick Moore | LS | 6-2 | 253 | 30 | 2 | Georgia |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
2 | Tyler Huntley | QB | 6-1 | 204 | 24 | 3 | Utah |
8 | Lamar Jackson | QB | 6-2 | 230 | 25 | 5 | Louisville |
86 | Nick Boyle | TE | 6-4 | 261 | 29 | 8 | Delaware |
88 | Charlie Kolar | TE | 6-6 | 250 | 23 | R | Iowa St. |
70 | Kevin Zeitler | OG | 6-4 | 339 | 32 | 11 | Wisconsin |
56 | Josh Bynes | ILB | 6-1 | 235 | 33 | 11 | Auburn |
90 | David Ojabo | LB | 6-4 | 255 | 22 | R | Michigan |
22 | Damarion Williams | CB | 5-10 | 180 | 24 | R | Houston |