Teddy Bridgewater is a running American professional football player in the NFL, played college football in the Quarterback position at Louisville. The Minnesota Vikings drafted Bridgewater in the 1st round pick 32 in the 2014 NFL Draft but now he is playing for the Denver Broncos from 2021. Here we have listed Teddy Bridgewater’s career stats, and an overview of the 2021-22 latest NFL game’s rushing, passing, fumbles, and defense record you need to watch.
Passing
YEAR | TEAM | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Broncos | 14 | 18 | 426 | 285 | 66.9 | 3052 | 7.2 | 64 | 7 | 146 | 34.27 | 33 | 31 | 211 | 94.9 |
2020 | Panthers | 15 | 15 | 492 | 340 | 69.11 | 3733 | 7.6 | 75 | 11 | 174 | 35.37 | 49 | 31 | 205 | 92.1 |
2019 | Saints | 9 | 9 | 196 | 133 | 67.86 | 1384 | 7.1 | 45 | 2 | 67 | 34.18 | 16 | 12 | 89 | 99.1 |
2018 | Saints | 5 | 1 | 23 | 14 | 60.87 | 118 | 5.1 | 18 | 1 | 8 | 34.78 | 0 | 2 | 8 | 70.6 |
2017 | Vikings | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Vikings | 16 | 14 | 447 | 292 | 65.32 | 3231 | 7.2 | 52 | 9 | 153 | 34.23 | 41 | 44 | 307 | 88.7 |
2014 | Vikings | 13 | 14 | 402 | 259 | 64.43 | 2919 | 7.3 | 87 | 12 | 137 | 34.08 | 38 | 39 | 249 | 85.2 |
Rushing
YEAR | TEAM | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Broncos | 14 | 2 | 30 | 106 | 3.5 | 13 | 16 | 53.33 | 0 | 0 | 1 |
2020 | Panthers | 15 | 5 | 53 | 279 | 5.3 | 18 | 18 | 33.96 | 0 | 0 | 4 |
2019 | Saints | 9 | 0 | 28 | 31 | 1.1 | 11 | 4 | 14.29 | 0 | 0 | 0 |
2018 | Saints | 5 | 0 | 11 | 5 | 0.5 | 9 | 1 | 9.09 | 0 | 0 | 0 |
2017 | Vikings | 1 | 0 | 3 | -3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
2015 | Vikings | 16 | 3 | 44 | 192 | 4.4 | 19 | 17 | 38.64 | 0 | 0 | 3 |
2014 | Vikings | 13 | 1 | 47 | 209 | 4.5 | 16 | 13 | 27.66 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Broncos | 14 | – | 1 | 1 | – | – | – |
2020 | Panthers | 15 | – | 6 | 3 | 0 | 1 | – |
2019 | Saints | 9 | – | 1 | 0 | – | – | – |
2018 | Saints | 5 | – | – | – | – | – | – |
2017 | Vikings | 1 | – | – | – | – | – | – |
2015 | Vikings | 16 | 0 | 8 | 3 | 0 | 1 | 0 |
2014 | Vikings | 13 | 0 | 3 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Broncos | 14 | – | – | – | – | – | – | – | – | – | – | – |
2020 | Panthers | 15 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
2019 | Saints | 9 | – | – | – | – | – | – | – | – | – | – | – |
2018 | Saints | 5 | – | – | – | – | – | – | – | – | – | – | – |
2017 | Vikings | 1 | – | – | – | – | – | – | – | – | – | – | – |
2015 | Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Vikings | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply Cancel reply