2023-24 San Francisco 49ers Roster and Current Players
Here are some common questions and answers about the San Francisco 49ers today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the San Francisco 49ers team?
49ers will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the 49ers have?
The 49ers team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the 49ers choose their jersey first?
If the Niners play at their home game they will choose their jersey first.
How 49ers will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The San Francisco 49ers have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 San Francisco 49ers Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
4 | Brandon Allen | QB | 6-2 | 209 | 30 | 7 | Arkansas |
14 | Sam Darnold | QB | 6-3 | 225 | 26 | 6 | USC |
5 | Trey Lance | QB | 6-4 | 224 | 23 | 3 | N. Dakota St. |
35 | Ronald Awatt | RB | 5-11 | 205 | 25 | R | UTEP |
28 | Tevin Coleman | RB | 6-1 | 210 | 30 | 8 | Indiana |
32 | Tyrion Davis-Price | RB | 6-1 | 219 | 22 | 2 | LSU |
36 | Khalan Laborn | RB | 5-10 | 204 | 24 | R | Marshall |
24 | Jordan Mason | RB | 5-11 | 223 | 24 | 2 | Georgia Tech |
23 | Christian McCaffrey | RB | 5-11 | 205 | 27 | 7 | Stanford |
25 | Elijah Mitchell | RB | 5-10 | 200 | 25 | 3 | Louisiana |
49 | Jack Colletto | FB | 6-3 | 237 | 24 | R | Oregon State |
44 | Kyle Juszczyk | FB | 6-2 | 235 | 32 | 11 | Harvard |
11 | Brandon Aiyuk | WR | 6-0 | 200 | 25 | 4 | Arizona St. |
10 | Ronnie Bell | WR | 6-0 | 192 | 23 | R | Michigan |
— | Chris Conley | WR | 6-3 | 205 | 30 | 9 | Georgia |
6 | Danny Gray | WR | 6-0 | 200 | 24 | 2 | SMU |
15 | Jauan Jennings | WR | 6-3 | 212 | 25 | 3 | Tennessee |
86 | Tay Martin | WR | 6-3 | 186 | 25 | 1 | Oklahoma State |
3 | Ray-Ray McCloud | WR | 5-9 | 190 | 26 | 6 | Clemson |
84 | Dazz Newsome | WR | 5-10 | 184 | 24 | 1 | North Carolina |
19 | Deebo Samuel | WR | 6-0 | 215 | 27 | 5 | South Carolina |
83 | Willie Snead | WR | 5-11 | 195 | 30 | 8 | Ball St. |
28 | Isaiah Winstead | WR | 6-4 | 213 | 23 | R | East Carolina |
82 | Ross Dwelley | TE | 6-5 | 235 | 28 | 6 | San Diego |
47 | Troy Fumagalli | TE | 6-6 | 248 | 28 | 5 | Wisconsin |
85 | George Kittle | TE | 6-4 | 250 | 29 | 7 | Iowa |
81 | Cameron Latu | TE | 6-5 | 244 | 23 | R | Alabama |
9 | Brayden Willis | TE | 6-4 | 240 | 23 | R | Oklahoma |
89 | Charlie Woerner | TE | 6-5 | 241 | 25 | 4 | Georgia |
64 | Jake Brendel | C | 6-4 | 299 | 30 | 7 | UCLA |
55 | Jon Feliciano | C | 6-4 | 325 | 31 | 9 | Miami (Fla.) |
67 | Keith Ismael | C | 6-3 | 309 | 24 | 3 | San Diego St. |
61 | Corey Luciano | C | 6-4 | 307 | 24 | R | Washington |
51 | Jason Poe | C | 6-1 | 300 | 24 | 1 | Mercer |
74 | Spencer Burford | OT | 6-4 | 300 | 22 | 2 | Texas-San Antonio |
77 | Alfredo Gutierrez | OT | 6-9 | 332 | 27 | 1 | — |
60 | Ilm Manning | OT | 6-2 | 294 | 23 | R | Hawaii |
68 | Colton McKivitz | OT | 6-6 | 301 | 26 | 4 | West Virginia |
76 | Jaylon Moore | OT | 6-4 | 311 | 25 | 3 | W. Michigan |
75 | Matt Pryor | OT | 6-7 | 332 | 28 | 6 | TCU |
71 | Trent Williams | OT | 6-5 | 320 | 34 | 14 | Oklahoma |
63 | Nick Zakelj | OT | 6-6 | 316 | 23 | 2 | Fordham |
78 | Leroy Watson | OL | 6-5 | 311 | 25 | 1 | Texas-San Antonio |
66 | Joey Fisher | OG | 6-4 | 296 | 25 | R | Shepherd |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
91 | Arik Armstead | DE | 6-7 | 290 | 11/15/1993 (29) | 9 | Oregon |
58 | Alex Barrett | DE | 6-2 | 250 | 29 | 2 | San Diego St. |
33 | Robert Beal Jr. | DE | 6-4 | 250 | 23 | R | Georgia |
97 | Nick Bosa | DE | 6-4 | 266 | 25 | 5 | Ohio State |
56 | Austin Bryant | DE | 6-5 | 250 | 26 | 5 | Clemson |
62 | Marlon Davidson | DE | 6-3 | 303 | 25 | 4 | Auburn |
94 | Clelin Ferrell | DE | 6-4 | 265 | 26 | 5 | Clemson |
92 | Kerry Hyder | DE | 6-2 | 275 | 32 | 8 | Texas Tech |
95 | Drake Jackson | DE | 6-4 | 273 | 22 | 2 | USC |
69 | Spencer Waege | DE | 6-5 | 295 | 24 | R | N. Dakota St. |
90 | Kevin Givens | DT | 6-1 | 285 | 26 | 4 | Penn State |
99 | Javon Kinlaw | DT | 6-5 | 319 | 25 | 4 | South Carolina |
96 | T.Y. McGill | DT | 6-0 | 294 | 30 | 8 | NC State |
98 | Javon Hargrave | NT | 6-2 | 305 | 30 | 8 | SC State |
48 | Oren Burks | ILB | 6-3 | 233 | 28 | 6 | Vanderbilt |
54 | Fred Warner | MLB | 6-3 | 230 | 26 | 6 | BYU |
45 | Demetrius Flannigan-Fowles | LB | 6-2 | 223 | 26 | 4 | Arizona |
50 | Jalen Graham | LB | 6-3 | 220 | 22 | R | Purdue |
40 | Darryl Johnson | LB | 6-6 | 253 | 26 | 5 | NC A&T |
40 | Marcelino McCrary-Ball | LB | 6-0 | 214 | 24 | 1 | Indiana |
59 | Curtis Robinson | LB | 6-3 | 235 | 25 | 3 | Stanford |
51 | Mariano Sori-Marin | LB | 6-2 | 236 | 23 | R | Minnesota |
53 | Dee Winters | LB | 5-11 | 227 | 22 | R | TCU |
49 | D’Shawn Jamison | CB | 5-9 | 186 | 24 | R | Texas |
20 | Janoris Jenkins | CB | 5-10 | 190 | 34 | 11 | North Alabama |
43 | Qwuantrezz Knight | CB | 6-0 | 199 | 25 | 1 | UCLA |
2 | Deommodore Lenoir | CB | 5-10 | 200 | 23 | 3 | Oregon |
28 | Darrell Luter Jr. | CB | 6-0 | 190 | 23 | R | South Alabama |
22 | Isaiah Oliver | CB | 6-0 | 210 | 26 | 6 | Colorado |
47 | AJ Parker | CB | 5-11 | 178 | 25 | 2 | Kansas State |
20 | Ambry Thomas | CB | 6-0 | 190 | 23 | 3 | Michigan |
7 | Charvarius Ward | CB | 6-1 | 196 | 27 | 6 | Middle Tenn. |
26 | Samuel Womack | CB | 5-10 | 189 | 23 | 2 | Toledo |
38 | Myles Hartsfield | DB | 5-11 | 210 | 25 | 4 | Ole Miss |
30 | George Odum | DB | 6-1 | 202 | 29 | 6 | Cent. Ark. |
27 | Ji’Ayir Brown | SAF | 5-11 | 202 | 23 | R | Penn State |
41 | Tayler Hawkins | SAF | 6-1 | 205 | 25 | 1 | San Diego St. |
29 | Talanoa Hufanga | SAF | 6-0 | 200 | 23 | 3 | USC |
36 | Avery Young | SAF | 6-0 | 198 | 23 | R | Rutgers |
31 | Tashaun Gipson | FS | 6-1 | 212 | 32 | 12 | Wyoming |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
10 | Zane Gonzalez | K | 6-0 | 202 | 28 | 7 | Arizona St. |
4 | Jake Moody | K | 6-1 | 210 | 23 | R | Michigan |
18 | Mitch Wishnowsky | P | 6-2 | 220 | 31 | 5 | Utah |
46 | Taybor Pepper | LS | 6-4 | 245 | 29 | 6 | Michigan St. |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
13 | Brock Purdy | QB | 6-1 | 220 | 23 | 2 | Iowa St. |
93 | Kalia Davis | DT | 6-2 | 310 | 24 | 1 | UCF |
57 | Dre Greenlaw | LB | 6-0 | 230 | 26 | 5 | Arkansas |