Ryan Fitzpatrick NFL Career Stats

Ryan Fitzpatrick is a running American professional football player in the NFL, played college football in the Quarterback position at Harvard. The St Louis Rams drafted Ryan in the 7th round, the 250th overall pick in the 2005 NFL Draft, and now playing for the Washington Commanders since 2021. Here we have listed Ryan Fitzpatrick’s career stats, and an overview of the 2022-23 latest NFL game’s receiving, rushing, passing, fumbles, and defense records you need to watch.
Ryan Fitzpatrick Bio
- Position: QB
- Height: 6-2
- Weight: 221
- Age: 25
- Date of Birth: November 24, 1982
- College: Harvard
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Washington Commanders | 1 | 6 | 3 | 50 | 13 | 2.2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 56.2 |
2020 | Miami Dolphins | 9 | 267 | 183 | 68.5 | 2,091 | 7.8 | 70 | 13 | 8 | 106 | 39.7 | 24 | 14 | 65 | 95.6 |
2019 | Miami Dolphins | 15 | 502 | 311 | 62 | 3,529 | 7 | 51 | 20 | 13 | 182 | 36.2 | 43 | 40 | 209 | 85.5 |
2018 | Tampa Bay Buccaneers | 8 | 246 | 164 | 66.7 | 2,366 | 9.6 | 75 | 17 | 12 | 113 | 45.9 | 37 | 14 | 76 | 100.4 |
2017 | Tampa Bay Buccaneers | 6 | 163 | 96 | 58.9 | 1,103 | 6.8 | 41 | 7 | 3 | 63 | 38.6 | 15 | 7 | 34 | 86 |
2016 | New York Jets | 14 | 403 | 228 | 56.6 | 2,710 | 6.7 | 57 | 12 | 17 | 128 | 31.8 | 38 | 19 | 81 | 69.6 |
2015 | New York Jets | 16 | 562 | 335 | 59.6 | 3,905 | 7 | 69 | 31 | 15 | 196 | 34.9 | 53 | 19 | 94 | 88 |
2014 | Houston Texans | 12 | 312 | 197 | 63.1 | 2,483 | 8 | 76 | 17 | 8 | 119 | 38.1 | 38 | 21 | 83 | 95.3 |
2013 | Tennessee Titans | 11 | 350 | 217 | 62 | 2,454 | 7 | 77 | 14 | 12 | 116 | 33.1 | 32 | 21 | 109 | 82 |
2012 | Buffalo Bills | 16 | 505 | 306 | 60.6 | 3,400 | 6.7 | 68 | 24 | 16 | 174 | 34.5 | 44 | 30 | 161 | 83.3 |
2011 | Buffalo Bills | 16 | 569 | 353 | 62 | 3,832 | 6.7 | 60 | 24 | 23 | 178 | 31.3 | 48 | 22 | 148 | 79.1 |
2010 | Buffalo Bills | 13 | 441 | 255 | 57.8 | 3,000 | 6.8 | 65 | 23 | 15 | 151 | 34.2 | 39 | 24 | 145 | 81.8 |
2009 | Buffalo Bills | 10 | 227 | 127 | 56 | 1,422 | 6.3 | 98 | 9 | 10 | 63 | 27.8 | 15 | 21 | 127 | 69.7 |
2008 | Cincinnati Bengals | 13 | 372 | 221 | 59.4 | 1,905 | 5.1 | 79 | 8 | 9 | 100 | 26.9 | 14 | 38 | 193 | 70 |
2007 | Cincinnati Bengals | 1 | ||||||||||||||
2006 | Los Angeles Rams | 1 | ||||||||||||||
2005 | Los Angeles Rams | 4 | 135 | 76 | 56.3 | 777 | 5.8 | 56 | 4 | 8 | 40 | 29.6 | 4 | 9 | 49 | 58.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Washington Commanders | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Miami Dolphins | 9 | 30 | 151 | 5 | 17 | 2 | 12 | 40 | 0 | 0 | 0 |
2019 | Miami Dolphins | 15 | 54 | 243 | 4.5 | 20 | 4 | 16 | 29.6 | 1 | 0 | 5 |
2018 | Tampa Bay Buccaneers | 8 | 36 | 152 | 4.2 | 18 | 2 | 9 | 25 | 0 | 0 | 0 |
2017 | Tampa Bay Buccaneers | 6 | 15 | 78 | 5.2 | 15 | 0 | 5 | 33.3 | 0 | 0 | 0 |
2016 | New York Jets | 14 | 33 | 130 | 3.9 | 14 | 0 | 7 | 21.2 | 0 | 0 | 3 |
2015 | New York Jets | 16 | 60 | 270 | 4.5 | 19 | 2 | 21 | 35 | 0 | 0 | 2 |
2014 | Houston Texans | 12 | 50 | 184 | 3.7 | 16 | 2 | 13 | 26 | 0 | 0 | 2 |
2013 | Tennessee Titans | 11 | 43 | 225 | 5.2 | 26 | 3 | 15 | 34.9 | 1 | 0 | 1 |
2012 | Buffalo Bills | 16 | 48 | 197 | 4.1 | 20 | 1 | 9 | 18.8 | 1 | 0 | 0 |
2011 | Buffalo Bills | 16 | 56 | 215 | 3.8 | 18 | 0 | 18 | 32.1 | 0 | 0 | 5 |
2010 | Buffalo Bills | 13 | 40 | 269 | 6.7 | 22 | 0 | 13 | 32.5 | 2 | 0 | 4 |
2009 | Buffalo Bills | 10 | 31 | 141 | 4.6 | 31 | 1 | 11 | 35.5 | 1 | 0 | 1 |
2008 | Cincinnati Bengals | 13 | 60 | 304 | 5.1 | 22 | 2 | 24 | 40 | 2 | 0 | 3 |
2007 | Cincinnati Bengals | 1 | ||||||||||
2006 | Los Angeles Rams | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2005 | Los Angeles Rams | 4 | 14 | 64 | 4.6 | 14 | 2 | 6 | 42.9 | 0 | 0 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
2021 | Washington Commanders | 1 | |||||||||
2020 | Miami Dolphins | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Miami Dolphins | 15 | |||||||||
2018 | Tampa Bay Buccaneers | 8 | |||||||||
2017 | Tampa Bay Buccaneers | 6 | |||||||||
2016 | New York Jets | 14 | |||||||||
2015 | New York Jets | 16 | |||||||||
2014 | Houston Texans | 12 | |||||||||
2013 | Tennessee Titans | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Buffalo Bills | 16 | |||||||||
2011 | Buffalo Bills | 16 | |||||||||
2010 | Buffalo Bills | 13 | |||||||||
2009 | Buffalo Bills | 10 | |||||||||
2008 | Cincinnati Bengals | 13 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
2007 | Cincinnati Bengals | 1 | |||||||||
2006 | Los Angeles Rams | 1 | |||||||||
2005 | Los Angeles Rams | 4 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
2021 | Washington Commanders | 1 | 1 | 0 | ||||
2020 | Miami Dolphins | 9 | 2 | 0 | 0 | 1 | ||
2019 | Miami Dolphins | 15 | 9 | 2 | 5 | |||
2018 | Tampa Bay Buccaneers | 8 | 4 | 1 | 2 | |||
2017 | Tampa Bay Buccaneers | 6 | ||||||
2016 | New York Jets | 14 | 9 | 1 | 4 | |||
2015 | New York Jets | 16 | 5 | 2 | 0 | 2 | ||
2014 | Houston Texans | 12 | 5 | 1 | 4 | |||
2013 | Tennessee Titans | 11 | 9 | 2 | 4 | |||
2012 | Buffalo Bills | 16 | 8 | 6 | 0 | |||
2011 | Buffalo Bills | 16 | 7 | 2 | 0 | |||
2010 | Buffalo Bills | 13 | 8 | 5 | 0 | |||
2009 | Buffalo Bills | 10 | 3 | 2 | ||||
2008 | Cincinnati Bengals | 13 | 11 | 5 | 0 | |||
2007 | Cincinnati Bengals | 1 | ||||||
2006 | Los Angeles Rams | 1 | ||||||
2005 | Los Angeles Rams | 4 | 3 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
2021 | Washington Commanders | 1 | |||||||||||
2020 | Miami Dolphins | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Miami Dolphins | 15 | |||||||||||
2018 | Tampa Bay Buccaneers | 8 | |||||||||||
2017 | Tampa Bay Buccaneers | 6 | |||||||||||
2016 | New York Jets | 14 | |||||||||||
2015 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Houston Texans | 12 | |||||||||||
2013 | Tennessee Titans | 11 | |||||||||||
2012 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2011 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2010 | Buffalo Bills | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2009 | Buffalo Bills | 10 | |||||||||||
2008 | Cincinnati Bengals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2007 | Cincinnati Bengals | 1 | |||||||||||
2006 | Los Angeles Rams | 1 | |||||||||||
2005 | Los Angeles Rams | 4 |