2023-24 Pittsburgh Steelers Roster and Current Players
Here are some common questions and answers about the Pittsburgh Steelers today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the Pittsburgh Steelers team?
Steelers will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Steelers have?
The Steelers team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Steelers choose their jersey first?
If the Steelers play at their home game they will choose their jersey first.
How Steelers will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Pittsburgh Steelers have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Pittsburgh Steelers Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
5 | Tanner Morgan | QB | 6-2 | 215 | 24 | R | Minnesota |
8 | Kenny Pickett | QB | 6-3 | 220 | 25 | 2 | Pittsburgh |
2 | Mason Rudolph | QB | 6-5 | 235 | 28 | 6 | Oklahoma State |
10 | Mitch Trubisky | QB | 6-2 | 220 | 28 | 7 | North Carolina |
29 | Alfonzo Graham | RB | 5-9 | 180 | — | R | Morgan St. |
39 | Darius Hagans | RB | 6-0 | 210 | 23 | R | Virginia St. |
22 | Najee Harris | RB | 6-1 | 242 | 25 | 3 | Alabama |
38 | Jason Huntley | RB | 5-9 | 195 | 25 | 2 | New Mexico St. |
26 | Anthony McFarland | RB | 5-8 | 193 | 24 | 3 | Maryland |
30 | Jaylen Warren | RB | 5-8 | 215 | 24 | 2 | Oklahoma State |
40 | Monte Pottebaum | FB | 6-0 | 244 | 23 | R | Iowa |
19 | Calvin Austin III | WR | 5-9 | 162 | 24 | 2 | Memphis |
13 | Miles Boykin | WR | 6-4 | 220 | 26 | 5 | Notre Dame |
84 | Ja’Marcus Bradley | WR | 6-1 | 198 | 26 | 2 | Louisiana |
21 | Hakeem Butler | WR | 6-5 | 227 | 27 | 2 | Iowa St. |
16 | Jordan Byrd | WR | 5-9 | 170 | 23 | R | San Diego St. |
85 | Dan Chisena | WR | 6-3 | 202 | 26 | 3 | Penn State |
82 | Dez Fitzpatrick | WR | 6-2 | 208 | 25 | 2 | Louisville |
18 | Diontae Johnson | WR | 5-10 | 183 | 26 | 5 | Toledo |
17 | Anthony Miller | WR | 5-11 | 199 | 28 | 6 | Memphis |
89 | Gunner Olszewski | WR | 6-0 | 190 | 26 | 5 | Bemidji State |
14 | George Pickens | WR | 6-3 | 200 | 22 | 2 | Georgia |
15 | Cody White | WR | 6-3 | 215 | 24 | 2 | Michigan St. |
81 | Zach Gentry | TE | 6-8 | 265 | 26 | 5 | Michigan |
83 | Connor Heyward | TE | 6-0 | 230 | 24 | 2 | Michigan St. |
80 | Darnell Washington | TE | 6-7 | 265 | 21 | R | Georgia |
87 | Rodney Williams | TE | 6-4 | 235 | 25 | 1 | Tennessee-Martin |
61 | Mason Cole | C | 6-5 | 298 | 27 | 6 | Michigan |
62 | Ryan McCollum | C | 6-5 | 300 | 25 | 2 | Texas A&M |
67 | Le’Raven Clark | OT | 6-5 | 311 | 30 | 8 | Texas Tech |
60 | Dylan Cook | OT | 6-6 | 305 | 25 | 1 | Montana |
77 | Broderick Jones | OT | 6-5 | 311 | — | R | — |
65 | Dan Moore Jr. | OT | 6-5 | 315 | 24 | 3 | Texas A&M |
76 | Chukwuma Okorafor | OT | 6-6 | 320 | 25 | 6 | W. Michigan |
74 | Spencer Anderson | OG | 6-5 | 305 | 23 | R | Maryland |
78 | James Daniels | OG | 6-4 | 327 | 25 | 6 | Iowa |
69 | Kevin Dotson | OG | 6-4 | 321 | 26 | 4 | Louisiana |
68 | William Dunkle | OG | 6-5 | 330 | 23 | 1 | San Diego St. |
71 | Nate Herbig | OG | 6-4 | 334 | 24 | 5 | Stanford |
73 | Isaac Seumalo | OG | 6-4 | 303 | 29 | 8 | Oregon State |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
72 | Manny Jones | DE | 6-4 | 290 | 24 | 1 | Colorado St. |
98 | DeMarvin Leal | DE | 6-4 | 290 | 22 | 2 | Texas A&M |
92 | Isaiahh Loudermilk | DE | 6-7 | 293 | 25 | 3 | Wisconsin |
66 | James Nyamwaya | DE | 6-5 | 305 | 24 | R | Merrimack |
57 | Montravius Adams | DT | 6-4 | 304 | 27 | 7 | Auburn |
95 | Keeanu Benton | DT | 6-4 | 309 | — | R | — |
96 | Breiden Fehoko | DT | 6-3 | 300 | 26 | 3 | LSU |
97 | Cameron Heyward | DT | 6-5 | 295 | 34 | 13 | Ohio State |
91 | Jonathan Marshall | DT | 6-3 | 310 | 25 | 2 | Arkansas |
99 | Larry Ogunjobi | DT | 6-3 | 305 | 29 | 7 | Charlotte |
68 | Armon Watts | DT | 6-5 | 307 | 26 | 5 | Arkansas |
50 | Elandon Roberts | OLB | 6-1 | 238 | 29 | 8 | Houston |
90 | T.J. Watt | OLB | 6-4 | 252 | 28 | 7 | Wisconsin |
44 | Markus Golden | LB | 6-3 | 259 | 32 | 9 | Missouri |
51 | Nick Herbig | LB | 6-2 | 240 | 21 | R | Wisconsin |
56 | Alex Highsmith | LB | 6-4 | 242 | 25 | 4 | Charlotte |
55 | Cole Holcomb | LB | 6-1 | 240 | 26 | 5 | North Carolina |
— | Tanner Muse | LB | 6-2 | 227 | 26 | 4 | Clemson |
45 | Toby Ndukwe | LB | 6-3 | 250 | 24 | R | Sam Houston |
40 | David Perales | LB | 6-3 | 255 | 24 | R | Fresno St. |
93 | Mark Robinson | LB | 5-11 | 235 | 23 | 2 | Ole Miss |
48 | Quincy Roche | LB | 6-3 | 245 | 25 | 2 | Miami (Fla.) |
49 | Chapelle Russell | LB | 6-2 | 230 | 26 | 3 | Temple |
35 | Luq Barcoo | CB | 6-1 | 180 | 24 | 2 | San Diego St. |
38 | Madre Harper | CB | 6-1 | 196 | 25 | 2 | S. Illinois |
21 | Tre Norwood | CB | 6-0 | 194 | 24 | 3 | Oklahoma |
20 | Patrick Peterson | CB | 6-1 | 203 | 32 | 13 | LSU |
42 | James Pierre | CB | 6-2 | 185 | 26 | 4 | FAU |
24 | Joey Porter Jr. | CB | 6-2 | 194 | — | R | — |
27 | Cory Trice | CB | 6-3 | 206 | 23 | R | Purdue |
30 | Chris Wilcox | CB | 6-2 | 195 | 25 | 1 | BYU |
33 | Duke Dawson | DB | 5-10 | 198 | 27 | 4 | Florida |
28 | Miles Killebrew | DB | 6-2 | 222 | 30 | 8 | So. Utah |
37 | Elijah Riley | DB | 6-0 | 205 | 25 | 3 | Army |
34 | Chandon Sullivan | DB | 5-11 | 189 | 26 | 6 | Georgia St. |
29 | Levi Wallace | DB | 6-0 | 179 | 28 | 6 | Alabama |
17 | Scott Nelson | SAF | 6-2 | 205 | 23 | 1 | Wisconsin |
41 | Kenny Robinson | SAF | 6-2 | 200 | 24 | 3 | West Virginia |
39 | Minkah Fitzpatrick | FS | 6-1 | 207 | 26 | 6 | Alabama |
23 | Damontae Kazee | SS | 5-11 | 174 | 30 | 7 | San Diego St. |
31 | Keanu Neal | SS | 6-0 | 211 | 27 | 8 | Florida |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
9 | Chris Boswell | K | 6-2 | 185 | 32 | 9 | Rice |
3 | B.T. Potter | K | 5-10 | 200 | 23 | R | Clemson |
6 | Pressley Harvin III | P | 6-0 | 255 | 24 | 3 | Georgia Tech |
4 | Braden Mann | P | 5-11 | 198 | 25 | 4 | Texas A&M |
46 | Christian Kuntz | LS | 6-1 | 227 | 29 | 3 | Duquesne |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
11 | Allen Robinson | WR | 6-2 | 220 | 29 | 10 | Penn State |
88 | Pat Freiermuth | TE | 6-5 | 258 | 24 | 3 | Penn State |