2023-24 Philadelphia Eagles Roster and Current Players
Here are some common questions and answers about the Philadelphia Eagles today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the Philadelphia Eagles team?
Eagles will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Eagles have?
The Eagles team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Eagles choose their jersey first?
If the Eagles play at their home game they will choose their jersey first.
How Eagles will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Philadelphia Eagles have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Philadelphia Eagles Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
19 | Ian Book | QB | 6-0 | 206 | 25 | 3 | Notre Dame |
1 | Jalen Hurts | QB | 6-1 | 223 | 24 | 4 | Oklahoma |
8 | Marcus Mariota | QB | 6-4 | 222 | 29 | 9 | Oregon |
10 | Tanner McKee | QB | 6-6 | 230 | 23 | R | Stanford |
34 | Kennedy Brooks | RB | 5-11 | 213 | 24 | 1 | Oklahoma |
14 | Kenneth Gainwell | RB | 5-9 | 200 | 24 | 3 | Memphis |
23 | Rashaad Penny | RB | 5-11 | 220 | 27 | 6 | San Diego St. |
35 | Boston Scott | RB | 5-6 | 203 | 28 | 5 | Louisiana Tech |
22 | Trey Sermon | RB | 6-0 | 215 | 24 | 3 | Ohio State |
0 | D’Andre Swift | RB | 5-9 | 215 | 24 | 4 | Georgia |
82 | Devon Allen | WR | 6-1 | 190 | 28 | 1 | Oregon |
11 | A.J. Brown | WR | 6-1 | 226 | 25 | 5 | Ole Miss |
85 | Tyrie Cleveland | WR | 6-2 | 205 | 25 | 4 | Florida |
18 | Britain Covey | WR | 5-8 | 173 | 26 | 2 | Utah |
87 | Jadon Haselwood | WR | 6-2 | 215 | 22 | R | Arkansas |
86 | Joseph Ngata | WR | 6-3 | 217 | 22 | R | Clemson |
43 | Charleston Rambo | WR | 6-1 | 185 | 23 | R | Miami (Fla.) |
6 | DeVonta Smith | WR | 6-0 | 170 | 24 | 3 | Alabama |
84 | Greg Ward | WR | 5-11 | 190 | 27 | 4 | Houston |
16 | Quez Watkins | WR | 6-0 | 193 | 25 | 4 | So. Miss |
13 | Olamide Zaccheaus | WR | 5-8 | 193 | 25 | 5 | Virginia |
46 | Dan Arnold | TE | 6-6 | 240 | 28 | 7 | Wis.-Platteville |
81 | Grant Calcaterra | TE | 6-4 | 240 | 24 | 2 | SMU |
88 | Dallas Goedert | TE | 6-5 | 256 | 28 | 6 | S. Dakota St. |
80 | Tyree Jackson | TE | 6-7 | 249 | 25 | 3 | Buffalo |
47 | Dalton Keene | TE | 6-4 | 275 | 24 | 3 | Virginia Tech |
83 | Brady Russell | TE | 6-3 | 247 | 24 | R | Colorado |
89 | Jack Stoll | TE | 6-4 | 247 | 25 | 3 | Nebraska |
51 | Cam Jurgens | C | 6-3 | 303 | 23 | 2 | Nebraska |
62 | Jason Kelce | C | 6-3 | 295 | 35 | 13 | Cincinnati |
67 | Cameron Tom | C | 6-4 | 300 | 27 | 5 | So. Miss |
63 | Jack Driscoll | OT | 6-5 | 312 | 26 | 4 | Auburn |
77 | Julian Good-Jones | OT | 6-5 | 313 | 26 | 1 | Iowa St. |
50 | Fred Johnson | OT | 6-7 | 326 | 26 | 5 | Florida |
65 | Lane Johnson | OT | 6-6 | 325 | 33 | 11 | Oklahoma |
66 | Roderick Johnson | OT | 6-6 | 300 | 27 | 5 | Florida State |
68 | Jordan Mailata | OT | 6-8 | 365 | 26 | 6 | None |
79 | Chim Okorafor | OT | 6-6 | 315 | 24 | R | Benedictine |
74 | Trevor Reid | OT | 6-4 | 311 | 23 | R | Louisville |
56 | Tyler Steen | OT | 6-6 | 321 | 22 | R | Alabama |
73 | Jarrid Williams | OT | 6-6 | 308 | 25 | 1 | Miami (Fla.) |
64 | Brett Toth | OL | 6-6 | 304 | 26 | 5 | Army |
69 | Landon Dickerson | OG | 6-6 | 333 | 24 | 3 | Alabama |
78 | Sua Opeta | OG | 6-4 | 305 | 26 | 4 | Weber St. |
76 | Tyrese Robinson | OG | 6-3 | 317 | 23 | 1 | Oklahoma |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
55 | Brandon Graham | DE | 6-2 | 265 | 35 | 14 | Michigan |
75 | Tarron Jackson | DE | 6-2 | 254 | 24 | 3 | C. Carolina |
66 | Matt Leo | DE | 6-7 | 280 | 31 | 1 | Iowa St. |
59 | Janarius Robinson | DE | 6-5 | 260 | 25 | 3 | Florida State |
97 | Kentavius Street | DE | 6-2 | 287 | 26 | 5 | NC State |
94 | Josh Sweat | DE | 6-5 | 265 | 26 | 6 | Florida State |
98 | Jalen Carter | DT | 6-3 | 314 | 22 | R | Georgia |
91 | Fletcher Cox | DT | 6-4 | 310 | 32 | 12 | Miss. State |
90 | Jordan Davis | DT | 6-6 | 336 | 23 | 2 | Georgia |
61 | Noah Elliss | DT | 6-4 | 346 | 24 | 1 | Idaho |
72 | Moro Ojomo | DT | 6-3 | 292 | 21 | R | Texas |
95 | Marlon Tuipulotu | DT | 6-2 | 307 | 24 | 3 | USC |
93 | Milton Williams | DT | 6-3 | 290 | 24 | 3 | Louisiana Tech |
7 | Haason Reddick | OLB | 6-1 | 240 | 28 | 7 | Temple |
54 | Shaun Bradley | LB | 6-1 | 240 | 26 | 4 | Temple |
17 | Nakobe Dean | LB | 5-11 | 231 | 22 | 2 | Georgia |
53 | Christian Elliss | LB | 6-3 | 231 | 24 | 2 | Idaho |
58 | Kyron Johnson | LB | 6-0 | 235 | 24 | 2 | Kansas |
48 | Patrick Johnson | LB | 6-2 | 248 | 25 | 3 | Tulane |
41 | Nicholas Morrow | LB | 6-0 | 216 | 27 | 6 | Greenville College |
3 | Nolan Smith | LB | 6-2 | 238 | 22 | R | Georgia |
52 | Davion Taylor | LB | 6-1 | 230 | 24 | 3 | Colorado |
57 | Ben VanSumeren | LB | 6-2 | 231 | 23 | R | Michigan St. |
24 | James Bradberry | CB | 6-1 | 210 | 29 | 8 | Samford |
43 | Mekhi Garner | CB | 6-2 | 212 | 23 | R | LSU |
31 | Mario Goodrich | CB | 6-0 | 186 | 23 | 1 | Clemson |
28 | Josh Jobe | CB | 5-11 | 190 | 25 | 2 | Alabama |
29 | Avonte Maddox | CB | 5-9 | 184 | 27 | 6 | Pittsburgh |
27 | Zech McPhearson | CB | 5-11 | 191 | 25 | 3 | Texas Tech |
39 | Eli Ricks | CB | 6-2 | 188 | 21 | R | Alabama |
37 | Kelee Ringo | CB | 6-2 | 207 | — | R | — |
33 | Josiah Scott | CB | 5-9 | 185 | 24 | 4 | Michigan St. |
2 | Darius Slay | CB | 6-0 | 190 | 32 | 11 | Miss. State |
38 | Greedy Williams | CB | 6-2 | 185 | 25 | 5 | LSU |
36 | Tristin McCollum | DB | 6-3 | 195 | 24 | 1 | Sam Houston |
32 | Reed Blankenship | SAF | 6-1 | 203 | 24 | 2 | Middle Tenn. |
21 | Sydney Brown | SAF | 5-10 | 211 | 23 | R | Illinois |
42 | K’Von Wallace | SAF | 5-11 | 205 | 25 | 4 | Clemson |
26 | Terrell Edmunds | SS | 6-1 | 217 | 26 | 6 | Virginia Tech |
30 | Justin Evans | SS | 6-0 | 199 | 27 | 5 | Texas A&M |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
4 | Jake Elliott | K | 5-9 | 167 | 28 | 7 | Memphis |
10 | Arryn Siposs | P | 6-2 | 212 | 30 | 3 | Auburn |
49 | Ty Zentner | P | 6-2 | 199 | 24 | R | Kansas State |
45 | Rick Lovato | LS | 6-2 | 249 | 30 | 7 | Old Dominion |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
73 | Josh Sills | OG | 6-6 | 325 | 25 | 2 | Oklahoma State |
96 | Derek Barnett | DE | 6-3 | 259 | 26 | 7 | Tennessee |