Nick Foles NFL Career Stats
Nick Foles is an American professional football player in the NFL, playing college football as a quarterback at Arizona. Philadelphia Eagles drafted Foles in the 3rd round of the 2012 NFL Draft. Here we have listed Nick Foles’s career stats, and an overview of the 2021-22 recent NFL game’s Passing, rushing, receiving, fumbles, and defense records you need to watch.
Nick Foles Bio
- Present Team: Indianapolis Colts
- Jersey No: 9
- Position: QB
- Height: 6-6
- Weight: 243 Ib
- Age: 34
- Date of Birth: January 20, 1989
- College: Arizona
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2023 | TBD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2022 | Colts | 3 | 42 | 25 | 59.5 | 224 | 5.3 | $49 | 0 | 4 | 9 | 21.4 | 1 | 8 | 48 | $34 |
2021 | Bears | 1 | 35 | 24 | 68.6 | 250 | 7.1 | $30 | 1 | 0 | 14 | 40 | 1 | 4 | 21 | $99 |
2020 | Bears | 9 | 312 | 202 | 64.7 | 1852 | 5.9 | $50 | 10 | 8 | 93 | 29.8 | 24 | 18 | 145 | $81 |
2018 | Eagles | 5 | 195 | 141 | 72.3 | 1413 | 7.2 | $83 | 7 | 4 | 60 | 30.8 | 14 | 9 | 47 | $96 |
2017 | Eagles | 7 | 101 | 57 | 56.4 | 537 | 5.3 | $35 | 5 | 2 | 29 | 28.7 | 3 | 5 | 44 | $80 |
2016 | Chiefs | 3 | 55 | 36 | 65.4 | 410 | 7.4 | $49 | 3 | 0 | 15 | 27.3 | 7 | 4 | 34 | $106 |
2015 | Rams | 11 | 337 | 190 | 56.4 | 2052 | 6.1 | $68 | 7 | 10 | 82 | 24.3 | 27 | 14 | 98 | $69 |
2014 | Eagles | 8 | 311 | 186 | 59.8 | 2163 | 7 | $68 | 13 | 10 | 101 | 32.5 | 29 | 9 | 74 | 81.4 |
2013 | Eagles | 13 | 317 | 203 | 64 | 2891 | 9.1 | 63 | 27 | 2 | 129 | 40.7 | 52 | 28 | 173 | 119.2 |
2012 | Eagles | 7 | 265 | 161 | 60.8 | 1699 | 6.4 | 46 | 6 | 5 | 76 | 28.7 | 24 | 20 | 131 | 79.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
2023 | TBD | – | – | – | – | – | – | – | – | – | – | – |
2022 | Colts | 3 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bears | 1 | 4 | 8 | 2 | 8 | 0 | 1 | 25 | 0 | 0 | 0 |
2020 | Bears | 9 | 16 | 1 | 0.1 | 7 | 1 | 2 | 12.5 | 0 | 0 | 0 |
2018 | Eagles | 5 | 9 | 17 | 1.9 | 4 | 0 | $6 | 66.7 | 0 | 0 | 0 |
2017 | Eagles | 7 | 11 | 3 | 0.3 | 9 | 0 | 1 | 9.1 | 0 | 0 | 3 |
2016 | Chiefs | 3 | 4 | -4 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Rams | 11 | 17 | 20 | 1.2 | 10 | 1 | 4 | 23.5 | 0 | 0 | 2 |
2014 | Eagles | 8 | 16 | 68 | 4.2 | 14 | 0 | 6 | 37.5 | 0 | 0 | 1 |
2013 | Eagles | 13 | 57 | 221 | 3.9 | 21 | 3 | 15 | 26.3 | 2 | 0 | 2 |
2012 | Eagles | 7 | 11 | 42 | 3.8 | 14 | 1 | 5 | 45.4 | 0 | 0 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
2023 | TBD | – | – | – | – | – | – | – | – | – | – |
2022 | Colts | 3 | – | – | – | – | – | – | – | – | – |
2021 | Bears | 1 | – | – | – | – | – | – | – | – | – |
2020 | Bears | 9 | – | – | – | – | – | – | – | – | – |
2018 | Eagles | 5 | 1 | 10 | 10 | 15 | 0 | 1 | 100 | 0 | 0 |
2017 | Eagles | 7 | – | – | – | – | – | – | – | – | – |
2016 | Chiefs | 3 | – | – | – | – | – | – | – | – | – |
2015 | Rams | 11 | – | – | – | – | – | – | – | – | – |
2014 | Eagles | 8 | – | – | – | – | – | – | – | – | – |
2013 | Eagles | 13 | – | – | – | – | – | – | – | – | – |
2012 | Eagles | 7 | – | – | – | – | – | – | – | – | – |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
2023 | TBD | – | – | – | – | – | – | – |
2022 | Colts | 3 | – | – | – | – | – | – |
2021 | Bears | 1 | 1 | 0 | – | – | – | – |
2020 | Bears | 9 | 2 | 0 | – | 2 | – | – |
2018 | Eagles | 5 | 4 | 2 | 0 | 2 | – | – |
2017 | Eagles | 7 | 6 | 2 | – | 3 | – | – |
2016 | Chiefs | 3 | – | – | – | – | – | – |
2015 | Rams | 11 | 5 | 2 | – | 2 | – | – |
2014 | Eagles | 8 | – | – | 0 | – | – | – |
2013 | Eagles | 13 | 4 | 2 | 0 | 1 | – | – |
2012 | Eagles | 7 | – | – | 0 | – | – | – |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
2023 | TBD | – | – | – | – | – | – | – | – | – | – | – | – |
2022 | Colts | 3 | – | – | – | – | – | – | – | – | – | – | – |
2021 | Bears | 1 | – | – | – | – | – | – | – | – | – | – | – |
2020 | Bears | 9 | – | – | – | – | – | – | – | – | – | – | – |
2018 | Eagles | 5 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |
2017 | Eagles | 7 | – | – | – | – | – | – | – | – | – | – | – |
2016 | Chiefs | 3 | – | – | – | – | – | – | – | – | – | – | – |
2015 | Rams | 11 | – | – | – | – | – | – | – | – | – | – | – |
2014 | Eagles | 8 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |
2013 | Eagles | 13 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |
2012 | Eagles | 7 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |