Current list of NFL Head Coaches
Here you have the only NFL game full list of all-time career records in the regular season and Playoffs including current year’s experiences, win, losses, winning percentage, postseason, divisional, conference, league championship, and Super Bowl records.
Who is the most experienced? Who played most in the playoffs? Who won more conference championships? Who won more Super Bowl? Who won more best coaches awards? It includes teams, championships won, awards, stats, and everything about the NFL’s overall career records below.
Name | Team | Seasons | Games | W | L | T | Pct | EXP | Playoffs | DIV | CON | SB |
Bill Belichick | Patriots | 1991-95, 00-22 | 477 | 321 | 156 | 0 | 0.673 | 28 | 19 | 17 | 9 | 6 |
Andy Reid | Chiefs | 1999-22 | 404 | 252 | 151 | 1 | 0.625 | 24 | 17 | 12 | 3 | 1 |
Pete Carroll | Seahawks | 1994, 97-99, 10-22 | 278 | 163 | 114 | 1 | 0.588 | 17 | 11 | 6 | 2 | 1 |
Mike Tomlin | Steelers | 2007-22 | 258 | 162 | 94 | 2 | 0.632 | 16 | 10 | 7 | 2 | 1 |
Mike McCarthy | Cowboys | 2006-18, 20-22 | 256 | 153 | 101 | 2 | 0.602 | 16 | 10 | 7 | 1 | 1 |
John Harbaugh | Ravens | 2008-22 | 244 | 148 | 96 | 0 | 0.607 | 15 | 9 | 4 | 1 | 1 |
Ron Rivera | Connanders | 2011-22 | 181 | 93 | 87 | 1 | 0.517 | 12 | 5 | 4 | 1 | 0 |
Lovie Smith | Texans | 2004-12, 14-15, 22 | 182 | 92 | 90 | 0 | 0.505 | 12 | 3 | 3 | 1 | 0 |
Sean McVay | Rams | 2017-22 | 91 | 62 | 29 | 0 | 0.681 | 6 | 4 | 3 | 2 | 1 |
Sean McDermott | Bills | 2017-22 | 88 | 52 | 36 | 0 | 0.591 | 6 | 4 | 2 | 0 | 0 |
Doug Pederson | Jaguars | 2016-20, 22 | 86 | 46 | 39 | 1 | 0.541 | 6 | 3 | 2 | 1 | 1 |
Mike Vrabel | Titans | 2018-22 | 70 | 43 | 27 | 0 | 0.614 | 5 | 3 | 2 | 0 | 0 |
Kyle Shanahan | 49ers | 2017-22 | 87 | 43 | 44 | 0 | 0.494 | 6 | 2 | 1 | 1 | 0 |
Matt LaFleur | Packers | 2019-22 | 54 | 41 | 13 | 0 | 0.759 | 4 | 3 | 3 | 0 | 0 |
Frank Reich | Colts | 2018-22 | 68 | 38 | 30 | 0 | 0.559 | 5 | 2 | 0 | 0 | 0 |
Todd Bowles | Buccaneers | 2011, 15-18, 22 | 67 | 26 | 41 | 0 | 0.388 | 6 | 0 | 0 | 0 | 0 |
Kliff Kingsbury | Cardinals | 2019-22 | 50 | 24 | 25 | 1 | 0.49 | 4 | 1 | 0 | 0 | 0 |
Kevin Stefanski | Browns | 2020-22 | 35 | 20 | 15 | 0 | 0.571 | 3 | 1 | 0 | 0 | 0 |
Zac Taylor | Bengals | 2019-22 | 53 | 19 | 33 | 1 | 0.368 | 4 | 1 | 1 | 1 | 0 |
Josh McDaniels | Raiders | 2009-10, 22 | 28 | 11 | 17 | 0 | 0.393 | 3 | 0 | 0 | 0 | 0 |
Matt Rhule | Panthers | 2020-22 | 33 | 10 | 23 | 0 | 0.303 | 3 | 0 | 0 | 0 | 0 |
Brandon Staley | Chargers | 2021-22 | 17 | 9 | 8 | 0 | 0.529 | 2 | 0 | 0 | 0 | 0 |
Nick Sirianni | Eagles | 2021-22 | 18 | 9 | 9 | 0 | 0.5 | 2 | 1 | 0 | 0 | 0 |
Dan Campbell | Lions | 2015, 21-22 | 29 | 8 | 20 | 1 | 0.293 | 3 | 0 | 0 | 0 | 0 |
Dennis Allen | Saints | 2012-14, 22 | 36 | 8 | 28 | 0 | 0.222 | 4 | 0 | 0 | 0 | 0 |
Arthur Smith | Falcons | 2021-22 | 17 | 7 | 10 | 0 | 0.412 | 2 | 0 | 0 | 0 | 0 |
Robert Saleh | Jets | 2021-22 | 17 | 4 | 13 | 0 | 0.235 | 2 | 0 | 0 | 0 | 0 |
Brian Daboll | Giants | 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Eberflus | Bears | 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathaniel Hackett | Broncos | 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike McDaniel | Dolphins | 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin O’Connell | Vikings | 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Glossaries: Games = Games Coached, W = Won, L = Lost, T = Tied, Pct = Winning Percentage, EXP = Experienced as head coach, Playoffs = Number of postseason appearances as head coach, DIV = Division Championships, CON = Conference Championships, SB = Super Bowl Championships.