Current list of NFL Head Coaches 32- teams
Here you have the only NFL game full list of all-time career records in the regular season and Playoffs including current year’s experiences, win, losses, winning percentage, postseason, divisional, conference, league championship, and Super Bowl records.
Who is the most experienced? Who played most in the playoffs? Who won more conference championships? Who won more Super Bowl? Who won more best coaches awards? It includes teams, championships won, awards, stats, and everything about the NFL’s overall career records below.
Name | Teams | Season | Win | Lost | Total | PCT | Playoffs | Loss |
Jonathan Gannon | Arizona Cardinals | 2023 | 0 | 0 | 0 | – | 0 | 0 |
Arthur Smith | Atlanta Falcons | 2021 | 14 | 20 | 0 | .412 | 0 | 0 |
John Harbaugh | Baltimore Ravens | 2008 | 147 | 95 | 0 | .607 | 11 | 9 |
Sean McDermott | Buffalo Bills | 2017 | 62 | 35 | 0 | .639 | 4 | 5 |
Frank Reich | Carolina Panthers | 2023 | 0 | 0 | 0 | – | 0 | 0 |
Matt Eberflus | Chicago Bears | 2022 | 3 | 14 | 0 | .176 | 0 | 0 |
Zac Taylor | Cincinnati Bengals | 2019 | 28 | 36 | 1 | .438 | 5 | 2 |
Kevin Stefanski | Cleveland Browns | 2020 | 26 | 24 | 0 | .520 | 1 | 1 |
Mike McCarthy | Dallas Cowboys | 2020 | 30 | 20 | 0 | .600 | 1 | 2 |
Sean Payton | Denver Broncos | 2023 | 0 | 0 | 0 | – | 0 | 0 |
Dan Campbell | Detroit Lions | 2021 | 12 | 21 | 1 | .368 | 0 | 0 |
Matt LaFleur | Green Bay Packers | 2019 | 47 | 19 | 0 | .712 | 2 | 3 |
DeMeco Ryans | Houston Texans | 2023 | 0 | 0 | 0 | – | 0 | 0 |
Shane Steichen | Indianapolis Colts | 2023 | 0 | 0 | 0 | – | 0 | 0 |
Doug Pederson | Jacksonville Jaguars | 2022 | 9 | 8 | 0 | .529 | 1 | 1 |
Andy Reid | Kansas City Chiefs | 2013 | 117 | 45 | 0 | .722 | 12 | 7 |
Josh McDaniels | Las Vegas Raiders | 2022 | 6 | 11 | 0 | .353 | 0 | 0 |
Brandon Staley | Los Angeles Chargers | 2021 | 19 | 15 | 0 | .559 | 0 | 1 |
Sean McVay | Los Angeles Rams | 2017 | 60 | 38 | 0 | .612 | 7 | 3 |
Mike McDaniel | Miami Dolphins | 2022 | 9 | 8 | 0 | .529 | 0 | 1 |
Kevin O’Connell | Minnesota Vikings | 2022 | 13 | 4 | 0 | .765 | 0 | 1 |
Bill Belichick | New England Patriots | 2000 | 262 | 108 | 0 | .708 | 30 | 12 |
Dennis Allen | New Orleans Saints | 2022 | 7 | 10 | 0 | .412 | 0 | 0 |
Brian Daboll | New York Giants | 2022 | 9 | 7 | 1 | .559 | 1 | 1 |
Robert Saleh | New York Jets | 2021 | 11 | 23 | 0 | .324 | 0 | 0 |
Nick Sirianni | Philadelphia Eagles | 2021 | 23 | 11 | 0 | .676 | 2 | 2 |
Mike Tomlin | Pittsburgh Steelers | 2007 | 163 | 93 | 2 | .636 | 8 | 9 |
Kyle Shanahan | San Francisco 49ers | 2017 | 52 | 46 | 0 | .531 | 6 | 3 |
Pete Carroll | Seattle Seahawks | 2010 | 128 | 81 | 1 | .612 | 10 | 9 |
Todd Bowles | Tampa Bay Buccaneers | 2022 | 8 | 9 | 0 | .471 | 0 | 1 |
Mike Vrabel | Tennessee Titans | 2018 | 48 | 34 | 0 | .585 | 2 | 3 |
Ron Rivera | Washington Commanders | 2020 | 22 | 27 | 1 | .450 | 0 | 1 |
Glossaries: Games = Games Coached, W = Won, L = Lost, T = Tied, Pct = Winning Percentage, EXP = Experienced as head coach, Playoffs = Number of postseason appearances as head coach, DIV = Division Championships, CON = Conference Championships, SB = Super Bowl Championships.