2022-23 Kansas City Chiefs Roster and Current Players
Here are some common questions and answers about the Kansas City Chiefs today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the Kansas City Chiefs team?
Chiefs will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Chiefs have?
The Chiefs team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Chiefs choose their jersey first?
If the Chiefs play at their home game they will choose their jersey first.
How Chiefs will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Kansas City Chiefs have already announced their seventy players in the 2022-23 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2022-23 Kansas City Chiefs Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
12 | Shane Buechele | QB | 6-0 | 210 | 24 | 2 | SMU |
4 | Chad Henne | QB | 6-3 | 230 | 37 | 15 | Michigan |
15 | Patrick Mahomes | QB | 6-2 | 225 | 27 | 6 | Texas Tech |
2 | Ronald Jones | RB | 5-11 | 205 | 25 | 5 | USC |
1 | Jerick McKinnon | RB | 5-9 | 209 | 30 | 9 | Ga. Southern |
10 | Isiah Pacheco | RB | 5-10 | 216 | 23 | R | Rutgers |
45 | Michael Burton | FB | 5-11 | 242 | 30 | 8 | Rutgers |
85 | Marcus Kemp | WR | 6-4 | 210 | 27 | 5 | Hawaii |
24 | Skyy Moore | WR | 5-10 | 195 | 22 | R | W. Michigan |
17 | Ihmir Smith-Marsette | WR | 6-1 | 185 | 23 | 2 | Iowa |
9 | JuJu Smith-Schuster | WR | 6-1 | 215 | 26 | 6 | USC |
11 | Marquez Valdes-Scantling | WR | 6-4 | 206 | 28 | 5 | South Florida |
84 | Justin Watson | WR | 6-2 | 215 | 26 | 5 | Penn |
88 | Jody Fortson | TE | 6-4 | 226 | 27 | 2 | Valdosta State |
83 | Noah Gray | TE | 6-3 | 240 | 23 | 2 | Duke |
87 | Travis Kelce | TE | 6-5 | 250 | 33 | 10 | Cincinnati |
52 | Creed Humphrey | C | 6-4 | 302 | 23 | 2 | Oklahoma |
57 | Orlando Brown | OT | 6-8 | 340 | 26 | 5 | Oklahoma |
74 | Geron Christian | OT | 6-5 | 298 | 26 | 5 | Louisville |
67 | Lucas Niang | OT | 6-6 | 315 | 24 | 2 | TCU |
70 | Prince Tega Wanogho | OT | 6-5 | 308 | 25 | 2 | Auburn |
77 | Andrew Wylie | OT | 6-5 | 304 | 28 | 5 | E. Michigan |
73 | Nick Allegretti | OG | 6-4 | 310 | 26 | 4 | Illinois |
75 | Darian Kinnard | OG | 6-5 | 322 | 22 | R | Kentucky |
65 | Trey Smith | OG | 6-6 | 321 | 23 | 2 | Tennessee |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
55 | Frank Clark | DE | 6-3 | 272 | 29 | 8 | Michigan |
51 | Michael Danna | DE | 6-2 | 257 | 25 | 3 | Michigan |
8 | Carlos Dunlap | DE | 6-6 | 277 | 33 | 13 | Florida |
94 | Malik Herring | DE | 6-3 | 275 | 25 | 1 | Georgia |
59 | Joshua Kaindoh | DE | 6-6 | 260 | 23 | 2 | Florida State |
56 | George Karlaftis | DE | 6-4 | 263 | 21 | R | Purdue |
98 | Brandon Williams | DE | 6-1 | 336 | 33 | 10 | Missouri Southern State |
95 | Chris Jones | DT | 6-6 | 310 | 28 | 7 | Miss. State |
91 | Derrick Nnadi | DT | 6-1 | 317 | 26 | 5 | Florida State |
99 | Khalen Saunders | DT | 6-0 | 324 | 26 | 4 | W. Illinois |
54 | Leo Chenal | OLB | 6-3 | 250 | 22 | R | Wisconsin |
47 | Darius Harris | OLB | 6-2 | 232 | 26 | 3 | Middle Tenn. |
32 | Nick Bolton | MLB | 5-11 | 237 | 22 | 2 | Missouri |
43 | Jack Cochrane | LB | 6-3 | 236 | 23 | R | South Dakota |
50 | Willie Gay Jr. | LB | 6-1 | 243 | 24 | 3 | Miss. State |
13 | Nazeeh Johnson | CB | 5-10 | 199 | 24 | R | Marshall |
21 | Trent McDuffie | CB | 5-11 | 193 | 22 | R | Washington |
38 | L’Jarius Sneed | CB | 6-1 | 192 | 25 | 3 | Louisiana Tech |
35 | Jaylen Watson | CB | 6-2 | 197 | 24 | R | Washington St. |
23 | Joshua Williams | CB | 6-3 | 193 | 23 | R | Fay. State |
26 | Deon Bush | DB | 6-0 | 200 | 29 | 7 | Miami (Fla.) |
29 | Chris Lammons | DB | 5-9 | 194 | 26 | 3 | South Carolina |
6 | Bryan Cook | SAF | 6-1 | 206 | 23 | R | Cincinnati |
22 | Juan Thornhill | FS | 6-0 | 205 | 27 | 4 | Virginia |
20 | Justin Reid | SS | 6-1 | 207 | 25 | 5 | Stanford |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
7 | Harrison Butker | K | 6-4 | 199 | 27 | 6 | Georgia Tech |
5 | Tommy Townsend | P | 6-1 | 191 | 26 | 3 | Florida |
41 | James Winchester | LS | 6-3 | 209 | 33 | 8 | Oklahoma |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
19 | Kadarius Toney | WR | 6-0 | 193 | 23 | 2 | Florida |
62 | Joe Thuney | OG | 6-5 | 304 | 30 | 7 | NC State |