2023-24 Kansas City Chiefs Roster and Current Players
Here are some common questions and answers about the Kansas City Chiefs today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the Kansas City Chiefs team?
Chiefs will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Chiefs have?
The Chiefs team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Chiefs choose their jersey first?
If the Chiefs play at their home game they will choose their jersey first.
How Chiefs will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Kansas City Chiefs have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Kansas City Chiefs Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
12 | Shane Buechele | QB | 6-0 | 210 | 25 | 3 | SMU |
9 | Blaine Gabbert | QB | 6-4 | 233 | 33 | 13 | Missouri |
15 | Patrick Mahomes | QB | 6-2 | 225 | 27 | 7 | Texas Tech |
14 | Chris Oladokun | QB | 6-2 | 195 | 25 | 1 | S. Dakota St. |
89 | Jerrion Ealy | RB | 5-8 | 187 | 22 | 1 | Ole Miss |
25 | Clyde Edwards-Helaire | RB | 5-7 | 207 | 24 | 4 | LSU |
1 | Jerick McKinnon | RB | 5-9 | 209 | 31 | 10 | Ga. Southern |
29 | Lamical Perine | RB | 5-11 | 216 | 25 | 3 | Florida |
34 | Deneric Prince | RB | 6-0 | 216 | 23 | R | Tulsa |
6 | Kekoa Crawford | WR | 6-1 | 195 | 25 | R | California |
13 | Ty Fryfogle | WR | 6-1 | 208 | 24 | 1 | Indiana |
— | Richie James | WR | 5-9 | 185 | 27 | 6 | Middle Tenn. |
24 | Skyy Moore | WR | 5-10 | 195 | 22 | 2 | W. Michigan |
14 | Cornell Powell | WR | 6-0 | 204 | 25 | 1 | Clemson |
27 | Nikko Remigio | WR | 5-9 | 183 | 23 | R | Fresno St. |
4 | Rashee Rice | WR | 6-2 | 203 | 23 | R | SMU |
85 | John Ross | WR | 5-11 | 190 | 27 | 5 | Washington |
8 | Justyn Ross | WR | 6-4 | 210 | 23 | 2 | Clemson |
82 | Ihmir Smith-Marsette | WR | 6-1 | 185 | 23 | 3 | Iowa |
19 | Kadarius Toney | WR | 6-0 | 193 | 24 | 3 | Florida |
11 | Marquez Valdes-Scantling | WR | 6-4 | 206 | 28 | 6 | South Florida |
84 | Justin Watson | WR | 6-2 | 215 | 27 | 6 | Penn |
81 | Blake Bell | TE | 6-6 | 252 | 31 | 9 | Oklahoma |
80 | Kendall Blanton | TE | 6-6 | 262 | 27 | 3 | Missouri |
49 | Matt Bushman | TE | 6-5 | 245 | 27 | 1 | BYU |
88 | Jody Fortson | TE | 6-4 | 226 | 27 | 3 | Valdosta State |
83 | Noah Gray | TE | 6-3 | 240 | 24 | 3 | Duke |
87 | Travis Kelce | TE | 6-5 | 250 | 33 | 11 | Cincinnati |
— | Anderson Hardy | C | 6-6 | 290 | 23 | R | App. St. |
52 | Creed Humphrey | C | 6-4 | 302 | 23 | 3 | Oklahoma |
61 | Austin Reiter | C | 6-3 | 300 | 31 | 7 | South Florida |
72 | Chukwuebuka Godrick | OT | 6-5 | 295 | — | R | — |
60 | Sebastian Gutierrez | OT | 6-6 | 295 | 24 | 1 | Minot State |
75 | Darian Kinnard | OT | 6-5 | 322 | 23 | 2 | Kentucky |
64 | Wanya Morris | OT | 6-5 | 317 | 22 | R | Oklahoma |
67 | Lucas Niang | OT | 6-6 | 315 | 24 | 3 | TCU |
79 | Donovan Smith | OT | 6-6 | 338 | 29 | 9 | Penn State |
74 | Jawaan Taylor | OT | 6-5 | 312 | 25 | 5 | Florida |
70 | Prince Tega Wanogho | OT | 6-5 | 308 | 25 | 3 | Auburn |
73 | Nick Allegretti | OG | 6-4 | 310 | 27 | 5 | Illinois |
66 | Mike Caliendo | OG | 6-4 | 300 | 25 | 1 | W. Michigan |
67 | Jerome Carvin | OG | 6-3 | 308 | 22 | R | Tennessee |
65 | Trey Smith | OG | 6-6 | 321 | 24 | 3 | Tennessee |
62 | Joe Thuney | OG | 6-5 | 304 | 30 | 8 | NC State |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
97 | Felix Anudike-Uzomah | DE | 6-4 | 255 | 21 | R | Kansas State |
51 | Michael Danna | DE | 6-2 | 257 | 25 | 4 | Michigan |
94 | Malik Herring | DE | 6-3 | 275 | 25 | 2 | Georgia |
95 | Chris Jones | DE | 6-6 | 310 | 28 | 8 | Miss. State |
57 | Truman Jones | DE | 6-3 | 250 | 23 | R | Harvard |
59 | Joshua Kaindoh | DE | 6-6 | 260 | 24 | 3 | Florida State |
56 | George Karlaftis | DE | 6-4 | 263 | 22 | 2 | Purdue |
90 | Charles Omenihu | DE | 6-5 | 280 | 25 | 5 | Texas |
53 | BJ Thompson | DE | 6-6 | 240 | 24 | R | S.F. Austin |
99 | Keondre Coburn | DT | 6-2 | 332 | 23 | R | Texas |
93 | Matt Dickerson | DT | 6-5 | 292 | 27 | 5 | UCLA |
92 | Phil Hoskins | DT | 6-5 | 280 | 26 | 3 | Kentucky |
71 | Danny Shelton | DT | 6-2 | 339 | 29 | 8 | Washington |
96 | Daniel Wise | DT | 6-3 | 285 | 27 | 3 | Kansas |
91 | Derrick Nnadi | NT | 6-1 | 317 | 27 | 6 | Florida State |
70 | Chris Williams | DL | 6-2 | 302 | 25 | 3 | Wagner |
32 | Nick Bolton | LB | 5-11 | 237 | 23 | 3 | Missouri |
54 | Leo Chenal | LB | 6-3 | 250 | 22 | 2 | Wisconsin |
48 | Cole Christiansen | LB | 6-1 | 230 | 25 | 1 | Army |
43 | Jack Cochrane | LB | 6-3 | 236 | 24 | 2 | South Dakota |
50 | Willie Gay Jr. | LB | 6-1 | 243 | 25 | 4 | Miss. State |
44 | Cam Jones | LB | 6-1 | 227 | 23 | R | Indiana |
45 | Isaiah Moore | LB | 6-2 | 235 | 23 | R | NC State |
23 | Drue Tranquill | LB | 6-2 | 228 | 27 | 5 | Notre Dame |
30 | Dicaprio Bootle | CB | 5-10 | 180 | 25 | 1 | Nebraska |
12 | Ekow Boye-Doe | CB | 6-0 | 171 | 23 | R | Kansas State |
12 | Kahlef Hailassie | CB | 6-1 | 194 | 22 | R | W. Kentucky |
29 | Lamar Jackson | CB | 6-2 | 208 | 25 | 3 | Nebraska |
31 | Nic Jones | CB | 6-0 | 189 | 21 | R | Ball St. |
46 | Isaiah Norman | CB | 6-0 | 206 | 24 | R | Marshall |
39 | Reese Taylor | CB | 5-11 | 188 | 23 | R | Purdue |
35 | Jaylen Watson | CB | 6-2 | 197 | 24 | 2 | Washington St. |
2 | Joshua Williams | CB | 6-3 | 193 | 23 | 2 | Fay. State |
26 | Deon Bush | DB | 6-0 | 200 | 29 | 8 | Miami (Fla.) |
27 | Chamarri Conner | DB | 6-0 | 206 | 22 | R | Virginia Tech |
47 | Anthony Cook | DB | 6-0 | 185 | 22 | R | Texas |
6 | Bryan Cook | SAF | 6-1 | 206 | 23 | 2 | Cincinnati |
13 | Nazeeh Johnson | SAF | 5-10 | 199 | 24 | 2 | Marshall |
20 | Justin Reid | SS | 6-1 | 207 | 26 | 6 | Stanford |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
7 | Harrison Butker | K | 6-4 | 199 | 27 | 7 | Georgia Tech |
5 | Tommy Townsend | P | 6-1 | 191 | 26 | 4 | Florida |
41 | James Winchester | LS | 6-3 | 209 | 33 | 9 | Oklahoma |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
10 | Isiah Pacheco | RB | 5-10 | 216 | 24 | 2 | Rutgers |
98 | Tershawn Wharton | DE | 6-1 | 280 | 24 | 4 | Missouri-Rolla |
21 | Mike Edwards | SAF | 5-10 | 205 | 27 | 5 | Kentucky |
38 | L’Jarius Sneed | CB | 6-1 | 192 | 26 | 4 | Louisiana Tech |
21 | Trent McDuffie | CB | 5-11 | 193 | 22 | 2 | Washington |