Josh Allen is a running American professional football player in the NFL, played college football in the Quarterback position at Wyoming. The Buffalo Bills drafted Allen in the 1st round pick 7 in the 2018 NFL Draft. Here we have listed Josh Allen’s career stats, and an overview of the 2021-22 latest NFL game’s receiving, rushing, passing, fumbles, and defense record you need to watch.
Passing
YEAR | TEAM | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Bills | 17 | 36 | 646 | 409 | 63.31 | 4407 | 6.8 | 61 | 15 | 234 | 36.22 | 51 | 26 | 164 | 92.2 |
2020 | Bills | 16 | 37 | 572 | 396 | 69.23 | 4544 | 7.9 | 55 | 10 | 228 | 39.86 | 62 | 26 | 159 | 107.2 |
2019 | Bills | 16 | 20 | 461 | 271 | 58.79 | 3089 | 6.7 | 53 | 9 | 146 | 31.67 | 47 | 38 | 237 | 85.3 |
2018 | Bills | 12 | 10 | 320 | 169 | 52.81 | 2074 | 6.5 | 75 | 12 | 89 | 27.81 | 30 | 28 | 213 | 67.9 |
Rushing
YEAR | TEAM | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Bills | 17 | 6 | 122 | 763 | 6.3 | 34 | 53 | 43.44 | 9 | 0 | 5 |
2020 | Bills | 16 | 8 | 102 | 421 | 4.1 | 24 | 38 | 37.25 | 2 | 0 | 4 |
2019 | Bills | 16 | 9 | 109 | 510 | 4.7 | 36 | 41 | 37.61 | 1 | 0 | 7 |
2018 | Bills | 12 | 8 | 89 | 631 | 7.1 | 45 | 41 | 46.07 | 8 | 1 | 5 |
Receiving
YEAR | TEAM | G | TD | REC | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ |
2021 | Bills | 17 | – | – | – | – | – | – | – | – | – |
2020 | Bills | 16 | 1 | 1 | 12 | 12 | 12 | 1 | 100 | 0 | 0 |
2019 | Bills | 16 | – | – | – | – | – | – | – | – | – |
2018 | Bills | 12 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Bills | 17 | – | 8 | 3 | 0 | 2 | – |
2020 | Bills | 16 | – | 9 | 6 | 0 | 1 | – |
2019 | Bills | 16 | – | 14 | 4 | 0 | 4 | – |
2018 | Bills | 12 | – | 8 | 2 | 0 | 2 | – |
Defense
YEAR | TEAM | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Bills | 17 | – | 2 | 2 | 0 | 0 | 0 | 0 | – | – | – | – |
2020 | Bills | 16 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
2019 | Bills | 16 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
2018 | Bills | 12 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
Leave a Reply Cancel reply