Jacoby Brissett is a running American professional football player in the NFL, played college football in the Quarterback position at NC State. The New England Patriots drafted Brissett in the 3rd round pick 91 in the 2016 NFL Draft but Jacoby now playing for the Miami Dolphins from 2021. Here we have listed Jacoby Brissett’s career stats, and an overview of the 2021-22 latest NFL game’s receiving, rushing, passing, fumbles, and defense record you need to watch.
Passing
YEAR | TEAM | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Dolphins | 11 | 5 | 225 | 141 | 62.67 | 1283 | 5.7 | 52 | 4 | 69 | 30.67 | 15 | 19 | 132 | 78.1 |
2020 | Colts | 11 | 0 | 8 | 2 | 25 | 17 | 2.1 | 13 | 0 | 1 | 12.5 | 0 | 2 | 15 | 39.6 |
2019 | Colts | 15 | 18 | 447 | 272 | 60.85 | 2942 | 6.6 | 50 | 6 | 143 | 31.99 | 32 | 27 | 159 | 88 |
2018 | Colts | 4 | 0 | 4 | 2 | 50 | 2 | 0.5 | 4 | 0 | 1 | 25 | 0 | 0 | 0 | 56.3 |
2017 | Colts | 16 | 13 | 469 | 276 | 58.85 | 3098 | 6.6 | 80 | 7 | 143 | 30.49 | 32 | 52 | 305 | 81.7 |
2016 | Patriots | 3 | 0 | 55 | 34 | 61.82 | 400 | 7.3 | 58 | 0 | 18 | 32.73 | 4 | 6 | 46 | 83.9 |
Rushing
YEAR | TEAM | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Dolphins | 11 | 1 | 19 | 70 | 3.7 | 19 | 9 | 47.37 | 0 | 0 | 0 |
2020 | Colts | 11 | 3 | 17 | 19 | 1.1 | 5 | 9 | 52.94 | 0 | 0 | 0 |
2019 | Colts | 15 | 4 | 56 | 228 | 4.1 | 24 | 20 | 35.71 | 1 | 0 | 3 |
2018 | Colts | 4 | 0 | 7 | -7 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
2017 | Colts | 16 | 4 | 63 | 260 | 4.1 | 25 | 14 | 22.22 | 1 | 0 | 3 |
2016 | Patriots | 3 | 1 | 16 | 83 | 5.2 | 27 | 5 | 31.25 | 1 | 0 | 2 |
Receiving
YEAR | TEAM | G | TD | REC | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ |
2021 | Dolphins | 11 | – | – | – | – | – | – | – | – | – |
2020 | Colts | 11 | – | – | – | – | – | – | – | – | – |
2019 | Colts | 15 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2018 | Colts | 4 | – | – | – | – | – | – | – | – | – |
2017 | Colts | 16 | – | – | – | – | – | – | – | – | – |
2016 | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Dolphins | 11 | – | 6 | 3 | – | 2 | – |
2020 | Colts | 11 | – | – | – | – | – | – |
2019 | Colts | 15 | – | 7 | 5 | 0 | 1 | – |
2018 | Colts | 4 | – | – | – | – | – | – |
2017 | Colts | 16 | – | 8 | 3 | – | 5 | – |
2016 | Patriots | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Dolphins | 11 | – | – | – | – | – | 0 | – | – | – | – | – |
2020 | Colts | 11 | – | – | – | – | – | 0 | – | – | – | – | – |
2019 | Colts | 15 | – | 3 | 3 | 0 | 0 | 0 | 0 | – | – | – | – |
2018 | Colts | 4 | – | – | – | – | – | – | – | – | – | – | – |
2017 | Colts | 16 | – | – | – | – | – | 0 | – | – | – | – | – |
2016 | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply Cancel reply