Geno Smith is a running American professional football player in the NFL, played college football in the Quarterback position at West Virginia. The New York Jets drafted Smith in the 2nd round pick 39 in the 2013 NFL Draft but Geno is playing for the Seattle Seahawks from 2019. Here we have listed Geno Smith’s career stats, and an overview of the 2021-22 latest NFL game’s receiving, rushing, passing, fumbles, and defense record you need to watch.
Passing
Year | Team | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Seahawks | 4 | 5 | 95 | 65 | 68.42 | 702 | 7.4 | 84 | 1 | 31 | 32.63 | 11 | 13 | 117 | 103 |
2020 | Seahawks | 1 | 0 | 5 | 4 | 80 | 33 | 6.6 | 14 | 0 | 3 | 60 | 0 | 1 | 3 | 94.2 |
2019 | Seahawks | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2018 | Chargers | 5 | 0 | 4 | 1 | 25 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 16 | 39.6 |
2017 | Giants | 2 | 1 | 36 | 21 | 58.33 | 212 | 5.9 | 47 | 0 | 8 | 22.22 | 3 | 3 | 12 | 84.5 |
2016 | Jets | 2 | 1 | 14 | 8 | 57.14 | 126 | 9 | 69 | 1 | 3 | 21.43 | 1 | 3 | 19 | 81.2 |
2015 | Jets | 1 | 2 | 42 | 27 | 64.29 | 265 | 6.3 | 28 | 1 | 14 | 33.33 | 3 | 3 | 19 | 87.9 |
2014 | Jets | 14 | 13 | 367 | 219 | 59.67 | 2525 | 6.9 | 74 | 13 | 118 | 32.15 | 33 | 28 | 175 | 77.5 |
2013 | Jets | 16 | 12 | 443 | 247 | 55.76 | 3046 | 6.9 | 69 | 21 | 143 | 32.28 | 43 | 43 | 315 | 66.5 |
Rushing
Year | Team | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Seahawks | 4 | 1 | 9 | 42 | 4.7 | 12 | 3 | 33.33 | 0 | 0 | 0 |
2020 | Seahawks | 1 | 0 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Seahawks | 0 | – | – | – | – | – | – | – | – | – | – |
2018 | Chargers | 5 | 0 | 8 | 2 | 0.3 | 9 | 0 | 0 | 0 | 0 | 0 |
2017 | Giants | 2 | 0 | 4 | 12 | 3 | 10 | 2 | 50 | 0 | 0 | 0 |
2016 | Jets | 2 | 0 | 2 | 9 | 4.5 | 7 | 1 | 50 | 0 | 0 | 0 |
2015 | Jets | 1 | 0 | 2 | 34 | 17 | 29 | 1 | 50 | 1 | 0 | 0 |
2014 | Jets | 14 | 1 | 59 | 238 | 4 | 18 | 18 | 30.51 | 0 | 0 | 5 |
2013 | Jets | 16 | 6 | 72 | 366 | 5.1 | 32 | 23 | 31.94 | 1 | 0 | 3 |
Receiving
Year | Team | G | TD | REC | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ |
2021 | Seahawks | 4 | – | – | – | – | – | – | – | – | – |
2020 | Seahawks | 1 | – | – | – | – | – | – | – | – | – |
2019 | Seahawks | 0 | – | – | – | – | – | – | – | – | – |
2018 | Chargers | 5 | – | – | – | – | – | – | – | – | – |
2017 | Giants | 2 | – | – | – | – | – | – | – | – | – |
2016 | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Jets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Jets | 16 | 0 | 1 | 13 | 13 | 13 | 1 | 100 | 0 | 0 |
Fumbles
Year | Team | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Seahawks | 4 | – | 1 | 1 | – | – | – |
2020 | Seahawks | 1 | – | 1 | 0 | – | – | – |
2019 | Seahawks | 0 | – | – | – | – | – | – |
2018 | Chargers | 5 | – | 1 | 1 | – | – | – |
2017 | Giants | 2 | – | 2 | 2 | 0 | – | – |
2016 | Jets | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Jets | 14 | 0 | 8 | 3 | 1 | 5 | 0 |
2013 | Jets | 16 | 0 | 8 | 4 | 0 | 3 | 0 |
Defense
Year | Team | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Seahawks | 4 | – | – | – | – | – | 0 | – | – | – | – | – |
2020 | Seahawks | 1 | – | – | – | – | – | – | – | – | – | – | – |
2019 | Seahawks | 0 | – | – | – | – | – | – | – | – | – | – | – |
2018 | Chargers | 5 | – | – | – | – | – | – | – | – | – | – | – |
2017 | Giants | 2 | – | 2 | 2 | 0 | 0 | – | 0 | – | – | – | – |
2016 | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Jets | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply Cancel reply