Derek Carr is a running American professional football player in the NFL, played college football as a quarterback at Fresno State. The Las Vegas Raiders drafted Carr in the 2nd round pick 36 in the 2014 NFL Draft. Here we have listed Derek Carr’s career stats, and an overview of the 2021-22 recent NFL game’s Passing, rushing, receiving, fumbles, and defense record you need to watch.
Passing
YEAR | TEAM | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Raiders | 17 | 23 | 626 | 428 | 68.37 | 4804 | 7.7 | 61 | 14 | 217 | 34.66 | 67 | 40 | 241 | 94 |
2020 | Raiders | 16 | 27 | 517 | 348 | 67.31 | 4103 | 7.9 | 85 | 9 | 193 | 37.33 | 54 | 26 | 150 | 101.4 |
2019 | Raiders | 16 | 21 | 513 | 361 | 70.37 | 4054 | 7.9 | 75 | 8 | 191 | 37.23 | 54 | 29 | 184 | 100.8 |
2018 | Raiders | 16 | 19 | 553 | 381 | 68.9 | 4049 | 7.3 | 66 | 10 | 197 | 35.62 | 52 | 51 | 299 | 93.9 |
2017 | Raiders | 15 | 22 | 515 | 323 | 62.72 | 3496 | 6.8 | 87 | 13 | 165 | 32.04 | 43 | 20 | 101 | 86.4 |
2016 | Raiders | 15 | 28 | 560 | 357 | 63.75 | 3937 | 7 | 75 | 6 | 189 | 33.75 | 50 | 16 | 79 | 96.7 |
2015 | Raiders | 16 | 32 | 573 | 350 | 61.08 | 3987 | 7 | 68 | 13 | 183 | 31.94 | 53 | 31 | 230 | 91.1 |
2014 | Raiders | 16 | 21 | 599 | 348 | 58.1 | 3270 | 5.5 | 77 | 12 | 163 | 27.21 | 28 | 24 | 149 | 76.6 |
Rushing
YEAR | TEAM | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Raiders | 17 | 0 | 40 | 108 | 2.7 | 22 | 9 | 22.5 | 1 | 0 | 4 |
2020 | Raiders | 16 | 3 | 39 | 140 | 3.6 | 18 | 16 | 41.03 | 0 | 0 | 3 |
2019 | Raiders | 16 | 2 | 27 | 82 | 3 | 15 | 7 | 25.93 | 0 | 0 | 6 |
2018 | Raiders | 16 | 1 | 24 | 47 | 2 | 15 | 5 | 20.83 | 0 | 0 | 1 |
2017 | Raiders | 15 | 0 | 23 | 66 | 2.9 | 32 | 5 | 21.74 | 1 | 0 | 4 |
2016 | Raiders | 15 | 0 | 39 | 70 | 1.8 | 13 | 5 | 12.82 | 0 | 0 | 3 |
2015 | Raiders | 16 | 0 | 33 | 138 | 4.2 | 24 | 7 | 21.21 | 1 | 0 | 2 |
2014 | Raiders | 16 | 0 | 29 | 92 | 3.2 | 41 | 10 | 34.48 | 1 | 1 | 6 |
Receiving
YEAR | TEAM | G | TD | REC | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ |
2021 | Raiders | 17 | – | – | – | – | – | – | – | – | – |
2020 | Raiders | 16 | – | – | – | – | – | – | – | – | – |
2019 | Raiders | 16 | – | – | – | – | – | – | – | – | – |
2018 | Raiders | 16 | 0 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 |
2017 | Raiders | 15 | – | – | – | – | – | – | – | – | – |
2016 | Raiders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Raiders | 17 | – | 13 | 5 | – | 5 | – |
2020 | Raiders | 16 | – | 11 | 8 | 0 | – | – |
2019 | Raiders | 16 | – | 7 | 3 | – | 5 | – |
2018 | Raiders | 16 | – | 12 | 7 | – | 2 | – |
2017 | Raiders | 15 | – | 8 | 3 | 0 | 1 | – |
2016 | Raiders | 15 | 0 | 5 | 3 | 0 | 0 | 0 |
2015 | Raiders | 16 | 0 | 10 | 3 | 0 | 2 | 0 |
2014 | Raiders | 16 | 0 | 10 | 4 | 0 | 4 | 0 |
Defense
YEAR | TEAM | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Raiders | 17 | – | – | – | – | – | – | – | – | – | – | – |
2020 | Raiders | 16 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
2019 | Raiders | 16 | – | – | – | – | – | 0 | – | – | – | – | – |
2018 | Raiders | 16 | – | – | – | – | – | 0 | – | – | – | – | – |
2017 | Raiders | 15 | – | 1 | 1 | 0 | 0 | – | 0 | – | – | – | – |
2016 | Raiders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Raiders | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Raiders | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply Cancel reply