C.J. Beathard NFL Career Stats

C.J. Beathard is a running American professional football player in the NFL, playing college football in the Punter position in Florida. The San Francisco 49ers were drafted in the 3rd round, the 104th overall pick in the 2017 NFL Draft, now playing for the Jacksonville Jaguars. Here we have listed C.J. Beathard’s career stats, and an overview of the 2022-23 latest NFL game’s receiving, rushing, passing, fumbles, and defense records you need to watch.
C.J. Beathard Bio
- Present Team: Jacksonville Jaguars
- Position: QB
- Jersey No: 3
- Height: 6-2
- Weight: 215
- Age: 29
- Date of Birth: November 16, 1993
- College: Iowa
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2023 | Jaguars- | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2022 | Jaguars | 4 | 11 | 7 | 63.6 | 35 | 3.2 | 11 | 0 | 1 | 2 | 18.2 | 0 | 1 | 5 | 30.5 |
2021 | Jaguars | 2 | 2 | 2 | 100 | 33 | 16.5 | 28 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
2020 | 49ers | 6 | 104 | 66 | 63.5 | 787 | 7.6 | 49 | 6 | 0 | 42 | 40.4 | 12 | 9 | 71 | 105.7 |
2018 | 49ers | 6 | 169 | 102 | 60.4 | 1252 | 7.4 | 82 | 8 | 7 | 60 | 35.5 | 17 | 18 | 156 | 81.8 |
2017 | 49ers | 7 | 224 | 123 | 54.9 | 1430 | 6.4 | 83 | 4 | 6 | 66 | 29.5 | 16 | 19 | 141 | 69.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
2023 | Jaguars | – | – | – | – | – | – | – | – | – | – | – |
2022 | Jaguars | 4 | 4 | -4 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Jaguars | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 49ers | 6 | 6 | 28 | 4.7 | 17 | 0 | 1 | 16.7 | 0 | 0 | 0 |
2018 | 49ers | 6 | 19 | 69 | 3.6 | 13 | 1 | 6 | 31.6 | 0 | 0 | 2 |
2017 | 49ers | 7 | 26 | 136 | 5.2 | 16 | 3 | 9 | 34.6 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
2023 | Jaguars | – | – | – | – | – | – | – |
2022 | Jaguars | 4 | – | – | – | – | – | – |
2021 | Jaguars | 2 | – | – | – | – | – | – |
2020 | 49ers | 6 | 3 | 3 | – | – | – | – |
2018 | 49ers | 6 | 5 | 3 | 0 | 2 | – | – |
2017 | 49ers | 7 | 3 | 2 | 0 | 1 | – | – |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
2023 | Jaguars | – | – | – | – | – | – | – | – | – | – | – | – |
2022 | Jaguars | 4 | – | – | – | – | – | – | – | – | – | – | – |
2021 | Jaguars | 2 | – | – | – | – | – | – | – | – | – | – | – |
2020 | 49ers | 6 | – | – | – | – | – | – | – | – | – | – | – |
2018 | 49ers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – |
2017 | 49ers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |