2023-24 Chicago Bears Roster and Current Players
Here are some common questions and answers about the Chicago Bears today’s game’s current passing, rushing, receiving, defense, kicking, who kick returns, punting, and punt returns you need to know.
How many players are on the Chicago Bears team?
Bears will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Bears have?
The Bears team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Bears choose their jersey first?
If the Bears play at their home game they will choose their jersey first.
How Bears will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Chicago Bears have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Chicago Bears Rosters
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
17 | Tyson Bagent | QB | 6-3 | 213 | 23 | R | Shepherd |
1 | Justin Fields | QB | 6-3 | 227 | 24 | 3 | Ohio State |
14 | Nathan Peterman | QB | 6-2 | 225 | 29 | 7 | Pittsburgh |
15 | P.J. Walker | QB | 5-11 | 216 | 28 | 4 | Temple |
35 | Khari Blasingame | RB | 6-0 | 233 | 26 | 5 | Vanderbilt |
45 | Robert Burns | RB | 5-11 | 222 | — | R | UConn |
25 | Trestan Ebner | RB | 5-11 | 206 | 24 | 2 | Baylor |
21 | D’Onta Foreman | RB | 6-0 | 235 | 27 | 6 | Texas |
24 | Khalil Herbert | RB | 5-9 | 212 | 25 | 3 | Virginia Tech |
20 | Travis Homer | RB | 5-10 | 202 | 24 | 5 | Miami (Fla.) |
30 | Roschon Johnson | RB | 6-0 | 225 | 22 | R | Texas |
84 | Aron Cruickshank | WR | 5-9 | 165 | 22 | R | Rutgers |
82 | Daurice Fountain | WR | 6-1 | 210 | 27 | 4 | Northern Iowa |
12 | Velus Jones Jr. | WR | 6-0 | 200 | 26 | 2 | Tennessee |
2 | D.J. Moore | WR | 5-11 | 210 | 26 | 6 | Maryland |
86 | Dante Pettis | WR | 6-1 | 195 | 27 | 6 | Washington |
38 | Thyrick Pitts | WR | 6-1 | 201 | 24 | R | Delaware |
80 | Joe Reed | WR | 6-0 | 224 | 25 | 2 | Virginia |
13 | Tyler Scott | WR | 5-11 | 185 | 21 | R | Cincinnati |
19 | Equanimeous St. Brown | WR | 6-5 | 214 | 26 | 6 | Notre Dame |
83 | Nsimba Webster | WR | 5-10 | 180 | 27 | 4 | E. Washington |
87 | Chase Allen | TE | 6-6 | 251 | 25 | 1 | Iowa St. |
88 | Stephen Carlson | TE | 6-4 | 240 | 26 | 4 | Princeton |
85 | Cole Kmet | TE | 6-6 | 260 | 24 | 4 | Notre Dame |
81 | Jake Tonges | TE | 6-4 | 240 | 23 | 2 | California |
18 | Robert Tonyan | TE | 6-5 | 200 | 29 | 6 | Indiana St. |
68 | Doug Kramer | C | 6-2 | 300 | 25 | 2 | Illinois |
65 | Cody Whitehair | C | 6-3 | 316 | 30 | 8 | Kansas State |
71 | Bobby Haskins | OT | 6-5 | 297 | 24 | R | USC |
79 | Gabe Houy | OT | 6-6 | 306 | 24 | R | Pittsburgh |
76 | Teven Jenkins | OT | 6-6 | 320 | 25 | 3 | Oklahoma State |
70 | Braxton Jones | OT | 6-5 | 310 | 24 | 2 | So. Utah |
72 | Alex Leatherwood | OT | 6-5 | 312 | 24 | 3 | Alabama |
63 | Josh Lugg | OT | 6-6 | 306 | 24 | R | Notre Dame |
67 | Roy Mbaeteka | OT | 6-8 | 331 | 23 | 1 | — |
74 | Lorenz Metz | OT | 6-9 | 316 | 26 | R | Cincinnati |
58 | Darnell Wright | OT | 6-6 | 335 | 21 | R | Tennessee |
78 | Kellen Diesch | OL | 6-7 | 300 | 25 | 1 | Arizona St. |
75 | Larry Borom | OG | 6-5 | 333 | 24 | 3 | Missouri |
69 | Ja’Tyre Carter | OG | 6-3 | 311 | 24 | 2 | Southern U. |
64 | Nate Davis | OG | 6-3 | 316 | 26 | 5 | Charlotte |
60 | Dieter Eiselen | OG | 6-4 | 320 | 27 | 2 | Yale |
62 | Lucas Patrick | OG | 6-3 | 313 | 29 | 7 | Duke |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
99 | Trevis Gipson | DE | 6-4 | 263 | 26 | 4 | Tulsa |
94 | Rasheem Green | DE | 6-4 | 279 | 26 | 6 | USC |
59 | Jalen Harris | DE | 6-4 | 257 | 24 | R | Arizona |
67 | Donovan Jeter | DE | 6-3 | 325 | 24 | 1 | Michigan |
63 | D’Anthony Jones | DE | 6-0 | 276 | 24 | R | Houston |
91 | Dominique Robinson | DE | 6-5 | 253 | 24 | 2 | Miami-OH |
95 | DeMarcus Walker | DE | 6-4 | 280 | 28 | 7 | Florida State |
— | Travis Bell | DT | 6-0 | 310 | 24 | R | Kennesaw St. |
97 | Andrew Billings | DT | 6-1 | 311 | 28 | 7 | Baylor |
92 | Andrew Brown | DT | 6-3 | 296 | 27 | 3 | Virginia |
98 | Gervon Dexter Sr. | DT | 6-6 | 312 | — | R | — |
90 | Jalyn Holmes | DT | 6-5 | 283 | 27 | 5 | Ohio State |
93 | Justin Jones | DT | 6-3 | 309 | 26 | 6 | NC State |
96 | Zacch Pickens | DT | 6-4 | 300 | 23 | R | South Carolina |
49 | Tremaine Edmunds | MLB | 6-5 | 250 | 25 | 6 | Virginia Tech |
47 | Micah Baskerville | LB | 6-0 | 224 | 23 | R | LSU |
55 | Dylan Cole | LB | 6-0 | 240 | 29 | 7 | Missouri St. |
46 | Kuony Deng | LB | 6-6 | 240 | 24 | 1 | California |
53 | T.J. Edwards | LB | 6-1 | 242 | 26 | 5 | Wisconsin |
43 | DeMarquis Gates | LB | 6-2 | 221 | 27 | 1 | Ole Miss |
52 | Terrell Lewis | LB | 6-5 | 262 | 24 | 4 | Alabama |
44 | Noah Sewell | LB | 6-2 | 253 | 21 | R | Oregon |
50 | Sterling Weatherford | LB | 6-4 | 224 | 24 | 2 | Miami-OH |
39 | Josh Blackwell | CB | 5-11 | 180 | 24 | 2 | Duke |
6 | Kyler Gordon | CB | 6-0 | 200 | 23 | 2 | Washington |
33 | Jaylon Johnson | CB | 6-0 | 195 | 24 | 4 | Utah |
26 | Michael Ojemudia | CB | 6-1 | 200 | 25 | 4 | Iowa |
32 | Terell Smith | CB | 6-0 | 207 | 23 | R | Minnesota |
29 | Tyrique Stevenson | CB | 6-0 | 204 | — | R | — |
27 | Greg Stroman | CB | 5-11 | 180 | 27 | 4 | Virginia Tech |
— | Bralen Trahan | CB | 5-11 | 196 | 24 | R | — |
22 | Kindle Vildor | CB | 5-11 | 190 | 25 | 4 | Ga. Southern |
31 | Jaylon Jones | DB | 5-11 | 190 | 25 | 2 | Ole Miss |
38 | A.J. Thomas | DB | 6-2 | 214 | 23 | 1 | W. Michigan |
36 | Kendall Williamson | DB | 6-0 | 203 | 22 | R | Stanford |
9 | Jaquan Brisker | SAF | 6-1 | 200 | 24 | 2 | Penn State |
25 | Macon Clark | SAF | 5-11 | 203 | 23 | R | Tulane |
37 | Elijah Hicks | SAF | 5-11 | 200 | 23 | 2 | California |
23 | Adrian Colbert | FS | 6-2 | 205 | 29 | 6 | Miami (Fla.) |
4 | Eddie Jackson | FS | 6-0 | 206 | 29 | 7 | Alabama |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
8 | Cairo Santos | K | 5-8 | 175 | 31 | 9 | Tulane |
37 | Andre Szmyt | K | 6-0 | 200 | 24 | R | Syracuse |
17 | Ryan Anderson | P | 6-1 | 197 | — | 1 | Rutgers |
16 | Trenton Gill | P | 6-4 | 219 | 24 | 2 | NC State |
48 | Patrick Scales | LS | 6-3 | 226 | 2/11/1988 (35) | 8 | Utah St. |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
10 | Chase Claypool | WR | 6-4 | 238 | 24 | 4 | Notre Dame |
11 | Darnell Mooney | WR | 5-11 | 174 | 25 | 4 | Tulane |
57 | Jack Sanborn | LB | 6-2 | 234 | 22 | 2 | Wisconsin |