Carson Wentz is a running American professional football player in the NFL, played college football in the Quarterback position at North Dakota State. The Philadelphia Eagles drafted Carson in the 1st round pick 2 in the 2016 NFL Draft but now he is playing for the Indianapolis Colts from 2021. Here we have listed Carson Wentz’s career stats, and an overview of the 2021-22 latest NFL game’s receiving, rushing, passing, fumbles, and defense record you need to watch.
Passing
YEAR | TEAM | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Colts | 17 | 27 | 516 | 322 | 62.4 | 3563 | 6.9 | 76 | 7 | 165 | 31.98 | 42 | 32 | 227 | 94.6 |
2020 | Eagles | 12 | 16 | 437 | 251 | 57.44 | 2620 | 6 | 59 | 15 | 130 | 29.75 | 27 | 50 | 326 | 72.8 |
2019 | Eagles | 16 | 27 | 607 | 388 | 63.92 | 4039 | 6.7 | 53 | 7 | 213 | 35.09 | 52 | 37 | 230 | 93.1 |
2018 | Eagles | 11 | 21 | 401 | 279 | 69.58 | 3074 | 7.7 | 58 | 7 | 159 | 39.65 | 37 | 31 | 202 | 102.2 |
2017 | Eagles | 13 | 33 | 440 | 265 | 60.23 | 3296 | 7.5 | 72 | 7 | 160 | 36.36 | 40 | 28 | 162 | 101.9 |
2016 | Eagles | 16 | 16 | 607 | 379 | 62.44 | 3782 | 6.2 | 73 | 14 | 191 | 31.47 | 39 | 33 | 213 | 79.3 |
Rushing
YEAR | TEAM | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Colts | 17 | 1 | 57 | 215 | 3.8 | 18 | 21 | 36.84 | 0 | 0 | 4 |
2020 | Eagles | 12 | 5 | 52 | 276 | 5.3 | 40 | 25 | 48.08 | 3 | 1 | 3 |
2019 | Eagles | 16 | 1 | 62 | 243 | 3.9 | 19 | 21 | 33.87 | 0 | 0 | 6 |
2018 | Eagles | 11 | 0 | 34 | 93 | 2.7 | 13 | 9 | 26.47 | 0 | 0 | 0 |
2017 | Eagles | 13 | 0 | 64 | 299 | 4.7 | 24 | 26 | 40.63 | 3 | 0 | 5 |
2016 | Eagles | 16 | 2 | 46 | 150 | 3.3 | 17 | 15 | 32.61 | 0 | 0 | 4 |
Receiving
YEAR | TEAM | G | TD | REC | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ |
2021 | Colts | 17 | – | – | – | – | – | – | – | – | – |
2020 | Eagles | 12 | – | – | – | – | – | – | – | – | – |
2019 | Eagles | 16 | – | – | – | – | – | – | – | – | – |
2018 | Eagles | 11 | 0 | 1 | 4 | 4 | 4 | 1 | 100 | 0 | 0 |
2017 | Eagles | 13 | – | – | – | – | – | – | – | – | – |
2016 | Eagles | 16 | 0 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Colts | 17 | – | 8 | 5 | – | 1 | – |
2020 | Eagles | 12 | – | 10 | 4 | – | 4 | – |
2019 | Eagles | 16 | – | 16 | 7 | 0 | 9 | – |
2018 | Eagles | 11 | – | 9 | 6 | 0 | 5 | – |
2017 | Eagles | 13 | – | 9 | 3 | 0 | 4 | – |
2016 | Eagles | 16 | 0 | 14 | 3 | 0 | 7 | 0 |
Defense
YEAR | TEAM | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Colts | 17 | – | – | – | – | – | 0 | – | – | – | – | – |
2020 | Eagles | 12 | – | – | – | – | – | 0 | – | – | – | – | – |
2019 | Eagles | 16 | – | 4 | 4 | 0 | 0 | 0 | 0 | – | – | – | – |
2018 | Eagles | 11 | – | 3 | 3 | 0 | 0 | – | 0 | – | – | – | – |
2017 | Eagles | 13 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
2016 | Eagles | 16 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply Cancel reply