2023-24 Buffalo Bills Roster and Current Players
Here are some common questions and answers about the Buffalo Bills today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the Buffalo Bills team?
Bills will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Bills have?
The Bills team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Bills choose their jersey first?
If the Bills play at their home game they will choose their jersey first.
How Bills will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Buffalo Bills have already announced their seventy players in the 2023-24 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2023-24 Buffalo Bills Roster
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
17 | Josh Allen | QB | 6-5 | 237 | 27 | 6 | Wyoming |
9 | Kyle Allen | QB | 6-3 | 210 | 27 | 5 | Houston |
5 | Matt Barkley | QB | 6-2 | 234 | 32 | 10 | USC |
4 | James Cook | RB | 5-11 | 190 | 23 | 2 | Georgia |
22 | Damien Harris | RB | 5-11 | 213 | 26 | 5 | Alabama |
0 | Nyheim Hines | RB | 5-9 | 196 | 26 | 6 | NC State |
35 | Jordan Mims | RB | 6-0 | 205 | 23 | R | Fresno St. |
28 | Latavius Murray | RB | 6-3 | 230 | 33 | 11 | UCF |
84 | Marcell Ateman | WR | 6-4 | 216 | 28 | 3 | Oklahoma State |
89 | John Brown | WR | 5-10 | 178 | 33 | 8 | Pittsburg State |
82 | Isaiah Coulter | WR | 6-2 | 198 | 24 | 2 | Rhode Island |
13 | Gabe Davis | WR | 6-2 | 225 | 24 | 4 | UCF |
14 | Stefon Diggs | WR | 6-0 | 191 | 29 | 9 | Maryland |
11 | Deonte Harty | WR | 5-6 | 170 | 25 | 5 | Assumption |
81 | KeeSean Johnson | WR | 6-1 | 201 | 26 | 3 | Fresno St. |
19 | Dezmon Patmon | WR | 6-4 | 225 | 24 | 3 | Washington St. |
10 | Khalil Shakir | WR | 6-0 | 190 | 23 | 2 | Boise St. |
80 | Tyrell Shavers | WR | 6-4 | 211 | 23 | R | San Diego St. |
16 | Trent Sherfield | WR | 6-1 | 206 | 27 | 6 | Vanderbilt |
18 | Justin Shorter | WR | 6-4 | 223 | 23 | R | Florida |
89 | Bryan Thompson | WR | 6-3 | 195 | — | R | Arizona St. |
87 | Jalen Wayne | WR | 6-2 | 207 | 24 | R | South Alabama |
84 | Zach Davidson | TE | 6-7 | 251 | 24 | 1 | Central Missouri |
41 | Reggie Gilliam | TE | 6-0 | 244 | 25 | 4 | Toledo |
86 | Dalton Kincaid | TE | 6-4 | 240 | 23 | R | Utah |
85 | Quintin Morris | TE | 6-2 | 252 | 24 | 2 | Bowling Green |
48 | Joel Wilson | TE | 6-4 | 250 | 22 | R | C. Michigan |
60 | Mitch Morse | C | 6-6 | 305 | 31 | 9 | Missouri |
70 | Alec Anderson | OT | 6-5 | 305 | 23 | 1 | UCLA |
71 | Ryan Bates | OT | 6-4 | 302 | 26 | 5 | Penn State |
79 | Spencer Brown | OT | 6-8 | 311 | 25 | 3 | Northern Iowa |
73 | Dion Dawkins | OT | 6-5 | 320 | 29 | 7 | Temple |
75 | Richard Gouraige | OT | 6-5 | 306 | 24 | R | Florida |
77 | David Quessenberry | OT | 6-5 | 310 | 32 | 6 | San Jose St. |
71 | Brandon Shell | OT | 6-5 | 324 | 31 | 8 | South Carolina |
74 | Ryan Van Demark | OT | 6-6 | 307 | 25 | 1 | UConn |
65 | Ike Boettger | OG | 6-6 | 313 | 28 | 6 | Iowa |
67 | Nick Broeker | OG | 6-4 | 305 | 22 | R | Ole Miss |
76 | David Edwards | OG | 6-6 | 308 | 26 | 5 | Wisconsin |
62 | Greg Mancz | OG | 6-4 | 302 | 31 | 8 | Toledo |
66 | Connor McGovern | OG | 6-5 | 318 | 25 | 5 | Penn State |
64 | O’Cyrus Torrence | OG | 6-5 | 347 | 23 | R | Florida |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
55 | Boogie Basham Jr. | DE | 6-3 | 274 | 25 | 3 | Wake Forest |
56 | Kameron Cline | DE | 6-4 | 283 | 25 | 1 | South Dakota |
57 | A.J. Epenesa | DE | 6-6 | 260 | 24 | 4 | Iowa |
54 | Leonard Floyd | DE | 6-5 | 240 | 30 | 8 | Georgia |
98 | Poona Ford | DE | 5-11 | 310 | 27 | 6 | Texas |
59 | Kingsley Jonathan | DE | 6-4 | 260 | 25 | 2 | Syracuse |
92 | DaQuan Jones | DE | 6-4 | 320 | 31 | 10 | Penn State |
90 | Shaq Lawson | DE | 6-3 | 265 | 28 | 8 | Clemson |
50 | Greg Rousseau | DE | 6-6 | 266 | 23 | 3 | Miami (Fla.) |
93 | Kendal Vickers | DE | 6-3 | 295 | 28 | 4 | Tennessee |
51 | Eli Ankou | DT | 6-3 | 325 | 29 | 6 | UCLA |
98 | C.J. Brewer | DT | 6-2 | 290 | 25 | 1 | C. Carolina |
94 | Cortez Broughton | DT | 6-2 | 293 | 26 | 3 | Cincinnati |
61 | DJ Dale | DT | 6-2 | 302 | 22 | R | Alabama |
91 | Ed Oliver | DT | 6-1 | 287 | 25 | 5 | Houston |
97 | Jordan Phillips | DT | 6-6 | 341 | 30 | 9 | Oklahoma |
99 | Tim Settle | DT | 6-3 | 313 | 25 | 6 | Virginia Tech |
52 | A.J. Klein | OLB | 6-1 | 240 | 31 | 11 | Iowa St. |
58 | Matt Milano | OLB | 6-0 | 223 | 28 | 7 | Boston College |
44 | Tyler Matakevich | ILB | 6-1 | 235 | 30 | 8 | Temple |
43 | Terrel Bernard | LB | 6-1 | 224 | 24 | 2 | Baylor |
53 | Tyrel Dodson | LB | 6-0 | 237 | 24 | 4 | Texas A&M |
45 | Travin Howard | LB | 6-1 | 219 | 27 | 5 | TCU |
56 | Shane Ray | LB | 6-3 | 245 | 30 | 5 | Missouri |
54 | Baylon Spector | LB | 6-0 | 233 | 24 | 2 | Clemson |
42 | Dorian Williams | LB | 6-2 | 230 | 22 | R | Tulane |
47 | Christian Benford | CB | 6-1 | 205 | 22 | 2 | Villanova |
26 | Cameron Dantzler | CB | 6-2 | 190 | 24 | 4 | Miss. State |
24 | Kaiir Elam | CB | 6-1 | 191 | 22 | 2 | Florida |
46 | Ja’Marcus Ingram | CB | 6-2 | 190 | 25 | 1 | Buffalo |
30 | Dane Jackson | CB | 5-11 | 180 | 26 | 4 | Pittsburgh |
7 | Taron Johnson | CB | 5-11 | 192 | 26 | 6 | Weber St. |
39 | Cam Lewis | CB | 5-9 | 183 | 26 | 4 | Buffalo |
27 | Tre’Davious White | CB | 5-11 | 192 | 28 | 7 | LSU |
29 | Alex Austin | DB | 6-1 | 191 | 22 | R | Oregon State |
33 | Siran Neal | DB | 6-0 | 206 | 28 | 6 | Jacksonville St. |
38 | Zayne Anderson | SAF | 6-2 | 206 | 26 | 1 | BYU |
3 | Damar Hamlin | SAF | 6-0 | 200 | 25 | 3 | Pittsburgh |
36 | Jared Mayden | SAF | 6-0 | 205 | 24 | 1 | Alabama |
20 | Taylor Rapp | SAF | 6-0 | 208 | 25 | 5 | Washington |
21 | Jordan Poyer | FS | 6-0 | 191 | 32 | 11 | Oregon State |
23 | Micah Hyde | SS | 6-0 | 197 | 32 | 11 | Iowa |
31 | Dean Marlowe | SS | 6-1 | 205 | 30 | 7 | James Madison |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
2 | Tyler Bass | K | 5-10 | 183 | 26 | 4 | Ga. Southern |
8 | Sam Martin | P | 6-1 | 211 | 33 | 11 | App. St. |
69 | Reid Ferguson | LS | 6-2 | 235 | 29 | 7 | LSU |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
88 | Dawson Knox | TE | 6-4 | 254 | 26 | 5 | Ole Miss |
72 | Tommy Doyle | OT | 6-8 | 320 | 25 | 3 | Miami-OH |
40 | Von Miller | OLB | 6-3 | 250 | 34 | 13 | Texas A&M |