2022-23 Buffalo Bills Roster and Current Players
Here are some common questions and answers about the Buffalo Bills today’s game’s current passing, rushing, receiving, defense, kicking, kick returns, punting, and punt returns you need to know.
How many players are on the Buffalo Bills team?
Bills will start with 11 players on the field of a 53-man roster where 46 players of them can dress out for the professional game and the team can change their players during the break in the game.
How many divisions do the Bills have?
The Bills team has three units that are divided into the
- Offense: It is made up of the quarterback, running back, fullback, wide receivers, tight ends, and offensive line.
- Defense: It is made up of the defensive line, linebackers, safeties, and cornerbacks.
- Special Teams: It is made up of kickers, returners, long snappers, jammers, and gunners.
How do the Bills choose their jersey first?
If the Bills play at their home game they will choose their jersey first.
How Bills will take the coin first?
When the team visits the opponent’s home field, they will get choice the coin first.
The Buffalo Bills have already announced their seventy players in the 2022-23 regular season and must cut them to a 53-man permanent roster before the start of the regular season.
2022-23 Buffalo Bills Roster
Offense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
17 | Josh Allen | QB | 6-5 | 237 | 26 | 5 | Wyoming |
18 | Case Keenum | QB | 6-1 | 215 | 34 | 10 | Houston |
28 | James Cook | RB | 5-11 | 190 | 23 | R | Georgia |
20 | Nyheim Hines | RB | 5-9 | 198 | 26 | 5 | NC State |
25 | Taiwan Jones | RB | 6-0 | 195 | 34 | 12 | E. Washington |
26 | Devin Singletary | RB | 5-7 | 203 | 25 | 4 | FAU |
89 | John Brown | WR | 5-10 | 178 | 32 | 8 | Pittsburg State |
13 | Gabe Davis | WR | 6-2 | 210 | 23 | 3 | UCF |
14 | Stefon Diggs | WR | 6-0 | 191 | 29 | 8 | Maryland |
6 | Isaiah McKenzie | WR | 5-8 | 173 | 27 | 6 | Georgia |
10 | Khalil Shakir | WR | 6-0 | 190 | 22 | R | Boise St. |
88 | Dawson Knox | TE | 6-4 | 254 | 26 | 4 | Ole Miss |
85 | Quintin Morris | TE | 6-2 | 252 | 23 | 1 | Bowling Green |
89 | Tommy Sweeney | TE | 6-5 | 251 | 27 | 4 | Boston College |
60 | Mitch Morse | C | 6-6 | 305 | 30 | 8 | Missouri |
75 | Greg Van Roten | C | 6-4 | 295 | 32 | 8 | Penn |
79 | Spencer Brown | OT | 6-8 | 311 | 24 | 2 | Northern Iowa |
73 | Dion Dawkins | OT | 6-5 | 320 | 28 | 6 | Temple |
68 | Bobby Hart | OT | 6-5 | 310 | 28 | 8 | Florida State |
77 | David Quessenberry | OT | 6-5 | 310 | 32 | 5 | San Jose St. |
76 | Rodger Saffold | OG | 6-5 | 325 | 34 | 13 | Indiana |
Defense
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
55 | Boogie Basham Jr. | DE | 6-3 | 281 | 24 | 2 | Wake Forest |
57 | A.J. Epenesa | DE | 6-6 | 260 | 24 | 3 | Iowa |
92 | DaQuan Jones | DE | 6-4 | 320 | 30 | 9 | Penn State |
90 | Shaq Lawson | DE | 6-3 | 265 | 28 | 7 | Clemson |
50 | Greg Rousseau | DE | 6-6 | 266 | 22 | 2 | Miami (Fla.) |
98 | C.J. Brewer | DT | 6-2 | 290 | 25 | R | C. Carolina |
91 | Ed Oliver | NT | 6-1 | 287 | 25 | 4 | Houston |
99 | Tim Settle | NT | 6-3 | 313 | 25 | 5 | Virginia Tech |
43 | Terrel Bernard | OLB | 6-1 | 224 | 23 | R | Baylor |
52 | A.J. Klein | OLB | 6-1 | 240 | 31 | 10 | Iowa St. |
58 | Matt Milano | OLB | 6-0 | 223 | 28 | 6 | Boston College |
44 | Tyler Matakevich | ILB | 6-1 | 235 | 29 | 7 | Temple |
53 | Tyrel Dodson | MLB | 6-0 | 237 | 24 | 3 | Texas A&M |
49 | Tremaine Edmunds | MLB | 6-5 | 250 | 24 | 5 | Virginia Tech |
24 | Kaiir Elam | CB | 6-1 | 191 | 21 | R | Florida |
30 | Dane Jackson | CB | 5-11 | 180 | 26 | 3 | Pittsburgh |
7 | Taron Johnson | CB | 5-11 | 192 | 26 | 5 | Weber St. |
39 | Cam Lewis | CB | 5-9 | 183 | 25 | 3 | Buffalo |
27 | Tre’Davious White | CB | 5-11 | 192 | 27 | 6 | LSU |
33 | Siran Neal | DB | 6-0 | 206 | 28 | 5 | Jacksonville St. |
4 | Jaquan Johnson | FS | 5-10 | 191 | 27 | 4 | Miami (Fla.) |
21 | Jordan Poyer | FS | 6-0 | 191 | 31 | 10 | Oregon State |
3 | Damar Hamlin | SS | 6-0 | 200 | 24 | 2 | Pittsburgh |
Special Teams
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
2 | Tyler Bass | K | 5-10 | 183 | 25 | 3 | Ga. Southern |
8 | Sam Martin | P | 6-1 | 205 | 32 | 10 | App. St. |
69 | Reid Ferguson | LS | 6-2 | 235 | 28 | 6 | LSU |
71 | Ryan Bates | OG | 6-4 | 302 | 25 | 4 | Penn State |
Injured
No. | Player | Position | Hight | Weight | Age | Exp | Collage |
41 | Reggie Gilliam | FB | 6-0 | 244 | 25 | 3 | Toledo |
71 | Justin Murray | OT | 6-5 | 315 | 29 | 5 | Cincinnati |
97 | Jordan Phillips | NT | 6-6 | 330 | 30 | 8 | Oklahoma |
54 | Baylon Spector | LB | 6-0 | 233 | 24 | R | Clemson |
27 | Xavier Rhodes | CB | 6-1 | 210 | 32 | 10 | Florida State |
31 | Dean Marlowe | SS | 6-1 | 205 | 30 | 6 | James Madison |