Baker Mayfield is a running American professional football player in the NFL, played college football in the Quarterback position at Oklahoma. The Cleveland Browns drafted Mayfield in the 1st round pick 1 in the 2018 NFL Draft. Here we have listed Baker Mayfield’s career stats, and an overview of the 2021-22 latest NFL game’s receiving, rushing, passing, fumbles, and defense record you need to watch.
Passing
YEAR | TEAM | G | TD | ATT | COMP | PCT | YDS | AVG | LNG | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2021 | Browns | 14 | 17 | 418 | 253 | 60.53 | 3010 | 7.2 | 71 | 13 | 143 | 34.21 | 42 | 43 | 269 | 83.1 |
2020 | Browns | 16 | 26 | 486 | 305 | 62.76 | 3563 | 7.3 | 75 | 8 | 188 | 38.68 | 43 | 26 | 162 | 95.9 |
2019 | Browns | 16 | 22 | 534 | 317 | 59.36 | 3827 | 7.2 | 89 | 21 | 179 | 33.52 | 57 | 40 | 285 | 78.8 |
2018 | Browns | 14 | 27 | 486 | 310 | 63.79 | 3725 | 7.7 | 71 | 14 | 171 | 35.19 | 52 | 25 | 173 | 93.7 |
Rushing
YEAR | TEAM | G | TD | ATT | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ | FUM |
2021 | Browns | 14 | 1 | 37 | 134 | 3.6 | 14 | 12 | 32.43 | 0 | 0 | 1 |
2020 | Browns | 16 | 1 | 54 | 165 | 3.1 | 28 | 18 | 33.33 | 1 | 0 | 3 |
2019 | Browns | 16 | 3 | 28 | 141 | 5 | 18 | 15 | 53.57 | 0 | 0 | 2 |
2018 | Browns | 14 | 0 | 39 | 131 | 3.4 | 35 | 8 | 20.51 | 1 | 0 | 3 |
Receiving
YEAR | TEAM | G | TD | REC | YDS | AVG | LNG | 1st | 1st% | 20+ | 40+ |
2021 | Browns | 14 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
2020 | Browns | 16 | 0 | 1 | 6 | 6 | 6 | 1 | 100 | 0 | 0 |
2019 | Browns | 16 | – | – | – | – | – | – | – | – | – |
2018 | Browns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | TD | FUM | LOST | FF | OWN FR | OPP FR |
2021 | Browns | 14 | – | 6 | 3 | – | – | – |
2020 | Browns | 16 | – | 8 | 4 | 2 | – | |
2019 | Browns | 16 | – | 6 | 2 | 0 | 4 | – |
2018 | Browns | 14 | – | 7 | 3 | 2 | – |
Defense
YEAR | TEAM | G | TDS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG |
2021 | Browns | 14 | – | – | – | – | – | 0 | – | – | – | – | – |
2020 | Browns | 16 | – | – | – | – | – | 0 | – | – | – | – | – |
2019 | Browns | 16 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
2018 | Browns | 14 | – | – | – | – | – | 0 | – | – | – | – | – |
Leave a Reply Cancel reply